Usage Statistics for olszewskistudios.com

Summary Period: July 2014
Generated 01-Aug-2014 09:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 240901
Total Files 217953
Total Pages 10676
Total Visits 5773
Total KBytes 8815960
Total Unique Sites 12689
Total Unique URLs 2401
Total Unique Referrers 1305
Total Unique User Agents 2277
. Avg Max
Hits per Hour 323 1693
Hits per Day 7771 10633
Files per Day 7030 9734
Pages per Day 344 684
Sites per Day 409 667
Visits per Day 186 208
KBytes per Day 284386 432269
Hits by Response Code
Code 200 - OK 90.47% 217953
Code 206 - Partial Content 0.56% 1354
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 2.05% 4931
Code 404 - Not Found 6.92% 16659

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 7487 3.11% 6442 2.96% 422 3.95% 190 3.29% 509 4.01% 269026 3.05%
2 7046 2.92% 6572 3.02% 296 2.77% 196 3.40% 500 3.94% 263595 2.99%
3 8245 3.42% 7559 3.47% 307 2.88% 191 3.31% 600 4.73% 312006 3.54%
4 7404 3.07% 6818 3.13% 267 2.50% 179 3.10% 603 4.75% 281679 3.20%
5 9549 3.96% 6935 3.18% 300 2.81% 198 3.43% 580 4.57% 289164 3.28%
6 6615 2.75% 6118 2.81% 259 2.43% 195 3.38% 571 4.50% 254278 2.88%
7 8987 3.73% 8223 3.77% 684 6.41% 197 3.41% 578 4.56% 306678 3.48%
8 8652 3.59% 7960 3.65% 637 5.97% 188 3.26% 627 4.94% 291519 3.31%
9 7166 2.97% 6669 3.06% 274 2.57% 192 3.33% 552 4.35% 260009 2.95%
10 8645 3.59% 7823 3.59% 531 4.97% 187 3.24% 642 5.06% 308573 3.50%
11 6927 2.88% 6378 2.93% 278 2.60% 200 3.46% 630 4.96% 266918 3.03%
12 8130 3.37% 7440 3.41% 283 2.65% 185 3.20% 585 4.61% 299183 3.39%
13 7903 3.28% 7311 3.35% 296 2.77% 193 3.34% 591 4.66% 284806 3.23%
14 8824 3.66% 8019 3.68% 460 4.31% 207 3.59% 609 4.80% 325688 3.69%
15 7431 3.08% 6685 3.07% 279 2.61% 208 3.60% 599 4.72% 273261 3.10%
16 8007 3.32% 7200 3.30% 288 2.70% 182 3.15% 667 5.26% 308909 3.50%
17 5856 2.43% 5129 2.35% 342 3.20% 192 3.33% 585 4.61% 210212 2.38%
18 6829 2.83% 6272 2.88% 335 3.14% 191 3.31% 600 4.73% 249694 2.83%
19 6151 2.55% 5680 2.61% 196 1.84% 148 2.56% 556 4.38% 233619 2.65%
20 9577 3.98% 8738 4.01% 267 2.50% 165 2.86% 557 4.39% 361066 4.10%
21 8618 3.58% 7785 3.57% 472 4.42% 203 3.52% 636 5.01% 315634 3.58%
22 8562 3.55% 7730 3.55% 302 2.83% 190 3.29% 634 5.00% 305305 3.46%
23 6592 2.74% 6023 2.76% 276 2.59% 168 2.91% 585 4.61% 253834 2.88%
24 8012 3.33% 7281 3.34% 406 3.80% 190 3.29% 600 4.73% 274090 3.11%
25 7245 3.01% 6632 3.04% 535 5.01% 196 3.40% 559 4.41% 265851 3.02%
26 6539 2.71% 6000 2.75% 225 2.11% 165 2.86% 520 4.10% 239518 2.72%
27 7075 2.94% 6472 2.97% 289 2.71% 182 3.15% 561 4.42% 264127 3.00%
28 10633 4.41% 9734 4.47% 391 3.66% 163 2.82% 607 4.78% 432269 4.90%
29 8820 3.66% 8154 3.74% 271 2.54% 187 3.24% 567 4.47% 330747 3.75%
30 6381 2.65% 5761 2.64% 225 2.11% 166 2.88% 598 4.71% 234502 2.66%
31 6993 2.90% 6410 2.94% 283 2.65% 184 3.19% 589 4.64% 250202 2.84%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 13369 5.55% 402 12471 5.72% 13 416 3.90% 15325 475084 5.39%
1 371 11524 4.78% 344 10686 4.90% 20 643 6.02% 14390 446085 5.06%
2 445 13822 5.74% 378 11725 5.38% 15 487 4.56% 15498 480424 5.45%
3 459 14236 5.91% 401 12451 5.71% 13 409 3.83% 16159 500941 5.68%
4 408 12653 5.25% 374 11620 5.33% 15 472 4.42% 15001 465042 5.27%
5 407 12635 5.24% 375 11638 5.34% 16 520 4.87% 15337 475437 5.39%
6 338 10501 4.36% 307 9517 4.37% 15 483 4.52% 12302 381370 4.33%
7 308 9559 3.97% 283 8790 4.03% 11 365 3.42% 11635 360694 4.09%
8 255 7929 3.29% 230 7156 3.28% 10 315 2.95% 9851 305388 3.46%
9 221 6858 2.85% 199 6190 2.84% 10 311 2.91% 8332 258290 2.93%
10 193 6000 2.49% 166 5172 2.37% 13 403 3.77% 6619 205174 2.33%
11 160 4980 2.07% 129 4014 1.84% 15 482 4.51% 5088 157740 1.79%
12 176 5463 2.27% 146 4529 2.08% 13 425 3.98% 5647 175057 1.99%
13 160 4969 2.06% 144 4468 2.05% 10 317 2.97% 6102 189147 2.15%
14 192 5962 2.47% 174 5420 2.49% 8 252 2.36% 7102 220167 2.50%
15 186 5785 2.40% 166 5176 2.37% 9 298 2.79% 6369 197442 2.24%
16 251 7786 3.23% 224 6971 3.20% 17 535 5.01% 8699 269655 3.06%
17 346 10737 4.46% 316 9819 4.51% 23 743 6.96% 11986 371577 4.21%
18 349 10846 4.50% 313 9732 4.47% 13 429 4.02% 13017 403536 4.58%
19 354 10992 4.56% 323 10037 4.61% 12 383 3.59% 13648 423088 4.80%
20 404 12528 5.20% 372 11542 5.30% 12 382 3.58% 15730 487633 5.53%
21 393 12184 5.06% 360 11170 5.12% 19 605 5.67% 14807 459018 5.21%
22 468 14524 6.03% 432 13394 6.15% 13 431 4.04% 17739 549915 6.24%
23 485 15059 6.25% 460 14265 6.54% 18 570 5.34% 18002 558055 6.33%

Top 30 of 2401 Total URLs
# Hits KBytes URL
1 4071 1.69% 27658 0.31% /css/screen.css
2 4015 1.67% 11616 0.13% /includes/menu.js
3 3759 1.56% 12720 0.14% /images/arrow_down.png
4 3673 1.52% 136361 1.55% /images/olszewski-header.jpg
5 3611 1.50% 1388 0.02% /images/background.gif
6 3431 1.42% 113852 1.29% /
7 1738 0.72% 53115 0.60% /Catalog.php
8 1528 0.63% 50456 0.57% /images/GOLDBambiandThumpera.jpg
9 1444 0.60% 82886 0.94% /GalleryofLight.php
10 1306 0.54% 47739 0.54% /images/Strawberrywithvines_000.JPG
11 1296 0.54% 823 0.01% /images/bumblebee.jpg
12 1294 0.54% 992 0.01% /images/slider3.gif
13 1293 0.54% 497 0.01% /images/clip_image001_000.gif
14 1251 0.52% 98941 1.12% /OlszewskiPokitPalsCollection.php
15 1189 0.49% 69207 0.79% /images/DLFLCloseUpa_001.jpg
16 1176 0.49% 29186 0.33% /images/WDW MS Cinderella Castle.jpg
17 1174 0.49% 10823 0.12% /images/Santa1a.jpg
18 1130 0.47% 27055 0.31% /images/DisneylandPlatformBaseforMainStreetUSACollection-withpieces1-200_000.jpg
19 1130 0.47% 33086 0.38% /images/HeirloomBoxes-PiratesTreasureChest-LidAskewa.jpg
20 1107 0.46% 79641 0.90% /images/castleimage_002.jpg
21 1106 0.46% 13402 0.15% /images/LightDisplayforHauntedMansionShadowBoxes-LeftFrontViewEmpty.jpg
22 1076 0.45% 55528 0.63% /images/AcrylicCover.jpg
23 1071 0.44% 99416 1.13% /images/ScrubJaywithMagnolias.jpg
24 1070 0.44% 89670 1.02% /images/NoahsArk.jpg
25 1056 0.44% 29975 0.34% /images/HeirloomBoxTortoiseHare.jpg
26 1048 0.44% 59012 0.67% /images/PaperClipBox-MickeyMousea.jpg
27 1045 0.43% 99926 1.13% /images/4011114.jpg
28 1045 0.43% 67824 0.77% /images/ElCapitanfrontwithlights1.jpg
29 1041 0.43% 29515 0.33% /images/GoingHome-2002.jpg
30 1029 0.43% 17615 0.20% /images/PPDMickeyMouse.jpg

Top 10 of 2401 Total URLs By KBytes
# Hits KBytes URL
1 303 0.13% 236259 2.68% /1994-TodayArt.php
2 3673 1.52% 136361 1.55% /images/olszewski-header.jpg
3 3431 1.42% 113852 1.29% /
4 287 0.12% 112698 1.28% /1980-1994Art.php
5 1045 0.43% 99926 1.13% /images/4011114.jpg
6 1071 0.44% 99416 1.13% /images/ScrubJaywithMagnolias.jpg
7 1251 0.52% 98941 1.12% /OlszewskiPokitPalsCollection.php
8 162 0.07% 93016 1.06% /images/DLFLSchematic3a.jpg
9 158 0.07% 91200 1.03% /images/DLFLSchematic2a.jpg
10 1070 0.44% 89670 1.02% /images/NoahsArk.jpg

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 3431 1.42% 2591 47.83% /
2 389 0.16% 233 4.30% /contactus.html
3 239 0.10% 215 3.97% /WDWGalleryofLight.htm
4 193 0.08% 104 1.92% /PastAnnouncements.htm
5 116 0.05% 62 1.14% /SleepingBeautyCastle.htm
6 75 0.03% 53 0.98% /DiamondUnicornPendant.htm
7 117 0.05% 49 0.90% /MainStreetHauntedMansion.htm
8 53 0.02% 37 0.68% /PinkElephantsonParade.htm
9 75 0.03% 36 0.66% /MainstreetPeterPansFlight.htm
10 91 0.04% 35 0.65% /MainStreetJungleCruise.htm

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 3431 1.42% 2390 44.56% /
2 389 0.16% 292 5.44% /contactus.html
3 239 0.10% 176 3.28% /WDWGalleryofLight.htm
4 193 0.08% 111 2.07% /PastAnnouncements.htm
5 117 0.05% 58 1.08% /MainStreetHauntedMansion.htm
6 75 0.03% 53 0.99% /DiamondUnicornPendant.htm
7 57 0.02% 46 0.86% /BobOlszewskiInterviewbyDisneyMichelleBarefield.htm
8 116 0.05% 43 0.80% /SleepingBeautyCastle.htm
9 75 0.03% 38 0.71% /MainstreetPeterPansFlight.htm
10 91 0.04% 37 0.69% /MainStreetJungleCruise.htm

Top 30 of 12689 Total Sites
# Hits Files KBytes Visits Hostname
1 2027 0.84% 28 0.01% 874 0.01% 9 0.16% static.vdc.vn
2 1891 0.78% 1632 0.75% 67914 0.77% 13 0.23% pool-71-107-255-115.lsanca.dsl-w.verizon.net
3 1719 0.71% 1623 0.74% 60102 0.68% 17 0.29% c-69-248-82-86.hsd1.nj.comcast.net
4 1607 0.67% 1541 0.71% 65805 0.75% 57 0.99% d-162-223-183-114.cpe.metrocast.net
5 1570 0.65% 1566 0.72% 50457 0.57% 0 0.00% cpe-67-240-138-109.rochester.res.rr.com
6 1407 0.58% 1219 0.56% 49177 0.56% 53 0.92% ip70-173-133-137.lv.lv.cox.net
7 1312 0.54% 528 0.24% 10141 0.12% 93 1.61% spider-141-8-147-9.yandex.com
8 1291 0.54% 1223 0.56% 58122 0.66% 9 0.16% 107-216-109-185.lightspeed.crchtx.sbcglobal.net
9 1132 0.47% 1059 0.49% 35441 0.40% 5 0.09% 75-26-233-212.lightspeed.drfdil.sbcglobal.net
10 995 0.41% 909 0.42% 12888 0.15% 2 0.03% 144-76-167-214.crawler.sistrix.net
11 842 0.35% 740 0.34% 12374 0.14% 1 0.02% 162.243.93.30
12 841 0.35% 740 0.34% 12377 0.14% 1 0.02% 162.243.206.41
13 817 0.34% 760 0.35% 48225 0.55% 19 0.33% static.88-198-219-37.clients.your-server.de
14 796 0.33% 764 0.35% 33854 0.38% 3 0.05% pool-71-119-135-69.lsanca.dsl-w.verizon.net
15 725 0.30% 713 0.33% 36311 0.41% 0 0.00% d14-69-147-77.try.wideopenwest.com
16 708 0.29% 677 0.31% 33410 0.38% 0 0.00% 24-196-45-254.dhcp.fdul.wi.charter.com
17 688 0.29% 288 0.13% 8637 0.10% 51 0.88% crawl-66-249-78-93.googlebot.com
18 680 0.28% 503 0.23% 7474 0.08% 158 2.74% 183.60.213.62
19 675 0.28% 655 0.30% 24395 0.28% 4 0.07% c-98-202-243-181.hsd1.ut.comcast.net
20 661 0.27% 630 0.29% 29790 0.34% 6 0.10% 66-140-183-50.lightspeed.jcvlfl.sbcglobal.net
21 659 0.27% 462 0.21% 6565 0.07% 154 2.67% 183.60.212.157
22 655 0.27% 471 0.22% 6866 0.08% 153 2.65% 183.60.214.7
23 653 0.27% 634 0.29% 30323 0.34% 7 0.12% 75-131-11-17.dhcp.bufr.ga.charter.com
24 646 0.27% 268 0.12% 8450 0.10% 47 0.81% crawl-66-249-78-100.googlebot.com
25 640 0.27% 555 0.25% 11717 0.13% 185 3.20% b100115.yse.yahoo.net
26 629 0.26% 226 0.10% 7163 0.08% 64 1.11% crawl-66-249-78-107.googlebot.com
27 583 0.24% 581 0.27% 13103 0.15% 0 0.00% 74-50-103-45.static.hvvc.us
28 579 0.24% 88 0.04% 3462 0.04% 0 0.00% r74-192-196-209.bcstcmta02.clsttx.tl.dh.suddenlink.net
29 572 0.24% 0 0.00% 0 0.00% 0 0.00% 73.53.119.91
30 550 0.23% 434 0.20% 8572 0.10% 1 0.02% pool-96-225-77-188.nwrknj.fios.verizon.net

Top 10 of 12689 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1891 0.78% 1632 0.75% 67914 0.77% 13 0.23% pool-71-107-255-115.lsanca.dsl-w.verizon.net
2 1607 0.67% 1541 0.71% 65805 0.75% 57 0.99% d-162-223-183-114.cpe.metrocast.net
3 1719 0.71% 1623 0.74% 60102 0.68% 17 0.29% c-69-248-82-86.hsd1.nj.comcast.net
4 1291 0.54% 1223 0.56% 58122 0.66% 9 0.16% 107-216-109-185.lightspeed.crchtx.sbcglobal.net
5 1570 0.65% 1566 0.72% 50457 0.57% 0 0.00% cpe-67-240-138-109.rochester.res.rr.com
6 1407 0.58% 1219 0.56% 49177 0.56% 53 0.92% ip70-173-133-137.lv.lv.cox.net
7 817 0.34% 760 0.35% 48225 0.55% 19 0.33% static.88-198-219-37.clients.your-server.de
8 725 0.30% 713 0.33% 36311 0.41% 0 0.00% d14-69-147-77.try.wideopenwest.com
9 1132 0.47% 1059 0.49% 35441 0.40% 5 0.09% 75-26-233-212.lightspeed.drfdil.sbcglobal.net
10 796 0.33% 764 0.35% 33854 0.38% 3 0.05% pool-71-119-135-69.lsanca.dsl-w.verizon.net

Top 250 of 1305 Total Referrers
# Hits Referrer
1 52983 21.99% http://www.olszewskistudios.com/GalleryofLight.php
2 45624 18.94% - (Direct Request)
3 31960 13.27% http://www.olszewskistudios.com/OlszewskiPokitPalsCollection.php
4 19712 8.18% http://www.olszewskistudios.com/Catalog.php
5 9795 4.07% http://www.olszewskistudios.com/
6 4717 1.96% http://www.olszewskistudios.com/olszewskidisneyfantasylandcollection.php
7 4433 1.84% https://www.google.com/
8 3425 1.42% http://olszewskistudios.com/Catalog.php
9 3287 1.36% http://www.olszewskistudios.com/OlszewskiMainStreetUSAElectricLightParade.php
10 3191 1.32% http://www.olszewskistudios.com/OlszewskiCollectorsCorner.php
11 2929 1.22% http://www.olszewskistudios.com/MainstreetDisneylandCollection.php
12 2414 1.00% http://olszewskistudios.com/
13 2220 0.92% http://olszewskistudios.com/MainStreetUSADescription.php
14 2072 0.86% http://www.olszewskistudios.com/OlszewskiStory-TimeCollection.php
15 1941 0.81% http://olszewskistudios.com/GalleryofLight.php
16 1843 0.77% http://olszewskistudios.com/OlszewskiPokitPalsCollection.php
17 1428 0.59% http://www.olszewskistudios.com/WDWGalleryofLight.htm
18 1346 0.56% http://olszewskistudios.com/OlszewskiMainStreetUSAElectricLightParade.php
19 1346 0.56% http://olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSAHauntedMansionAttraction.php
20 1270 0.53% http://www.olszewskistudios.com/DisneyHeirloomBoxes.php
21 1027 0.43% http://www.google.com/url
22 911 0.38% http://www.olszewskistudios.com/OlszewskiDisneyCruiseLineArt.php
23 862 0.36% http://www.olszewskistudios.com/M.I.HummelCollection.php
24 847 0.35% http://www.olszewskistudios.com/ResaleIntroduction.php
25 830 0.34% http://www.olszewskistudios.com/MainStreetU.S.A.PlatformInstructions.php
26 804 0.33% http://www.olszewskistudios.com/DisneylandMainStreetUSA.php
27 786 0.33% http://www.olszewskistudios.com/Links.php
28 767 0.32% http://www.olszewskistudios.com/DisneylandMainStreetPlatformandAccessories.php
29 766 0.32% http://olszewskistudios.com/WDW28-29Jun08Event.php
30 761 0.32% http://www.bing.com/images/search
31 710 0.29% http://olszewskistudios.com/olszewskidisneyfantasylandcollection.php
32 709 0.29% http://www.olszewskistudios.com/SnowWhite.php
33 702 0.29% http://www.olszewskistudios.com/PeterPanCollection.php
34 687 0.29% http://www.google.com/
35 677 0.28% http://www.olszewskistudios.com/TheCollections.php
36 641 0.27% http://www.olszewskistudios.com/MainStreetUSADescription.php
37 599 0.25% http://www.olszewskistudios.com/index.php
38 561 0.23% http://www.olszewskistudios.com/1980-1994Art.php
39 546 0.23% http://www.olszewskistudios.com/faqs.php
40 528 0.22% http://olszewskistudios.com/DisneylandMainStreetUSA.php
41 523 0.22% http://www.olszewskistudios.com/WDW28-29Jun08Event.php
42 507 0.21% http://www.olszewskistudios.com/OSChapterI.php
43 504 0.21% http://www.olszewskistudios.com/CinderellaCollections.php
44 503 0.21% http://disneyshowcasekey.blogspot.fr/
45 475 0.20% http://olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldMainStreetUSACollection.php
46 454 0.19% http://www.google.com/blank.html
47 431 0.18% http://olszewskistudios.com/MainstreetDisneylandCollection.php
48 430 0.18% http://olszewskistudios.com/MainStreetU.S.A.PlatformInstructions.php
49 430 0.18% http://olszewskistudios.com/OlszewskiCollectorsCorner.php
50 416 0.17% http://olszewskistudios.com/WDWGalleryofLight.htm
51 361 0.15% http://www.olszewskistudios.com/PinocchioCollections.php
52 356 0.15% http://www.olszewskistudios.com/1994-TodayArt.php
53 333 0.14% http://www.olszewskistudios.com/OlszewskiCollection-AliceinWonderland.php
54 326 0.14% http://www.baidu.com
55 323 0.13% http://disneyshowcasekey.blogspot.be/
56 309 0.13% http://www.olszewskistudios.com/OSChapterIII.php
57 296 0.12% http://www.olszewskistudios.com/css/screen.css
58 293 0.12% http://www.olszewskistudios.com/OlszewskiDisneyArtAvailability.php
59 287 0.12% http://olszewskistudios.com/DisneylandMainStreetPlatformandAccessories.php
60 264 0.11% http://www.olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
61 264 0.11% https://www.google.co.uk/
62 262 0.11% http://www.olszewskistudios.com/aboutus.php
63 253 0.11% http://www.olszewskistudios.com/MuseumRetrospectives.php
64 250 0.10% http://www.olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldCinderellaCastle.php
65 236 0.10% http://www.olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldMainStreetUSACollection.php
66 235 0.10% http://www.olszewskistudios.com/CinderellaCollection.php
67 230 0.10% http://www.olszewskistudios.com/OlszewskiPlayscapesDisplays.php
68 210 0.09% https://www.google.ca/
69 204 0.08% http://olszewskistudios.com/OlszewskiDisneylandMainStreetAttractionPinnochiosDaringJourney.php
70 195 0.08% http://www.olszewskistudios.com/C.K.HollidayN-ScaleModelTrain.php
71 185 0.08% http://www.bing.com/search
72 185 0.08% http://www.olszewskistudios.com/ToyShopMagazineOnline.php
73 180 0.07% http://www.olszewskistudios.com/DisneylandAttractionsLightBoxes.php
74 172 0.07% http://www.olszewskistudios.com/MainStreetHauntedMansion.htm
75 166 0.07% http://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSAHauntedMansionAttraction.php
76 165 0.07% http://olszewskistudios.com/Links.php
77 164 0.07% http://olszewskistudios.com/TheCollections.php
78 149 0.06% http://www.olszewskistudios.com/OlszewskiDisneylandFantasylandSnowWhiteScaryAdventuresAttraction.php
79 145 0.06% http://www.olszewskistudios.com/OSChapterIV.php
80 144 0.06% http://www.olszewskistudios.com/OlszewskiDisneylandMainStreetAttractionPinnochiosDaringJourney.php
81 142 0.06% http://www.olszewskistudios.com/PastAnnouncements.htm
82 142 0.06% http://www.olszewskistudios.com/WDWOlszewskiCollection1.htm
83 138 0.06% http://www.olszewskistudios.com/DumboCollection.php
84 137 0.06% http://www.olszewskistudios.com/OlszewskiStudios-StoryBookCollection.php
85 136 0.06% http://www.olszewskistudios.com/OlszewskiMainStreetUSAAttractionMrToadsWildRideAliceinWonderland.php
86 135 0.06% http://www.google.com/search
87 133 0.06% http://www.olszewskistudios.com/SleepingBeauty.php
88 132 0.05% http://www.olszewskistudios.com/OlszewskiGalleryofLightWDWCinderellaandDLSleepingBeautyCastles.php
89 130 0.05% http://www.olszewskistudios.com/BeautyandtheBeast.php
90 122 0.05% http://www.olszewskistudios.com/Nativity.php
91 117 0.05% http://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSACollectionTrainStation.php
92 116 0.05% http://www.olszewskistudios.com/OlszewskiArtProductList.php
93 115 0.05% http://www.olszewskistudios.com/PiratesoftheCaribbeanWrapUp.php
94 114 0.05% http://olszewskistudios.com/PastAnnouncements.htm
95 110 0.05% http://olszewskistudios.com/1994-TodayArt.php
96 110 0.05% http://olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetCollectionThePlazaRestaurant-PlazaIceCreamParlor.php
97 109 0.05% http://olszewskistudios.com/MainStreetHauntedMansion.htm
98 109 0.05% http://www.olszewskistudios.com/MainStreetUSACommerative.php
99 106 0.04% http://www.olszewskistudios.com/WheretoBuyOlszewskiArt.php
100 105 0.04% http://olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
101 104 0.04% http://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSACollectionMarketSquareBuilding.php
102 101 0.04% http://olszewskistudios.com/MuseumRetrospectives.php
103 101 0.04% http://olszewskistudios.com/OlszewskiStory-TimeCollection.php
104 101 0.04% http://olszewskistudios.com/index.php
105 100 0.04% http://honyaku.yahoofs.jp/url_result
106 99 0.04% https://www.google.com.au/
107 97 0.04% http://olszewskistudios.com/MainStreetTrainStation.php
108 97 0.04% http://www.olszewskistudios.com/1962-1973Art.php
109 93 0.04% http://olszewskistudios.com/OlszewskiHeirloomBoxesPaperClipBoxSeries.php
110 92 0.04% http://www.olszewskistudios.com/BirdsCollections.php
111 91 0.04% http://olszewskistudios.com/OlszewskiMainStreetUSACollectionRockettotheMoon.php
112 91 0.04% http://www.olszewskistudios.com/March182007PiratesoftheCaribbean40thSigningEvent.php
113 89 0.04% http://olszewskistudios.com/CinderellaCollections.php
114 89 0.04% http://r.search.yahoo.com/_ylt
115 88 0.04% http://images.search.yahoo.com/images/view
116 87 0.04% http://olszewskistudios.com/OlszewskiMainStreetUSAAttractionMrToadsWildRideAliceinWonderland.php
117 84 0.03% http://olszewskistudios.com/1980-1994Art.php
118 83 0.03% http://www.olszewskistudios.com/GoebelMiniaturesHummelwerkTheStuartLibraryTheButterflyCollection.php
119 82 0.03% http://olszewskistudios.com/OSChapterI.php
120 82 0.03% http://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetCollectionThePlazaRestaurant-PlazaIceCreamParlor.php
121 82 0.03% http://www.olszewskistudios.com/contactus.php
122 82 0.03% http://www.olszewskistudios.com/show-events.php
123 81 0.03% http://www.olszewskistudios.com/KayeRetrospective.php
124 80 0.03% http://www.olszewskistudios.com/LightingKitInstallationInstructions.php
125 79 0.03% http://www.olszewskistudios.com/NaturesCanvas.php
126 77 0.03% http://www.olszewskistudios.com/Bambi.php
127 74 0.03% https://www.google.com.mx/
128 73 0.03% http://olszewskistudios.com/OlszewskiHauntedMansionHitchHikingGhostsGalleryofLight.php
129 73 0.03% http://search.yahoo.com/search
130 70 0.03% http://olszewskistudios.com/IUPRetrospective.php
131 70 0.03% http://www.olszewskistudios.com/OSChapterII.php
132 70 0.03% http://www.olszewskistudios.com/WinnieThePooh.php
133 70 0.03% https://www.bing.com/search
134 67 0.03% http://olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSACollectionNautilusSubmarineModel.php
135 67 0.03% http://www.olszewskistudios.com/1977-1979Art.php
136 66 0.03% http://www.olszewskistudios.com/TheRockwellCollection.htm
137 65 0.03% http://www.olszewskistudios.com/NotOlszewskiArt.php
138 65 0.03% http://www.olszewskistudios.com/OlszewskiDisneylandMainStreetCityHallFireStation.php
139 64 0.03% http://olszewskistudios.com/NaturesCanvas.php
140 64 0.03% http://www.google.fr/imgres
141 64 0.03% http://www.olszewskistudios.com/HistoricalCollection.php
142 63 0.03% http://olszewskistudios.com/SleepingBeautyCastle.htm
143 63 0.03% http://www.olszewskistudios.com/ChildrensSeries.php
144 62 0.03% http://olszewskistudios.com/OlszewskiDisneyCruiseLineArt.php
145 61 0.03% http://www.olszewskistudios.com/OlszewskiMainStreetUSACollectionRockettotheMoon.php
146 61 0.03% http://www.olszewskistudios.com/TinkersTreasureCollection.php
147 60 0.02% http://olszewskistudios.com/OlszewskiStudiosGoldilocksandtheThreeBearsCollection.php
148 60 0.02% http://olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSACollectionMarketSquareBuilding.php
149 60 0.02% https://www.google.com.br/
150 58 0.02% http://olszewskistudios.com/1962-1973Art.php
151 57 0.02% http://www.disboards.com/showthread.php
152 56 0.02% https://www.google.nl/
153 55 0.02% http://disneyshowcasekey.blogspot.fr/2012_08_01_archive.html
154 55 0.02% http://olszewskistudios.com/css/screen.css
155 54 0.02% http://namecheap.com/blah/
156 54 0.02% http://olszewskistudios.com/DisneyHeirloomBoxes.php
157 54 0.02% http://olszewskistudios.com/MainStreetJungleCruise.htm
158 54 0.02% http://www.olszewskistudios.com/SelfPortraitCollection.php
159 53 0.02% http://www.olszewski-miniatures.com/servlet/StoreFront
160 53 0.02% http://www.olszewskistudios.com/DisneySpecialReleasesbyOlszewski.php
161 53 0.02% https://www.google.co.in/
162 52 0.02% http://www.olszewskistudios.com/SleepingBeautysCastle.php
163 52 0.02% http://www.olszewskistudios.com/olszewskidisneylandmainstreetcarnationcafebakeryicecreamparlorpennyarcade.php
164 51 0.02% http://olszewskistudios.com/OlszewskiMainStreetUSAPiratesoftheCaribbeanAttraction.php
165 51 0.02% http://www.olszewskistudios.com/Story-TimeEndAnnouncement.php
166 50 0.02% http://olszewskistudios.com/OlszewskiDisneylandSleepingBeautyCastle.php
167 49 0.02% http://olszewskistudios.com/CamarilloPublicLibraryArtofMiniaturesExhibit.php
168 48 0.02% http://www.olszewskistudios.com/GoebelTheButterflyCollection.php
169 47 0.02% http://www.olszewskistudios.com/AmericanFrontierCollection.php
170 47 0.02% http://www.olszewskistudios.com/OlszewskiGalleryofLightSnowWhiteGoingHome.php
171 47 0.02% http://www.olszewskistudios.com/TheVictorians.php
172 46 0.02% http://olszewskistudios.com
173 46 0.02% http://www.google.co.uk/url
174 46 0.02% http://www.olszewskistudios.com/NightmareBeforeChristmas.php
175 44 0.02% http://www.disneycentralplaza.com/t17754-collections-robert-olszewski
176 44 0.02% http://www.olszewskistudios.com/EgyptianPyramid.php
177 43 0.02% https://www.google.it/
178 42 0.02% http://us.wow.com/search
179 42 0.02% http://www.filmvz.com/ls/ls-studio-issue.htm
180 42 0.02% http://www.olszewskistudios.com/MainStreetJungleCruise.htm
181 42 0.02% http://www.olszewskistudios.com/OlszewskiGoebelMiniaturesWildlifeSeries-AutumnBlueJay.php
