Usage Statistics for olszewskistudios.com

Summary Period: April 2019
Generated 01-May-2019 15:21 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 6305
Total Files 4276
Total Pages 749
Total Visits 710
Total KBytes 141681
Total Unique Sites 774
Total Unique URLs 904
Total Unique Referrers 40
Total Unique User Agents 62
. Avg Max
Hits per Hour 8 199
Hits per Day 210 582
Files per Day 142 470
Pages per Day 24 116
Sites per Day 25 289
Visits per Day 23 115
KBytes per Day 4723 22597
Hits by Response Code
Code 200 - OK 67.82% 4276
Code 304 - Not Modified 0.79% 50
Code 404 - Not Found 31.39% 1979

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 62 0.98% 39 0.91% 18 2.40% 15 2.11% 25 3.23% 787 0.56%
2 24 0.38% 11 0.26% 11 1.47% 11 1.55% 15 1.94% 312 0.22%
3 36 0.57% 13 0.30% 14 1.87% 10 1.41% 16 2.07% 391 0.28%
4 75 1.19% 63 1.47% 13 1.74% 12 1.69% 18 2.33% 1360 0.96%
5 140 2.22% 122 2.85% 24 3.20% 12 1.69% 19 2.45% 6101 4.31%
6 22 0.35% 11 0.26% 8 1.07% 8 1.13% 17 2.20% 368 0.26%
7 79 1.25% 69 1.61% 6 0.80% 6 0.85% 12 1.55% 1908 1.35%
8 28 0.44% 15 0.35% 10 1.34% 10 1.41% 18 2.33% 319 0.22%
9 386 6.12% 363 8.49% 6 0.80% 6 0.85% 13 1.68% 11854 8.37%
10 97 1.54% 13 0.30% 8 1.07% 8 1.13% 12 1.55% 727 0.51%
11 177 2.81% 92 2.15% 14 1.87% 14 1.97% 45 5.81% 4789 3.38%
12 314 4.98% 253 5.92% 10 1.34% 6 0.85% 15 1.94% 8962 6.33%
13 127 2.01% 35 0.82% 21 2.80% 15 2.11% 24 3.10% 1495 1.06%
14 317 5.03% 266 6.22% 8 1.07% 8 1.13% 20 2.58% 8735 6.17%
15 74 1.17% 26 0.61% 16 2.14% 16 2.25% 18 2.33% 611 0.43%
16 449 7.12% 302 7.06% 34 4.54% 32 4.51% 125 16.15% 8382 5.92%
17 473 7.50% 365 8.54% 116 15.49% 115 16.20% 289 37.34% 6128 4.33%
18 482 7.64% 396 9.26% 13 1.74% 12 1.69% 43 5.56% 13823 9.76%
19 118 1.87% 43 1.01% 8 1.07% 8 1.13% 30 3.88% 1380 0.97%
20 67 1.06% 18 0.42% 12 1.60% 12 1.69% 24 3.10% 1539 1.09%
21 104 1.65% 31 0.72% 11 1.47% 11 1.55% 25 3.23% 1714 1.21%
22 329 5.22% 217 5.07% 9 1.20% 9 1.27% 20 2.58% 7905 5.58%
23 115 1.82% 15 0.35% 5 0.67% 4 0.56% 9 1.16% 842 0.59%
24 150 2.38% 26 0.61% 13 1.74% 13 1.83% 21 2.71% 1437 1.01%
25 304 4.82% 227 5.31% 46 6.14% 46 6.48% 133 17.18% 4203 2.97%
26 375 5.95% 253 5.92% 87 11.62% 86 12.11% 198 25.58% 9372 6.61%
27 259 4.11% 179 4.19% 56 7.48% 56 7.89% 173 22.35% 3293 2.32%
28 316 5.01% 201 4.70% 69 9.21% 69 9.72% 194 25.06% 5130 3.62%
29 224 3.55% 142 3.32% 55 7.34% 54 7.61% 134 17.31% 5218 3.68%
30 582 9.23% 470 10.99% 28 3.74% 26 3.66% 71 9.17% 22597 15.95%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 328 5.20% 5 161 3.77% 1 39 5.21% 311 9320 6.58%
1 7 217 3.44% 4 122 2.85% 1 37 4.94% 87 2606 1.84%
2 8 268 4.25% 5 157 3.67% 1 44 5.87% 133 3991 2.82%
3 17 526 8.34% 14 431 10.08% 0 26 3.47% 445 13345 9.42%
4 11 355 5.63% 8 253 5.92% 1 36 4.81% 246 7387 5.21%
5 5 171 2.71% 3 94 2.20% 1 42 5.61% 80 2385 1.68%
6 7 231 3.66% 4 144 3.37% 1 36 4.81% 171 5142 3.63%
7 4 121 1.92% 2 69 1.61% 0 28 3.74% 67 2011 1.42%
8 3 113 1.79% 2 73 1.71% 1 33 4.41% 45 1337 0.94%
9 4 142 2.25% 3 107 2.50% 0 29 3.87% 74 2229 1.57%
10 2 87 1.38% 2 73 1.71% 0 29 3.87% 73 2177 1.54%
11 3 102 1.62% 2 73 1.71% 0 21 2.80% 78 2328 1.64%
12 3 108 1.71% 2 66 1.54% 1 32 4.27% 73 2177 1.54%
13 13 392 6.22% 11 338 7.90% 0 22 2.94% 397 11910 8.41%
14 11 336 5.33% 9 297 6.95% 1 31 4.14% 391 11736 8.28%
15 5 156 2.47% 2 89 2.08% 1 35 4.67% 77 2313 1.63%
16 7 222 3.52% 3 94 2.20% 1 30 4.01% 83 2482 1.75%
17 13 401 6.36% 9 276 6.45% 1 37 4.94% 275 8264 5.83%
18 12 374 5.93% 8 251 5.87% 1 35 4.67% 236 7074 4.99%
19 16 487 7.72% 11 339 7.93% 0 28 3.74% 411 12329 8.70%
20 9 296 4.69% 7 227 5.31% 0 22 2.94% 253 7583 5.35%
21 8 265 4.20% 4 141 3.30% 0 19 2.54% 205 6157 4.35%
22 11 357 5.66% 8 252 5.89% 0 23 3.07% 274 8213 5.80%
23 8 250 3.97% 4 149 3.48% 1 35 4.67% 239 7184 5.07%

Top 30 of 904 Total URLs
# Hits KBytes URL
1 272 4.31% 8521 6.01% /
2 134 2.13% 11268 7.95% /OlszewskiPokitPalsCollection.php
3 49 0.78% 147 0.10% /includes/menu.js
4 46 0.73% 326 0.23% /css/screen.css
5 34 0.54% 120 0.08% /images/arrow_down.png
6 32 0.51% 13 0.01% /images/background.gif
7 31 0.49% 1187 0.84% /images/olszewski-header.jpg
8 21 0.33% 1255 0.89% /GalleryofLight.php
9 17 0.27% 507 0.36% /Catalog.php
10 14 0.22% 1697 1.20% /PastAnnouncements.htm
11 13 0.21% 1123 0.79% /ResaleIntroduction.php
12 13 0.21% 146 0.10% /contactus.php
13 12 0.19% 294 0.21% /aboutus.php
14 12 0.19% 112 0.08% /images/Santa1a.jpg
15 11 0.17% 205 0.14% /Links.php
16 11 0.17% 459 0.32% /OSAppendix3.php
17 11 0.17% 148 0.10% /OSChapterII.php
18 10 0.16% 137 0.10% /CareoftheArt.php
19 10 0.16% 165 0.12% /achievements.php
20 10 0.16% 18 0.01% /contactus.html
21 10 0.16% 584 0.41% /faqs.php
22 10 0.16% 304 0.21% /images/GOLDBambiandThumpera.jpg
23 10 0.16% 104 0.07% /images/RoyalFlush1a.jpg
24 9 0.14% 465 0.33% /1962-1973Art.php
25 9 0.14% 105 0.07% /BodyofArt.php
26 9 0.14% 144 0.10% /GardenoftheUnicornVase.php
27 9 0.14% 136 0.10% /IUPRetrospective.php
28 9 0.14% 884 0.62% /MuseumRetrospectives.php
29 9 0.14% 121 0.09% /NotOlszewskiArt.php
30 9 0.14% 127 0.09% /OSChapterIV.php

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 134 2.13% 11268 7.95% /OlszewskiPokitPalsCollection.php
2 272 4.31% 8521 6.01% /
3 8 0.13% 6409 4.52% /1994-TodayArt.php
4 7 0.11% 2798 1.97% /1980-1994Art.php
5 14 0.22% 1697 1.20% /PastAnnouncements.htm
6 21 0.33% 1255 0.89% /GalleryofLight.php
7 9 0.14% 1230 0.87% /OlszewskiCollectorsCorner.php
8 2 0.03% 1204 0.85% /images/DLFLSchematic7a.jpg
9 31 0.49% 1187 0.84% /images/olszewski-header.jpg
10 2 0.03% 1167 0.82% /images/DLFLSchematic2a.jpg

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 272 4.31% 248 38.75% /
2 14 0.22% 12 1.88% /PastAnnouncements.htm
3 10 0.16% 8 1.25% /contactus.html
4 4 0.06% 4 0.63% /CarnivalSideShow.htm
5 4 0.06% 4 0.63% /ChildwithDoll.htm
6 4 0.06% 4 0.63% /MeredithHaydenDollHouse.htm
7 4 0.06% 4 0.63% /PeterPansFlight.htm
8 4 0.06% 4 0.63% /SelfPortrait.htm
9 3 0.05% 3 0.47% /BalloonLady.htm
10 3 0.05% 3 0.47% /BaltimoreOriole.htm

Top 10 of 157 Total Exit Pages
# Hits Visits URL
1 272 4.31% 242 38.23% /
2 14 0.22% 11 1.74% /PastAnnouncements.htm
3 10 0.16% 8 1.26% /contactus.html
4 4 0.06% 4 0.63% /CarnivalSideShow.htm
5 4 0.06% 4 0.63% /ChildwithDoll.htm
6 4 0.06% 4 0.63% /MeredithHaydenDollHouse.htm
7 4 0.06% 4 0.63% /PeterPansFlight.htm
8 4 0.06% 4 0.63% /SelfPortrait.htm
9 3 0.05% 3 0.47% /BalloonLady.htm
10 3 0.05% 3 0.47% /BaltimoreOriole.htm

Top 30 of 774 Total Sites
# Hits Files KBytes Visits Hostname
1 1661 26.34% 292 6.83% 15354 10.84% 2 0.28% d198-53-104-88.abhsia.telus.net
2 199 3.16% 197 4.61% 6593 4.65% 0 0.00% 120.sub-174-227-138.myvzw.com
3 182 2.89% 181 4.23% 5830 4.12% 0 0.00% cpe-107-10-57-241.neo.res.rr.com
4 180 2.85% 176 4.12% 5707 4.03% 1 0.14% 174-31-184-154.spkn.qwest.net
5 179 2.84% 178 4.16% 5876 4.15% 0 0.00% cpe-75-83-39-66.socal.res.rr.com
6 178 2.82% 176 4.12% 5707 4.03% 0 0.00% 173-170-227-140.res.bhn.net
7 177 2.81% 176 4.12% 5707 4.03% 0 0.00% cpe-65-28-78-81.kc.res.rr.com
8 177 2.81% 176 4.12% 5707 4.03% 0 0.00% ip68-224-55-173.lv.lv.cox.net
9 99 1.57% 98 2.29% 1961 1.38% 1 0.14% ec2-52-5-190-19.compute-1.amazonaws.com
10 84 1.33% 78 1.82% 4861 3.43% 1 0.14% 230.67.240.35.bc.googleusercontent.com
11 81 1.28% 80 1.87% 4187 2.96% 0 0.00% 207.231.36.26
12 81 1.28% 80 1.87% 4187 2.96% 0 0.00% 95.150.245.81
13 81 1.28% 80 1.87% 4187 2.96% 0 0.00% pool-100-6-6-18.pitbpa.fios.verizon.net
14 81 1.28% 80 1.87% 4187 2.96% 0 0.00% users.ptc.corelogic.com
15 80 1.27% 80 1.87% 4187 2.96% 0 0.00% 40.sub-174-212-5.myvzw.com
16 70 1.11% 70 1.64% 2202 1.55% 0 0.00% 172.58.29.84
17 62 0.98% 61 1.43% 1943 1.37% 1 0.14% 54.217.252.27.dyn.cust.vf.net.nz
18 62 0.98% 57 1.33% 5708 4.03% 2 0.28% cpe-76-91-205-237.socal.res.rr.com
19 62 0.98% 60 1.40% 1693 1.19% 0 0.00% cpe-98-30-48-245.columbus.res.rr.com
20 51 0.81% 48 1.12% 992 0.70% 1 0.14% 99-122-73-248.lightspeed.btrgla.sbcglobal.net
21 45 0.71% 30 0.70% 2008 1.42% 8 1.13% crawl-66-249-64-92.googlebot.com
22 39 0.62% 7 0.16% 236 0.17% 10 1.41% 17-58-101-157.applebot.apple.com
23 35 0.56% 21 0.49% 622 0.44% 6 0.85% crawl-66-249-64-94.googlebot.com
24 33 0.52% 14 0.33% 510 0.36% 4 0.56% crawl-66-249-64-64.googlebot.com
25 29 0.46% 27 0.63% 625 0.44% 1 0.14% 219.sub-174-222-18.myvzw.com
26 29 0.46% 9 0.21% 230 0.16% 5 0.70% crawl-66-249-79-222.googlebot.com
27 28 0.44% 16 0.37% 483 0.34% 13 1.83% 178-154-171-62.spider.yandex.com
28 28 0.44% 9 0.21% 196 0.14% 6 0.85% crawl-66-249-79-220.googlebot.com
29 27 0.43% 25 0.58% 561 0.40% 0 0.00% 20.sub-174-219-130.myvzw.com
30 26 0.41% 13 0.30% 385 0.27% 3 0.42% crawl-66-249-64-50.googlebot.com

Top 10 of 774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1661 26.34% 292 6.83% 15354 10.84% 2 0.28% d198-53-104-88.abhsia.telus.net
2 199 3.16% 197 4.61% 6593 4.65% 0 0.00% 120.sub-174-227-138.myvzw.com
3 179 2.84% 178 4.16% 5876 4.15% 0 0.00% cpe-75-83-39-66.socal.res.rr.com
4 182 2.89% 181 4.23% 5830 4.12% 0 0.00% cpe-107-10-57-241.neo.res.rr.com
5 62 0.98% 57 1.33% 5708 4.03% 2 0.28% cpe-76-91-205-237.socal.res.rr.com
6 178 2.82% 176 4.12% 5707 4.03% 0 0.00% 173-170-227-140.res.bhn.net
7 180 2.85% 176 4.12% 5707 4.03% 1 0.14% 174-31-184-154.spkn.qwest.net
8 177 2.81% 176 4.12% 5707 4.03% 0 0.00% cpe-65-28-78-81.kc.res.rr.com
9 177 2.81% 176 4.12% 5707 4.03% 0 0.00% ip68-224-55-173.lv.lv.cox.net
10 84 1.33% 78 1.82% 4861 3.43% 1 0.14% 230.67.240.35.bc.googleusercontent.com

Top 40 of 40 Total Referrers
# Hits Referrer
1 3890 61.70% - (Direct Request)
2 1304 20.68% https://olszewskistudios.com/OlszewskiPokitPalsCollection.php
3 398 6.31% https://www.olszewskistudios.com/GalleryofLight.php
4 194 3.08% https://olszewskistudios.com/
5 101 1.60% https://www.olszewskistudios.com/ResaleIntroduction.php
6 69 1.09% https://olszewskistudios.com/Catalog.php
7 36 0.57% http://www.google.com.hk
8 36 0.57% https://www.olszewskistudios.com/olszewskidisneyfantasylandcollection.php
9 35 0.56% https://olszewskistudios.com/NaturesCanvas.php
10 30 0.48% https://www.google.com/
11 27 0.43% https://www.olszewskistudios.com/Links.php
12 22 0.35% https://www.olszewskistudios.com/
13 22 0.35% https://www.olszewskistudios.com/Catalog.php
14 20 0.32% https://www.olszewskistudios.com/OlszewskiD232011ExpoImages.php
15 13 0.21% https://olszewskistudios.com/Links.php
16 9 0.14% https://olszewskistudios.com/NotOlszewskiArt.php
17 9 0.14% https://olszewskistudios.com/OSChapterIV.php
18 8 0.13% https://olszewskistudios.com/OSChapterII.php
19 8 0.13% https://www.olszewskistudios.com/PastAnnouncements.htm
20 7 0.11% https://olszewskistudios.com/aboutus.php
21 7 0.11% https://www.olszewskistudios.com/css/screen.css
22 6 0.10% https://olszewskistudios.com/OlszewskiArtProductList.php
23 6 0.10% https://olszewskistudios.com/OlszewskiDisneylandSleepingBeautyCastle.php
24 5 0.08% https://olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldMainStreetUSACollection.php
25 5 0.08% https://olszewskistudios.com/TheRetrospectives.php
26 5 0.08% https://olszewskistudios.com/contactus.php
27 5 0.08% https://www.olszewskistudios.com/index.php
28 4 0.06% https://olszewskistudios.com/PartnersPokitPal.php
29 4 0.06% https://olszewskistudios.com/css/screen.css
30 4 0.06% https://olszewskistudios.com/index.php
31 3 0.05% https://www.bing.com/
32 2 0.03% https://olszewskistudios.com/OlszewskiDisneySleepingBeautyCastleGalleryofLight.htm
33 2 0.03% https://www.olszewskistudios.com/OlszewskiGoebelMiniaturesWildlifeSeries-AutumnBlueJay.php
34 2 0.03% https://www.olszewskistudios.com/TheCollections.php
35 2 0.03% https://www.olszewskistudios.com/faqs.php
36 1 0.02% https://olszewskistudios.com/SnowWhiteEvilQueenPokitPal.htm
37 1 0.02% https://www.google.ca/
38 1 0.02% https://www.olszewskistudios.com/contactus.php
39 1 0.02% https://www.olszewskistudios.com/show-events.php
40 1 0.02% https://www.tested.com/art/makers/44252-making-a-working-miniature-main-street-electrical-parade/

Top 15 of 62 Total User Agents
# Hits User Agent
1 1465 23.24% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
2 1368 21.70% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
3 691 10.96% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
4 293 4.65% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.
5 221 3.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 199 3.16% Mozilla/5.0 (Linux; Android 9; SM-G960U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.99 Mobile Safari/537.36
7 182 2.89% Mozilla/5.0 (Linux; Android 8.0.0; SM-G935T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 178 2.82% Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG-SM-G930A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari
9 177 2.81% Mozilla/5.0 (iPad; CPU OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
10 168 2.66% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
11 142 2.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 99 1.57% 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)'
13 83 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 81 1.28% Mozilla/5.0 (Linux; Android 8.1.0; SAMSUNG SM-J530F Build/M1AJQ) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/9.2 Ch
15 81 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36

Usage by Country for April 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 3510 55.67% 2940 68.76% 88704 62.61% Commercial (com)
2 2371 37.61% 980 22.92% 38493 27.17% Network (net)
3 311 4.93% 260 6.08% 11705 8.26% Unresolved/Unknown
4 62 0.98% 61 1.43% 1943 1.37% New Zealand
5 24 0.38% 23 0.54% 454 0.32% Belgium
6 22 0.35% 7 0.16% 222 0.16% European Union
7 3 0.05% 3 0.07% 95 0.07% Non-Profit (org)
8 1 0.02% 1 0.02% 32 0.02% Germany
9 1 0.02% 1 0.02% 32 0.02% India


Generated by Webalizer Version 2.23