AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201908 will be lost/reset.
# Last config file used to build this data file was /home/ostudios/tmp/awstats/ssl/awstats.olszewskistudios.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2706                
POS_VISITOR 11764               
POS_DAY 24216               
POS_DOMAIN 3605                
POS_LOGIN 4166                
POS_ROBOT 4321                
POS_WORMS 4938                
POS_EMAILSENDER 5069                
POS_EMAILRECEIVER 5212                
POS_SESSION 24480               
POS_SIDER 24690               
POS_FILETYPES 5347                
POS_DOWNLOADS 5589                
POS_OS 5729                
POS_BROWSER 5986                
POS_SCREENSIZE 6887                
POS_UNKNOWNREFERER 6961                
POS_UNKNOWNREFERERBROWSER 7280                
POS_ORIGIN 7509                
POS_SEREFERRALS 7655                
POS_PAGEREFS 8047                
POS_SEARCHWORDS 8305                
POS_KEYWORDS 8512                
POS_MISC 2370                
POS_ERRORS 8638                
POS_CLUSTER 4022                
POS_SIDER_404 8738                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190807042106 2425 643661 9163976342495
FirstTime 20190801001150
LastTime 20190807032453
LastUpdate 20190807043503 2425 0 2425 0 0
TotalVisits 304                 
TotalUnique 229                 
MonthHostsKnown 0                   
MonthHostsUnknown 343                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 1076 57843778 34 150 1032161
1 59 870 43081166 41 133 736995
2 37 417 21432527 33 156 1086611
3 15 456 24773131 44 107 902818
4 37 708 36791200 34 125 712950
5 49 1128 58535670 38 114 707579
6 34 1002 50507554 39 140 2927876
7 59 804 38671262 35 74 780002
8 74 1338 65748095 34 87 1286903
9 26 450 22032831 29 49 1091120
10 77 333 18211947 42 59 2655828
11 1 1 34581 23 29 559042
12 7 183 9498051 35 79 1534617
13 4 170 9259390 19 56 220830
14 7 102 5602643 35 60 841447
15 8 201 10845132 30 120 801445
16 20 330 16271972 20 153 1378894
17 15 193 8972541 25 86 402538
18 20 559 29334265 29 109 694834
19 30 557 28189012 36 165 770281
20 20 590 31003305 34 151 1183842
21 16 233 11400257 26 134 441952
22 22 646 33524195 34 114 588866
23 21 244 11913003 27 101 354461
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 587 10957 556530220
ca 61 695 37754739
gb 16 218 10963540
au 8 232 11319963
kr 3 92 4914313
ru 3 5 94961
mx 2 88 4530784
br 1 83 4475303
no 1 108 6511977
hk 1 83 4524159
cl 1 1 34581
cn 1 1 34581
nl 0 1 55499
pr 0 1 27550
il 0 1 62797
es 0 2 153387
it 0 11 816839
be 0 2 121953
de 0 2 176819
fr 0 4 154565
ec 0 1 30729
za 0 2 143320
jp 0 1 44929
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bingbot/ 255 7734744 20190807042106 0
SemrushBot/ 250 4520199 20190807035709 0
Googlebot/ 127 4913223 20190807035522 0
AhrefsBot/ 120 2536642 20190807015059 0
Googlebot\-Image/ 84 221524 20190806215214 0
bot[\s_+:,\.\;\/\\-] 82 2641168 20190807010434 0
bingpreview 21 127275 20190806202121 0
facebookexternalhit/ 13 285506 20190806084758 0
YandexBot/ 6 207486 20190806191943 0
no_user_agent 2 69162 20190806054038 0
Dalvik/ 2 87361 20190805041422 0
Applebot/ 1 11951 20190801191223 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
htm 75 511045 0 0
js 208 637520 0 0
jpg 11021 602462592 0 0
jpeg 26 1281962 0 0
css 208 1509872 0 0
php 584 35274114 0 0
png 206 742218 0 0
gif 237 291923 0 0
html 26 766262 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/documents/PlatformPaintFormulas.xls 1 0 28672
/documents/ExhibitGuideLayout.pdf 1 0 240443
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
macosx 835 26
macosx12 202 7
linuxandroid 2138 101
ios_iphone 5843 266
linux 120 13
win10 1602 54
macosx10 82 1
Unknown 10 10
unix 1 0
ios_ipad 952 94
win8.1 192 4
win7 531 31
macosx11 83 78
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
opera48.2.2331.133274 45 1
safari10.0 168 2
chrome43.0.2357.93 89 3
firefox60.0 8 1
chrome75.0.3770.144 1 0
firefox62.0 45 7
edge18 200 4
chrome75.0.3770.143 780 47
msie11.0 168 2
chrome67.0.3396.87 226 6
chrome74.0.3729.157 36 7
safari12.0.3 2 0
chrome75.0.3770.101 110 6
chrome76.0.3809.87 94 2
chrome53.0.2785.34 108 1
firefox68.0 213 6
chrome75.0.3770.142 1705 63
chrome73.0.3683.90 81 2
safari12.1 200 11
safari13.0 1 0
chrome74.0.3729.136 1 0
safari 992 34
chrome72.0.3626.121 103 9
mozilla 15 7
safari11.1.2 2 0
Unknown 7 7
firefox52.0 79 77
safari11.0 190 4
safari9.0 82 1
safari12.0 361 9
chrome75.0.3770.100 300 10
chrome56.0.2924.87 104 3
msie10.0 3 1
firefox67.0 105 3
firefox21.0 2 2
safari12.1.2 812 66
edge17 2 0
iphone 609 96
firefox56.0 104 3
firefox47.0 13 13
chrome76.0.3809.89 613 17
chrome60.0.3112.113 1 1
safari12.1.1 3811 151
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190806092038
Go-http-client/1.1 20190806231149
Python/3.6_aiohttp/3.5.4 20190806100714
PocketParser/2.0_(_https://getpocket.com/pocketparser_ua) 20190801083742
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20190806231149
Python/3.6_aiohttp/3.5.4 20190806100714
PocketParser/2.0_(_https://getpocket.com/pocketparser_ua) 20190801083742
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 223 232
From1 0 0
From2 152 392
From3 68 68
From4 242 11899
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
bing 0 2
www_google_com 144 361
www_google_ca 3 10
google_com 0 1
yandexru 1 1
www_google_co_kr 0 1
www_google_com_hk 1 2
www_google_co_za 0 2
www_google_co_uk 2 8
www_google_co_jp 0 1
www_google_com_mx 1 1
www_google_com_br 0 1
www_google_fr 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://m.facebook.com 63 63
https://www.facebook.com 3 3
http://m.facebook.com 1 1
https://l.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
olszewski+disneyland+disney+main+street+usa+platform 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
street 1
olszewski 1
disneyland 1
disney 1
platform 1
usa 1
main 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 16 337651
404 995 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/ADreamComeTrue.php 1 -
/HarmonyBallStory-TimeList.php 1 -
/apple-touch-icon-152x152-precomposed.png 102 -
/images/ToadandAliceRide4a.jpg 1 https://olszewskistudios.com/OlszewskiMainStreetUSAAttractionMrToadsWildRideAliceinWonderland.php
/DumboFlyingElephant.htm 1 -
/images/Picture276a.jpg 2 https://www.olszewskistudios.com/OlszewskiCollectorsCorner.php
/apple-touch-icon.png 183 -
/OlszewskiWaltDisneyWorldMainStreetUSAHauntedMansionAttraction.php 1 -
/RaymondOlszewskiTheBrothe1r.htm 5 -
/LightingKitSystemB.htm 1 -
/olszewskihouseofthefutureinstallationinstructions.php/includes/menu.js 1 -
/documents/SmallTalkIssue1.pdf 2 -
/olszewskigalleryoflightelvispresleyseries.php/includes/menu.js 1 -
/disneylandmainstreetusaplatformreservationlist.php/includes/menu.js 1 -
/images/Picture266a.jpg 2 https://www.olszewskistudios.com/OlszewskiCollectorsCorner.php
/FantasylandPlatformImages.php 1 -
/OlszewskiPre-GoebelPapierMacheSculptureNoahsArk.php 1 -
/WaltDisneyWorldMainStreetReleases.php 2 https://olszewskistudios.com/Catalog.php
/images/SleepingBeautyCastleComp.jpg 2 https://www.olszewskistudios.com/OlszewskiDisneylandSleepingBeautyCastle.php
/olszewskistudiosemailannouncements.php/includes/menu.js 1 -
/SnowWhiteEvilQueenPokitPal.htm 3 -
/images/clip_image002_015.jpg 1 -
/images/002a_004.jpg 1 https://olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
/apple-touch-icon-120x120-precomposed.png 81 -
/images/osdc78_lg.jpg 1 https://www.olszewskistudios.com/ResaleIntroduction.php
/FantasylandImages.htm 1 -
/images/001a_004.jpg 2 https://olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
/LightingKitSystemC.htm 2 -
/olszewskicollectortributes.php/includes/menu.js 1 -
/menu.js 1 -
/documents/SmallTalkIssue32.pdf 2 -
/imagiverse_logo.jpeg 2 https://www.olszewskistudios.com/Links.php
/OlszewskiOriginalPokitPals.php 1 -
/ads.txt 23 -
/robots.txt 177 -
/apple-touch-icon-120x120.png 80 -
/LightingKitSystemA.htm 1 -
/apple-touch-icon-152x152.png 102 -
/documents/SmallTalkIssue7.pdf 1 -
/images/003a_004.jpg 1 https://olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
/apple-touch-icon-precomposed.png 183 -
/Cinderella.php 1 -
/signingeventmarch312007.php/includes/menu.js 1 -
/OlszewskiPersonalWorks2017-Today.php 2 -
/olszewskistudios-storybookcollection.php/includes/menu.js 1 -
/secure/ContactAdministrators!default.jspa 1 -
/contact.us/php 2 https://olszewskistudios.com/faqs.php
/images/ToadandAliceRide2a.jpg 1 https://olszewskistudios.com/OlszewskiMainStreetUSAAttractionMrToadsWildRideAliceinWonderland.php
/OlszewskiMasqueradeStPetersburgHistoricalSeries.php 1 -
/OlszewskiLostArt.php 5 -
/story-timeendannouncement.php/includes/menu.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 343
34.77.53.116 78 80 4765023 20190806100714
198.53.104.88 44 44 3788796 20190806213336
24.112.251.89 22 126 7016193 20190802053223
98.224.91.192 21 70 2230774 20190801081838
12.183.182.8 19 142 6417109 20190802071921
23.121.65.231 15 201 8038099 20190801083816
71.202.133.63 15 43 1038242 20190803010358
68.5.83.138 14 86 3636853 20190804010925
76.208.87.213 13 13 807443 20190806222606
51.158.77.167 12 12 398663 20190806041021
71.224.124.91 11 843 45452978 20190803071222
73.209.164.148 11 11 263956 20190806161147
99.203.212.4 9 65 2081376 20190806074615
107.77.194.77 8 8 496888 20190806200202
167.119.252.32 7 33 1080814 20190806020251
216.207.42.140 7 94 4773172 20190802182022
107.72.178.72 6 107 5492471 20190806143551
107.77.210.129 6 6 143976 20190805025518
96.95.80.22 6 111 5801142 20190805192809
107.77.227.111 6 33 1187585 20190801232624
68.0.154.41 6 110 5554550 20190806020515
24.5.217.221 5 111 5753049 20190806085044
108.88.12.76 5 20 1256275 20190807032453 20190807032407 /TinkersTreasureCollection.php
107.77.231.235 5 12 284088 20190801060810
71.75.74.120 5 127 5785450 20190804173017
216.53.156.131 1 82 4444574 20190801034443
107.77.216.186 0 6 434728 
99.21.3.119 1 6 86210 20190803160021
64.237.235.137 0 1 27550 
172.117.35.245 4 62 2208165 20190803061223
209.160.251.186 2 8 128440 20190801011522
184.89.228.161 0 4 123015 
107.72.178.31 1 18 734480 20190805231352
68.109.1.193 0 1 62797 
174.213.17.203 1 6 86210 20190801051023
71.225.176.224 0 1 62797 
174.213.22.11 2 83 4506685 20190805161136
98.192.178.200 1 82 4444574 20190806005849
172.58.22.168 2 103 5326218 20190802004608
23.242.213.7 3 108 5411624 20190805204211
134.223.230.151 1 8 198786 20190802234849
67.174.19.242 1 82 4444574 20190803005141
75.35.217.132 1 26 615016 20190805050745
108.228.224.190 1 82 4444574 20190801105826
71.200.182.104 1 82 4444574 20190802182845
75.104.88.11 3 35 1151814 20190804222728
24.239.42.114 0 3 142477 
73.220.184.85 0 1 70939 
160.33.168.6 0 2 129387 
69.146.98.241 1 6 462810 20190804235446
73.223.130.221 1 6 86210 20190801101705
24.181.225.156 1 82 4444574 20190801202942
47.156.224.245 0 1 94549 
174.213.15.226 2 81 4503217 20190803081850
47.145.130.114 1 6 86210 20190801084102
172.114.8.217 1 6 86210 20190803092559
75.82.249.38 1 45 2439243 20190801234141
107.77.215.26 1 82 4444574 20190805202937
172.58.45.34 1 82 4444574 20190802051128
23.248.146.55 1 82 4444574 20190806132821
99.203.87.45 4 10 202139 20190804234324
107.77.229.171 1 6 86210 20190801203420
185.69.145.111 1 83 4547721 20190804123304
60.191.38.77 1 1 34581 20190805023408
72.193.100.95 2 8 118891 20190801021924
181.175.222.151 0 1 30729 
107.77.215.155 1 1 62111 20190805231159
76.169.106.197 0 1 108454 
76.102.75.209 1 82 4444574 20190802061447
72.188.41.87 0 1 103147 
107.77.227.85 1 86 4608060 20190803212725
45.40.120.145 1 1 34581 20190805173618
174.57.233.4 1 82 4444574 20190804010926
205.237.93.10 1 1 34581 20190804200051
123.111.171.246 0 3 322584 
24.162.221.43 0 1 101466 
184.153.114.98 3 105 5482878 20190802052413
96.19.194.123 1 70 4000615 20190805000033
83.192.194.20 0 1 23110 
47.152.38.154 0 1 62406 
104.172.204.144 4 12 276892 20190803074113
108.185.166.228 1 6 86210 20190801125932
99.203.10.208 1 6 86210 20190801021915
174.213.3.77 2 12 172420 20190801070321
162.213.79.202 0 1 44533 
198.51.13.81 2 8 155354 20190801011448
24.205.44.127 0 2 163042 
14.0.173.91 1 83 4524159 20190803100403
174.214.6.157 0 3 39458 
76.30.79.213 1 82 4444574 20190806202609
62.72.193.62 0 1 55499 
181.215.85.148 1 1 34581 20190803225916
73.3.231.221 0 1 26067 
174.210.6.127 2 7 118888 20190801070754
107.77.215.196 0 1 94549 
207.190.19.218 1 5 74705 20190801042933
8.9.80.29 1 82 4444574 20190802222319
86.21.148.37 0 1 55589 
139.104.3.78 1 6 86210 20190805050253
172.58.171.56 1 82 4444574 20190803210845
130.95.254.20 1 58 3014876 20190801095232
76.2.157.29 1 82 4444574 20190803200151
167.71.86.241 1 1 34581 20190806081450
135.84.206.242 2 103 5326218 20190803060816
23.243.152.192 2 103 5326218 20190805051657
73.195.173.67 1 83 4509783 20190802052901
73.118.216.54 4 14 381487 20190801074213
174.224.4.186 0 1 30729 
107.77.216.218 1 1 62111 20190803204344
70.114.212.216 2 7 100818 20190806021610
96.20.237.46 0 1 103147 
99.203.10.225 1 82 4444574 20190801082559
172.58.23.136 0 1 61567 
108.250.90.209 0 2 126985 
99.45.50.39 0 2 178204 
99.203.10.47 3 14 236498 20190801212644
91.183.176.242 0 1 70939 
173.16.157.149 0 3 271132 
201.175.157.37 1 14 811454 20190806235456
174.211.15.173 0 1 61567 
107.77.212.51 2 7 118888 20190803062359
132.33.132.128 0 1 82270 
130.95.254.3 2 13 432779 20190801095503
24.28.142.98 3 187 9915363 20190802000607
45.27.37.107 0 1 101466 
4.15.203.115 0 1 25632 
174.212.16.74 1 6 86210 20190801054514
107.77.227.59 0 4 263347 
107.5.42.148 0 2 145563 
5.148.117.194 0 2 97155 
128.14.209.250 1 1 34581 20190803113659
76.14.182.157 2 88 4530784 20190806083627
72.143.197.127 0 2 148881 
24.107.231.119 0 1 103147 
24.53.11.51 1 82 4444574 20190803002120
12.146.31.34 3 84 4568796 20190802001949
108.53.134.247 0 29 1457556 
129.113.33.112 0 1 51014 
47.156.125.56 2 7 118888 20190801075505
45.23.126.23 1 6 86210 20190801001946
24.247.60.2 0 2 172356 
216.53.168.63 3 84 4568796 20190801040725
141.156.185.188 0 1 27550 
73.77.207.97 1 76 4197647 20190802102959
69.76.198.198 0 9 705455 
107.77.216.81 1 1 62111 20190805221021
107.128.165.56 0 1 79821 
130.95.254.11 2 34 2741986 20190801095417
139.104.3.157 3 110 5833472 20190803041211
12.15.241.5 3 25 626399 20190805213519
107.77.206.53 1 1 23996 20190806214620
73.41.160.211 3 10 281479 20190801094810
174.200.6.78 1 82 4444574 20190802204217
93.173.23.214 0 1 62797 
172.58.106.11 0 3 204815 
140.159.2.226 0 1 44184 
98.191.151.42 1 6 86210 20190801194102
205.144.215.74 4 34 1111710 20190805164938
67.87.84.231 0 10 680697 
107.77.215.219 1 1 62111 20190801173551
73.14.195.97 0 1 101466 
68.134.77.213 2 84 4517024 20190804022908
72.132.137.53 1 6 86210 20190801042356
192.195.66.3 1 82 4444574 20190803183728
24.79.20.75 2 91 4862368 20190803044521
104.62.114.171 0 1 55499 
12.157.211.3 0 1 22007 
97.99.192.81 0 1 51014 
149.101.1.117 2 28 1000276 20190805195545
174.213.5.204 1 82 4444574 20190806061334
66.249.138.111 1 1 34581 20190806231149
174.222.3.14 5 17 490959 20190801013307
174.227.9.108 1 82 4444574 20190805011734
45.48.36.234 0 1 108454 
50.243.22.129 2 83 4506685 20190801190447
173.168.130.35 2 103 5326218 20190806061658
76.173.204.64 0 2 64211 
68.188.103.58 0 1 39353 
74.42.185.115 3 104 5388329 20190806181439
99.203.5.29 0 1 139390 
47.28.95.157 1 6 86210 20190801065946
98.234.77.95 2 8 175485 20190805033806
76.105.61.32 1 6 86210 20190803103111
76.177.34.222 3 86 4648328 20190804070502
167.99.118.19 1 1 34581 20190806092038
165.225.34.109 1 82 4444574 20190806154300
107.77.237.213 0 4 274192 
174.227.10.197 2 46 2602449 20190802015521
24.190.85.131 0 1 94549 
123.211.201.218 1 6 86210 20190805222214
74.101.104.225 4 27 1775012 20190801080054
67.166.131.38 0 2 85335 
198.102.219.143 0 1 24759 
98.168.42.125 2 3 107031 20190805084056
67.180.102.82 4 86 4494785 20190804142221
71.202.27.3 0 1 58532 
167.99.113.186 1 1 34581 20190806075926
71.202.223.235 1 82 4444574 20190806084812
72.74.51.182 0 1 68044 
107.191.1.192 1 6 86210 20190807022805
68.111.66.58 0 2 120938 
107.77.214.112 2 90 4609871 20190804062637
76.127.31.17 1 83 4500073 20190803075030
98.196.117.68 0 1 103147 
107.77.215.98 1 1 62111 20190804023141
108.196.87.73 1 6 86210 20190801205822
68.193.215.171 1 82 4444574 20190806060731
47.147.88.128 1 82 4444574 20190806095725
24.186.175.134 2 103 5326218 20190802040052
68.96.249.94 0 1 62406 
94.220.66.146 0 1 82270 
104.185.184.28 1 6 86210 20190801010755
73.114.16.253 0 1 76100 
71.199.20.234 3 104 5356748 20190803072550
151.42.210.85 0 11 816839 
97.112.87.80 0 2 153209 
99.203.75.28 0 2 114031 
107.72.178.6 1 1 62111 20190802023335
192.43.191.10 0 2 179247 
201.175.156.105 0 35 1998500 
95.151.212.59 0 2 154174 
96.40.113.118 1 6 86210 20190803072026
209.171.88.88 0 1 103147 
68.36.182.209 0 3 168036 
186.223.152.241 0 1 30729 
107.72.178.197 1 1 62111 20190806202028
172.250.201.240 0 1 22007 
213.251.118.93 0 1 51014 
70.162.176.241 0 3 282609 
2.220.164.23 0 1 86125 
139.5.229.217 0 1 94549 
71.191.55.93 0 1 71273 
47.144.70.186 0 1 93382 
71.57.211.122 1 82 4444574 20190803044421
5.18.108.154 1 3 44905 20190801084624
199.20.44.50 3 108 5251136 20190805221756
82.132.240.146 0 1 55499 
23.124.46.157 3 104 5388329 20190803014934
107.77.229.6 1 77 4229354 20190805224527
184.103.115.30 0 3 237448 
45.48.221.185 1 6 86210 20190801013455
173.9.146.242 0 1 94549 
174.57.206.238 3 105 5398668 20190801193348
174.242.0.225 1 82 4444574 20190807015529
105.228.20.33 0 2 143320 
68.6.162.82 2 7 118888 20190805053631
68.225.231.136 0 5 338398 
107.77.193.63 0 2 162824 
45.37.85.252 1 82 4444574 20190803050858
66.87.148.54 1 67 3830305 20190807000302
99.203.90.100 1 82 4444574 20190802190650
49.178.14.142 1 82 4444574 20190801060342
104.35.105.244 1 84 4564781 20190805072449
5.188.211.100 2 2 50056 20190805075444
71.29.183.137 0 1 51947 
174.201.9.188 2 103 5326218 20190801001952
201.52.58.4 1 82 4444574 20190804080005
99.203.75.246 1 82 4444574 20190804053026
69.172.161.144 3 166 8961598 20190804093110
174.207.3.33 1 82 4444574 20190801031227
81.108.204.21 3 116 5568614 20190805184134
104.175.17.61 2 7 116248 20190801084457
142.169.78.50 0 2 81743 
192.195.66.4 0 1 63205 
91.165.73.89 0 1 60928 
97.101.131.240 0 1 78074 
70.189.171.58 1 83 4553028 20190803183132
98.204.249.119 0 1 37158 
63.86.203.34 1 82 4444574 20190801045748
68.104.217.175 1 82 4444574 20190804052533
100.11.97.244 0 2 178437 
207.98.253.163 3 108 5400923 20190804223341
74.129.110.170 0 1 47117 
107.77.202.166 1 82 4444574 20190803221758
73.152.118.149 2 103 5326218 20190805041422
99.59.120.217 1 82 4444574 20190803055839
76.174.128.89 1 6 86210 20190801170130
47.6.151.103 3 29 1025112 20190805022253
70.190.26.112 1 82 4444574 20190805012916
73.41.4.213 3 8 1729434 20190803022601
107.77.227.22 1 6 86210 20190801083530
107.77.216.77 1 1 62111 20190806234409
76.89.128.30 3 89 4794796 20190801074403
99.203.11.81 1 6 86210 20190801161810
37.10.140.150 0 1 103147 
68.227.6.116 1 6 86210 20190805174422
223.39.155.154 3 89 4591729 20190801121423
73.187.56.85 1 91 5059987 20190802135245
216.53.168.61 0 2 165944 
68.133.73.77 0 1 79585 
24.18.196.145 1 83 4520674 20190805192127
174.227.144.33 1 34 1724604 20190802212648
216.53.137.131 0 8 578665 
205.201.52.219 1 6 86210 20190802044859
107.77.227.142 1 7 116939 20190801183129
73.15.186.63 1 6 86210 20190801045613
189.243.124.46 1 6 86210 20190801001150
98.148.237.30 4 47 1542613 20190802084839
130.95.254.2 0 6 98906 
108.81.236.71 0 1 60455 
107.72.178.98 2 2 42031 20190806171728
184.89.13.87 0 2 67362 
38.102.37.23 1 9 160608 20190803014212
99.27.77.77 3 9 208163 20190801055537
23.242.239.160 2 8 175485 20190804100708
108.49.85.139 2 120 6385017 20190802200541
68.117.142.88 3 105 5395588 20190805224524
174.212.15.24 1 3 148339 20190803041057
107.77.216.149 1 1 62111 20190805032650
98.242.144.102 1 82 4444574 20190801020338
99.14.150.38 1 82 4444574 20190807030617
98.238.139.33 3 104 5348906 20190806052044
108.160.71.199 2 8 175485 20190801080356
201.175.156.10 0 33 1634620 
68.4.79.201 1 6 86210 20190802155807
174.211.11.211 0 1 57818 
54.196.153.122 1 1 34581 20190801083742
24.203.235.179 0 2 170649 
205.237.93.7 1 1 34581 20190803015625
2.8.16.152 0 2 70527 
104.32.127.140 1 6 86210 20190801164950
107.72.178.186 1 34 1675356 20190805053856
130.95.254.13 1 32 456448 20190801095335
110.66.229.235 0 1 44929 
108.89.96.17 2 11 310569 20190801015252
96.78.44.165 2 89 4630200 20190807003355
73.204.90.71 0 1 47962 
99.203.11.140 0 2 10862 
108.230.83.42 3 125 6665508 20190802064628
99.127.148.154 0 2 172340 
174.227.142.131 1 39 2179433 20190806173645
174.211.7.80 1 6 86210 20190801011604
98.207.89.238 1 6 86210 20190801013105
99.251.8.184 1 83 4547721 20190805023623
47.6.88.233 1 6 86210 20190806090409
73.133.28.94 2 84 4517024 20190804040736
198.182.157.252 1 82 4444574 20190805061807
188.150.64.250 1 108 6511977 20190805222418
64.132.102.146 3 30 1091699 20190801192238
80.103.248.29 0 1 50240 
172.58.22.200 1 6 86210 20190803203651
107.72.178.80 1 82 4444574 20190806062538
50.234.31.18 4 12 261734 20190801062808
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20190801 171 2350 109211070 85
20190802 106 2537 133732089 45
20190803 76 2123 111993756 45
20190804 66 1419 72812998 30
20190805 77 1959 100284155 46
20190806 178 1849 96108271 47
20190807 11 354 19335169 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 218
15mn-30mn 4
5mn-15mn 16
30mn-1h 5
2mn-5mn 27
1h+ 3
30s-2mn 30
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 96
/GalleryofLight.php 179 11117869 149 119
/MainStreetUSADescription.php 93 3036414 70 46
/Catalog.php 62 1892860 5 24
/OlszewskiPokitPalsCollection.php 44 3788796 32 32
/ 21 723301 16 15
/OlszewskiDisneyWaltDisneyWorldMainStreetUSACollection.php 18 431928 16 16
/SleepingBeautyCastle.php 15 204660 0 5
/index.php 13 449553 1 2
/1994-TodayArt.php 11 8913167 2 2
/EnlargedImageofSleepingBeautyFilm60thAnniversary.htm 11 3500 1 7
/show-events.php 8 116864 0 1
/contactus.php 8 92008 1 1
/BodyofArt.php 7 83657 0 0
/faqs.php 6 359082 1 0
/MainStreetHauntedMansion.htm 6 8664 0 1
/KingTritonGardenSnowWhiteGrotto.htm 5 1990 0 1
/Links.php 5 95425 0 1
/WheretoBuyOlszewskiArt.php 4 90752 0 3
/OSChapterIII.php 4 70980 0 0
/OSChapterII.php 4 55136 0 0
