AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2006-06 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2550                
POS_VISITOR 20081               
POS_DAY 87200               
POS_DOMAIN 3485                
POS_LOGIN 4109                
POS_ROBOT 4264                
POS_WORMS 4680                
POS_EMAILSENDER 4811                
POS_EMAILRECEIVER 4954                
POS_SESSION 88163               
POS_SIDER 88381               
POS_FILETYPES 5089                
POS_OS 5327                
POS_BROWSER 5508                
POS_SCREENSIZE 5985                
POS_UNKNOWNREFERER 6059                
POS_UNKNOWNREFERERBROWSER 7051                
POS_ORIGIN 7739                
POS_SEREFERRALS 7892                
POS_PAGEREFS 8155                
POS_SEARCHWORDS 13028               
POS_KEYWORDS 16785               
POS_MISC 2212                
POS_ERRORS 18697               
POS_CLUSTER 3965                
POS_SIDER_404 18815               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060701001319 1358 298366 66574662929
FirstTime 20060601004617
LastTime 20060630235812
LastUpdate 20060701175932 1358 0 1357 0 0
TotalVisits 2794                
TotalUnique 1552                
MonthHostsKnown 0                   
MonthHostsUnknown 1708                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 358 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 302 1048 27731656 44 44 498135
1 201 753 18420987 21 21 69011
2 187 662 22453864 26 29 634668
3 140 601 16106004 36 37 956640
4 70 348 9184168 40 40 518024
5 97 584 12847877 28 28 278313
6 259 1330 42238808 78 82 2576938
7 511 2205 60286404 46 47 483815
8 303 1480 32991670 30 31 213045
9 530 2448 74692390 38 43 583169
10 627 2976 94693270 26 28 996293
11 838 3373 88296790 49 60 1794193
12 721 3179 85901127 57 60 517867
13 674 2891 86600436 62 68 1987263
14 732 3192 85928663 44 47 186272
15 602 2668 85737330 40 58 1206667
16 741 3002 78186741 40 55 916200
17 736 2940 78847923 38 86 1841795
18 694 2415 73112082 46 65 2152170
19 728 3057 101313049 86 106 2769679
20 812 3308 98084723 46 56 1379150
21 768 3207 89665404 49 57 1145919
22 512 1937 51624259 25 30 363494
23 644 2436 71326428 29 30 223108
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 11189 48051 1356063896
ip 816 1773 53611522
ca 144 664 23445803
au 84 459 17251252
gb 36 215 11094289
nl 32 208 6284397
ch 28 125 3003115
eu 24 101 3098421
jp 10 34 643067
cn 10 68 2100168
es 8 44 1019225
de 8 69 2164723
no 7 40 1200517
mx 6 27 854416
at 6 11 116004
be 6 24 805412
ar 3 7 406515
nz 3 59 1641133
dk 2 11 359996
hk 2 15 548218
fr 1 6 57614
in 1 1 10732
sg 1 16 377159
kw 1 6 57077
se 1 6 57382
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
msnbot 374 9310871 20060629233316 84
slurp 286 3392339 20060630213734 140
googlebot 232 4754375 20060630235903 26
unknown 42 5544 20060630164332 42
crawl 22 190196 20060630220735 4
wisenutbot 16 215218 20060630030614 2
spider 10 211744 20060620192125 6
jeeves 2 9673 20060615110559 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 3330 14117094 0 0
php 10476 280600748 0 0
png 235 98049 0 0
html 1908 17742312 0 0
inc 13 10670 0 0
jpg 29367 1154856463 0 0
htm 32 528524 0 0
jpeg 523 10131986 0 0
gif 6156 8186207 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 13
winlong 8
macintosh 191
winxp 42906
winnt 73
win2000 3390
win98 1312
linux 171
macosx 2342
winme 763
win95 27
win2003 25
webtv 3
Unknown 829
END_OS

# Browser ID - Hits
BEGIN_BROWSER 31
msie6.0 43638
msie5.23 35
firefox1.5.0.3 206
msie5.17 6
opera 11
libwww 4
msie5.22 20
netscape7.01 6
msie5.21 78
msie5.5 375
netscape7.2 407
webtv 3
firefox1.5.0.1 62
netscape8.1 15
firefox1.0.4 86
firefox1.0.7 507
konqueror 15
netscape7.1 148
mozilla 236
firefox1.0 161
netscape7.02 52
netscape8.0.4 9
msie7.0 771
firefox1.5.0.4 2231
firefox1.0.3 11
firefox1.0.6 12
msie5.0 125
firefox1.5 51
Unknown 787
safari 1966
camino 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
Snapbot/1.0 20060601091938
psycheclone 20060630164458
Mozilla/4.0_(compatible;_Trend_Micro_tmdr_1.2-1003) 20060614015720
WordPress/2.0.1 20060620103940
aipbot/1.0_(aipbot;_http://www.aipbot.com;_aipbot@aipbot.com) 20060630132835
libwww-perl/5.69 20060627204011
- 20060630183215
Blaiz-Bee/2.00.5502_(_http://www.blaiz.net) 20060623170939
MJ12bot/v1.0.8_(http://majestic12.co.uk/bot.php?_) 20060621115633
Atomz/1.0 20060624231038
topicblogs/0.9 20060629151705
Contribute 20060627162748
Mozilla/5.0_(compatible;_BecomeBot/2.3;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20060622094702
Libby_1.1/libwww-perl/5.76 20060629094649
Mozilla/4.0_(compatible;) 20060629214515
NutchCVS/0.7.2_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20060624063722
Microsoft_URL_Control_-_6.00.8862 20060605223513
5 20060602113452
SurveyBot/2.3_(Whois_Source) 20060625151709
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Snapbot/1.0 20060601091938
psycheclone 20060630164458
Atomz/1.0 20060624231038
topicblogs/0.9 20060629151705
Contribute 20060627162748
WordPress/2.0.1 20060620103940
aipbot/1.0_(aipbot;_http://www.aipbot.com;_aipbot@aipbot.com) 20060630132835
- 20060630183215
Blaiz-Bee/2.00.5502_(_http://www.blaiz.net) 20060623170939
NutchCVS/0.7.2_(Nutch;_http://lucene.apache.org/nutch/bot.html;_nutch-agent@lucene.apache.org) 20060624063722
MJ12bot/v1.0.8_(http://majestic12.co.uk/bot.php?_) 20060621115633
Microsoft_URL_Control_-_6.00.8862 20060605223513
5 20060602113452
SurveyBot/2.3_(Whois_Source) 20060625151709
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3270 5057
From1 5 5
From2 323 328
From3 1368 1503
From4 7463 45147
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
earthlink 1 1
google 53 53
search 3 3
tiscali 1 1
atomz 114 114
msn 98 98
yahoo 45 50
go 4 4
netscape 2 2
dogpile 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 88
http://www.register123.com/event/profile/web/index.cfm 259 259
http://miniatures.about.com/b/a/257139.htm 173 173
http://p080.ezboard.com/fdisneyshauntedmansionfrm4.showMessage 114 114
http://www.colddeadfish.net/dlr/olszewski061805.html 107 107
http://www.keeptothecode.com/01news.html 93 93
http://app.e2ma.net/app/view:CampaignPublic/id:4840.290522502/rid:474e4e00ae095e60097c59439366ea7a 77 77
http://www.mainstreetminiatures.com/Links.html 75 75
http://www.keeptothecode.com/2006/06/disneys-pirates-of-caribbean-sculpture.html 65 65
http://miniatures.about.com 64 64
http://www.olszewski-miniatures.com 55 55
http://www.tellnotales.com/links.htm 37 37
http://www.mainstreetminiatures.com/HMLightBox.html 29 29
http://www.doombuggies.com/links1.htm 23 23
http://keeptothecode.com/01news.html 19 19
http://www.mainstreetminiatures.com/Artist.html 12 12
http://mousepad.mouseplanet.com/showthread.php 9 9
http://mainstreetminiatures.com/Links.html 9 9
http://www.micechat.com/forums/showthread.php 9 9
http://us.f527.mail.yahoo.com/ym/ShowLetter 8 8
http://www.keeptothecode.com/archive/2006_06_01_archive.html 7 7
http://us.f818.mail.yahoo.com/ym/ShowLetter 6 6
http://app.e2ma.net/campaign/8397230f866e01026dc41a9be4fc985a 5 5
http://my5.statcounter.com/project/standard/popular.php 5 5
http://tellnotales.com/links.htm 5 5
http://webmail.west.cox.net/do/mail/message/view 5 5
http://us.f502.mail.yahoo.com/ym/ShowLetter 1 1
https://app.e2ma.net/app/view:Join/signupId:10311 1 1
http://mb.laughingplace.com/default.asp 2 2
http://mainstreetminiatures.com/HMLightBox.html 4 4
http://cc.msnscache.com/cache.aspx 1 6
http://olszewski-miniatures.com 1 1
http://home.comcast.net/~ray.olszewski/heritagehuntwinechapter.htm 0 3
http://miniatures.about.com// 1 1
http://www.keeptothecode.com//01news.html 1 1
http://mail.sherman.net/scripts/mail/read.mail 1 1
http://clk.about.com 3 3
http://us.f822.mail.yahoo.com/ym/ShowLetter 1 1
http://d04.webmail.aol.com/17789/aol/en-us/Mail/display-message-body.aspx 3 3
http://dpxmldsl.verizon.net/_1_3MMUTY0O1583W__vzn.dsl/search/web/www.olszewskistudios.com/1/-/1/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/-/417 1 1
http://us.f513.mail.yahoo.com/ym/ShowLetter 2 2
http://www.live.com 2 3
http://hauntedmansion.mail.everyone.net/email/scripts/view.pl 1 1
http://home.comcast.net/~ray.olszewski/index.html 0 47
http://d04.webmail.aol.com/18681/aol/en-us/RPC/GetMessage.aspx 1 1
http://miniatures.about.com/b/index.htm 1 1
http://doombuggies.com/links1.htm 1 1
http://us.f508.mail.yahoo.com/ym/ShowLetter 1 1
http://us.f331.mail.yahoo.com/ym/ShowLetter 2 2
http://m02.webmail.aol.com/17789/aol/en-us/Mail/display-message-body.aspx 2 2
http://p080.ezboard.com/fdisneyshauntedmansionfrm4.showAddReplyScreenFromWeb 1 1
http://www.wdccduckman.com 3 3
http://www.olszewski-miniatures.com/DisplaysforSale.html 4 4
http://miniatures.about.com 2 2
http://home.comcast.net/~ray.olszewski/ 0 1
http://64.233.161.104/search 1 6
http://home.bellsouth.net/s/s.dll 1 1
http://us.f372.mail.yahoo.com/ym/ShowLetter 1 1
http://www.shoaltscollectibles.com/shop/articles.php 4 4
http://66.218.69.11/search/cache 3 15
http://us.f337.mail.yahoo.com/ym/ShowLetter 2 2
http://us.f820.mail.yahoo.com/ym/ShowLetter 2 2
http://www.whois.sc/olszewskistudios.com 4 4
http://mail.charter.net/do/mail/message/view 2 2
http://www.4kwd142.info/Olszewski-Disney.htm 3 3
http://web-facstaff-a.udayton.edu/mailb/davisk.nsf/38d46bf5e8f08834852564b500129b2c/5d4ea9d646e655f18525718a0057deb0/Body/M1.2 1 1
http://66.102.7.104/search 0 17
http://m11.westnic.net/~olszemin/FigurinesForSale.html 0 7
http://us.f309.mail.yahoo.com/ym/ShowLetter 1 1
http://mousepad.mouseplanet.com/newthread.php 1 1
http://www.olszewski-miniatures.com/FigurinesForSale.html 0 23
http://miniatures.about.com/mbody.htm 2 2
http://us.f530.mail.yahoo.com/ym/ShowLetter 2 2
http://us.f825.mail.yahoo.com/ym/ShowLetter 1 1
http://miniatures.about.com/index.htm 3 3
https://signup.e2ma.net/app/view:Join/signupId:10311 2 2
http://webmail.pas.earthlink.net/wam/msg.jsp 1 1
http://72.14.203.104/search 1 1
http://us.f353.mail.yahoo.com/ym/ShowLetter 1 1
http://us.f313.mail.yahoo.com/ym/ShowLetter 1 1
http://r02.webmail.aol.com/17789/aol/en-us/RPC/GetMessage.aspx 1 1
http://home.bellsouth.net/Bellsouth/s/s.dll 1 1
http://home.comcast.net/~ray.olszewski/HHCAWS.htm 0 4
http://us.f328.mail.yahoo.com/ym/ShowLetter 3 3
http://216.109.125.130/search/cache 2 12
http://hamptonroads.cox.net/cci/search/google 1 1
http://e2ma.net/go/290522502/227724/6571713/goto:http://www.olszewskistudios.com 1 1
http://my3.statcounter.com/project/standard/popular.php 3 3
http://classic.webmail.aol.com/msgview.adp 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 144
cinderella 23
autumn+blue+jay 13
olszewskistudios 13
disney 12
disneyland 11
olszewski+studios 10
scholars 8
dopey 7
www.olszewskistudios.com 7
olszewski 6
cinderella+characters 6
main+street 6
oz 5
disney+olszewski 5
robert+olszewski 4
olszewskistudios.com 3
cinderella+figurines 3
saxonburg+carnival 3
disneyland+miniatures 3
robert+olszewski+figurines 3
ray+olszewski+miniatures 3
robert+olszewski+disneyland+main+street+collection 3
main+street+usa 2
2006+saxonburg+carnival 2
goebel+disney+olszewski 2
fairy+godmother+graphics+disney 1
disneyland+main+street+buildings 1
bob+olszewski+artist 1
www+olszewskistudios.com 1
pinocchio 1
complete+listing+goebel+olszewski+miniatures 1
cinderella+dress 1
olszewski+historical+series+display+case+1987 1
olszewski+collection+guide 1
cinderella+character+faces 1
goebel+of+germany 1
1%2f%6012+scale 1
poultry+seller 1
light 1
cinderella+castle+art 1
cinderella+characters+gus 1
disneygallery 1
urn 1
goebel+torhaus+garten 1
http+%2f%2fwww.olszewskistudios.com%2findex.php 1
characters+in+cinderella 1
goebel+girl+and+boy 1
goebel+figurines 1
value+olszewski+pre-goebel+miniatures 1
disney+lithographs+listing 1
main+characters+of+cinderella 1
disney+miniatures+olszewski 1
disney+miniatures 2
olszewski+hummel+studio+sample 1
cinderella+s+characters 1
dresden+reproduction+marks 1
acrylic+miniatures+on+canvas 1
olszewski+display+case 1
degrazia+-+the+sunflower+pendant 1
bob+olszewski+website 1
identifying+signed+oil+painting 1
pinocchio+figurine+by+capodimonte 1
links 1
1980+art 1
hummel+torhaus 1
goebel+olszewski+602 2
bronze+miniatures+balloon+lady 1
figurine+grolier 1
disney+main+street 1
artist+painting+of+cinderella+s+castle 1
robert+olszewski+miniatures 2
lucifer+the+cat+for+cinderella 1
olszewski+main+street+u.s.a. 1
drizella+cinderella 1
lladro+doves 1
drizella+and+anastasia+art 1
saxonburg+fox+hunt 1
festival+of+lights+by+de+grazia 1
olszewski+studios+faq 1
saxonburg 1
olszewski+disney+world+main+street+usa 1
blumenkinder+courting 1
bronze+cold+painting+process 1
disney+grolier+figurine 2
olszewski+joyful+cherubs 1
light+up+disney+white+ink+pens 1
disney+display 1
goebel+bavarian+trees 2
goebel+1960 1
scarfone+stillman 1
autumn+bluejay 2
the+moor+figurine 1
1960+cinderella+dresses 1
classic+salon+natrona+heights 1
cinderella+s+castle+disney+miniatures 1
olszewski+disney+miniatures 1
miniatures 1
goebel+miniatures+robert+olszewski 2
natrona+pennsylvania 2
mickey+mouse+club+in+1980-1994 1
goebel+olszewski+602+the+cherry+pickers 1
capodimonte+drummer+boy 1
olszewski+nativity+series 1
disney+grumpy 2
haunted+mansion 1
cinderella+anastasia+drizella 1
disney+cinderella+s+characters 1
mail+is+here 2
goebel+-+alice+in+wonderland 1
town+square 1
olszewski+goebel+miniatures+disney 2
capodimonte+pinocchio 1
info%40olszewskistudios.com 1
olszewski+miniature+bronze 2
the+goebel+miniatures+of+robert+olszewski 1
olszewski+goebel+pickers 1
goebel+miniatures 1
1962+paintings 1
robert+olszewski+main+street+collection 1
h+m+sculptor 1
danbury+mint+merry+little+village 2
dollhouse+miniatures 1
papier+mache+father 1
doves+on+flowering 1
cinderella+1960 1
alice+in+wonderland 1
robert+olszewski+appearances 1
ceasarian+section 1
cinderella+prince+charming+art 1
characters+of+cinderella 1
olszewski+disney+going+home 2
cinderella+1977 1
goebel+olszewski+miniatures 1
andrew+voth 1
cinderella+characters+names 2
goebel+miniatures+nativity+series 1
olszewski+buildings 1
1979+art 1
papier+mache+sculpture 1
disney+figurines+collectors+cinderella+1960 1
hunt 1
pinnochio+goebel+figurine 1
goebel-olszewski 1
goebel+snow+white+figurine 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 190
olszewski 70
cinderella 53
disney 40
miniatures 27
goebel 25
disneyland 18
main 17
robert 17
street 16
autumn 15
characters 14
blue 13
jay 13
olszewskistudios 13
studios 11
figurines 8
scholars 8
dopey 7
www.olszewskistudios.com 7
saxonburg 7
figurine 7
of 6
oz 5
collection 5
art 5
torhaus 2
cold 1
wonderland 2
ceasarian 1
sculpture 1
pinocchio 3
pendant 1
nativity 2
blumenkinder 1
garten 1
trees 2
grumpy 2
light 2
ray 3
village 2
urn 1
disneygallery 1
gus 1
1977 1
mansion 1
and 2
ink 1
mache 2
mickey 1
cherry 1
girl 1
is 2
olszewskistudios.com 4
- 2
merry 2
prince 1
scarfone 1
going 2
fairy 1
1979 1
2006 2
lights 1
pens 1
1980 1
charming 1
1962 1
square 1
historical 1
u.s.a. 1
dresden 1
display 3
http 1
in 4
mouse 1
sample 1
links 1
castle 3
studio 1
value 1
guide 1
s 4
by 2
stillman 1
father 1
drizella 3
bronze 4
grazia 1
danbury 2
www 1
godmother 1
hummel 2
appearances 1
festival 1
painting 3
joyful 1
classic 1
anastasia 2
m 1
oil 1
signed 1
fox 1
complete 1
1%2f%6012 1
reproduction 1
lucifer 1
andrew 1
acrylic 1
club 1
on 2
alice 2
1960 4
boy 2
natrona 3
seller 1
sunflower 1
bluejay 2
miniature 2
germany 1
bavarian 2
canvas 1
%2f%2fwww.olszewskistudios.com%2findex.php 1
poultry 1
602 3
voth 1
dresses 1
drummer 1
dress 1
here 2
pre-goebel 1
dollhouse 1
marks 1
section 1
case 2
series 3
flowering 1
cat 1
info%40olszewskistudios.com 1
salon 1
home 2
buildings 2
haunted 1
carnival 5
faces 1
faq 1
pennsylvania 2
papier 2
little 2
pickers 2
mint 2
moor 1
the 5
website 1
grolier 3
pinnochio 1
town 1
usa 3
lithographs 1
white 2
degrazia 1
balloon 1
cherubs 1
paintings 1
character 1
for 1
process 1
graphics 1
collectors 1
de 1
scale 1
lady 1
1987 1
heights 1
listing 2
world 1
up 1
sculptor 1
doves 2
h 1
identifying 1
mail 2
lladro 1
hunt 2
courting 1
names 2
goebel-olszewski 1
capodimonte 3
snow 1
artist 2
1980-1994 1
bob 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 10 0
206 103 6201868
500 65 0
404 46 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 28
/&gt 1 -
/catalog1.php 2 -
/_vti_bin/owssvr.dll 5 -
/olszewskistudios/catalog.php 1 -
/Story-TimeCollection.php1s994-TodayArt.php 2 -
/Bob.php 1 -
/test.php 1 -
/itsapixietest.php 1 -
/TheCollections.php1994-TodayArt.php 2 -
/TheScholars.php 1 -
/itsapixie.php 2 -
/MSOffice/cltreq.asp 5 -
/TheCollections.com 1 -
/includes/images/olszewski-header.jpg 3 -
/TheMusicalStudy(New).php 1 -
/STORY-TIMECollection.php 1 -
/%3Cstrong%3EGoebel%3C/strong%3EMiniaturesbySeriesandCollections.php 1 -
/catalog.php 4 -
/bob.phpOSAppendix3.php 1 -
/EarlyOlszewskiPaintingspapiermacheandsculpture1660-2001.php 1 -
/includes/faqs.php 1 http://www.olszewskistudios.com/includes/header.inc
/Itsapixie.php 1 -
/show-events.php) 1 http://mousepad.mouseplanet.com/newthread.php
/*.inc 1 -
/bob.php1994-TodayArt.php 1 -
/OSPre-%3Cstrong%3EGoebel%3C/strong%3EComprehensiveListing.php 1 -
/links.php 1 http://www.olszewskistudios.com/
/HauntedMansionLightDisplay_000(New).php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1708
69.255.183.251 2134 11129 280568333 20060630204943
67.20.220.12 920 1710 44068893 20060630230531
64.191.196.54 191 196 5831475 20060624231038
208.66.195.9 102 104 2418937 20060630164458
208.66.195.3 80 82 2209242 20060617095838
162.121.252.4 78 210 8552920 20060630121635
66.74.227.179 77 286 7948316 20060626201847
207.200.116.137 76 125 4930884 20060630204149
24.53.144.66 74 308 1818112 20060618052740
69.164.21.201 71 199 2503002 20060622213628
68.7.118.19 69 248 3503353 20060628220954
69.41.163.15 68 70 1765179 20060604005951
24.8.104.60 64 302 4537494 20060625141320
68.6.100.182 62 374 6241737 20060629132446
68.118.65.129 61 227 4546499 20060626001704
205.188.116.201 56 67 1009634 20060630190342
69.95.24.2 47 136 4004465 20060619065609
152.163.101.11 47 63 893285 20060630204911
70.126.118.169 45 118 2984841 20060611033949
64.12.117.11 44 54 526071 20060629071734
67.166.241.37 44 169 4388973 20060627155215
208.66.195.10 43 44 1146333 20060616143144
208.66.195.8 42 43 1131139 20060627131234
208.66.195.6 42 43 1143047 20060619211712
208.66.195.7 42 43 1070283 20060624115729
69.123.0.133 2 7 68386 20060622072853
69.244.171.185 1 6 57429 20060616220657
205.188.116.73 0 3 39614 
63.99.135.165 1 6 54868 20060609232341
165.200.84.72 6 6 45463 20060616155114
66.53.174.42 2 7 65494 20060626140432
63.160.61.55 2 10 178728 20060613130247
152.163.100.65 10 55 1652186 20060624061125
152.135.235.188 1 6 55076 20060614165713
164.82.144.3 3 7 190272 20060623175024
205.188.116.204 0 2 32623 
195.43.183.50 2 11 275440 20060630033722
82.123.125.2 10 72 2377897 20060624190332
71.76.32.239 2 11 360757 20060623184627
195.93.60.138 0 1 6496 
64.148.4.153 6 15 417825 20060619220849
64.110.201.208 13 69 5170514 20060630235812
198.53.130.18 3 12 521743 20060622162331
65.88.178.10 1 1 10750 20060630135817
195.93.21.135 1 2 36749 20060624121138
70.37.159.143 1 6 54861 20060605005316
68.151.107.224 1 4 79381 20060623180302
207.200.116.197 3 15 653494 20060630134404
68.9.183.79 7 19 923027 20060621213216
66.24.209.147 4 15 424219 20060618220542
195.93.60.68 0 4 168643 
72.153.167.77 8 26 802522 20060615152904
24.154.127.190 2 14 177752 20060630135003
66.75.135.150 12 34 572675 20060616002910
152.163.100.203 11 12 219389 20060623182244
205.188.116.70 12 13 1309144 20060629105857
24.211.43.65 3 22 603828 20060628213645
24.187.10.151 4 25 852313 20060623185040
65.54.98.108 1 4 442602 20060618164435
68.5.19.220 4 14 126054 20060616210050
66.69.227.244 2 11 272276 20060614210908
71.244.221.253 18 88 2259461 20060619103338
205.188.117.69 11 22 4864490 20060628074125
207.69.137.7 1 6 54868 20060613221003
132.58.234.102 1 6 57681 20060616083910
195.93.21.66 0 1 63264 
82.74.96.17 2 11 514057 20060629161424
88.106.139.248 1 4 79795 20060621134247
24.129.165.48 2 13 178742 20060614093058
24.236.86.172 1 6 54875 20060613200543
216.93.202.60 1 4 53639 20060630211844
70.144.88.86 1 6 54868 20060610072044
195.93.60.9 0 3 476839 
216.190.11.171 2 9 91619 20060628224206
69.161.22.18 1 4 445802 20060626221714
64.12.116.14 0 8 59544 
198.233.37.252 2 11 360902 20060627165631
165.79.13.191 5 14 396705 20060622140108
141.156.18.186 5 14 443192 20060611104505
203.198.64.109 2 15 548218 20060623225645
69.228.209.97 12 46 912384 20060612162808
65.206.35.163 1 16 377016 20060623173253
195.93.60.10 7 10 697928 20060625103802
216.85.122.154 1 6 57614 20060626165327
64.223.51.173 1 16 377145 20060630010248
195.93.21.106 0 1 17576 
216.248.98.199 3 10 115640 20060602163138
84.104.95.49 2 11 275359 20060621083942
141.151.91.112 1 6 54868 20060610200154
152.163.101.12 0 22 1806311 
68.3.105.106 8 22 603778 20060613210517
24.30.168.49 8 19 64339 20060607154450
69.231.135.152 11 72 2324416 20060622092008
195.93.60.131 0 3 61424 
83.146.192.192 5 72 2180153 20060624143614
69.231.178.58 10 31 993039 20060619024647
69.235.15.18 8 14 117397 20060611033223
69.73.103.117 10 87 2885882 20060623141642
217.206.228.72 1 1 10800 20060621074514
204.80.222.11 3 24 849558 20060627170302
24.140.8.92 2 17 402994 20060628205548
64.12.116.71 0 25 955398 
69.181.114.40 7 17 222913 20060618012121
71.0.132.97 1 6 54861 20060608023535
24.130.148.47 1 6 55083 20060614194403
81.244.173.170 2 11 471730 20060621110029
24.127.42.68 3 12 517136 20060614192352
195.93.60.40 0 8 98866 
24.205.135.94 4 9 75789 20060607232208
71.83.94.250 1 6 54868 20060611193642
66.194.6.11 1 1 10819 20060629115236
152.163.100.200 5 5 897179 20060630204821
71.15.36.54 22 75 1007631 20060620084445
67.165.73.62 13 36 652533 20060621233445
208.13.131.18 4 17 426607 20060626165818
67.23.243.156 37 130 3683203 20060618151733
69.234.244.16 1 6 54875 20060613134148
67.11.130.221 12 74 2667729 20060623203938
208.180.171.66 1 4 112459 20060627113826
70.100.242.187 1 6 57668 20060629164808
70.144.147.205 1 6 54868 20060614114241
71.136.186.234 1 6 57422 20060616144530
56.0.84.23 2 7 60963 20060608093633
64.12.116.203 2 2 12679 20060628023835
172.149.56.29 1 6 54875 20060605065311
67.187.14.74 10 80 2483866 20060623214329
68.65.78.29 2 11 386048 20060629023441
66.194.6.71 1 1 8040 20060608141727
69.92.161.89 2 10 181361 20060615193925
83.114.254.40 2 7 62880 20060611051052
164.116.68.231 4 14 79951 20060613130557
68.185.201.202 1 6 57547 20060618091847
86.140.235.32 1 16 377118 20060628060904
71.34.48.219 2 12 62814 20060612231527
200.116.190.228 1 6 57614 20060625130134
130.76.64.15 1 6 57642 20060620162848
24.177.134.6 1 1 10750 20060630132835
64.118.119.188 1 6 57628 20060619191414
68.84.240.177 1 4 53639 20060630210241
216.51.171.28 4 9 445460 20060611152836
66.120.226.1 2 13 407709 20060624233948
