AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2006-05 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2546                
POS_VISITOR 13827               
POS_DAY 47098               
POS_DOMAIN 3456                
POS_LOGIN 3944                
POS_ROBOT 4099                
POS_WORMS 4548                
POS_EMAILSENDER 4679                
POS_EMAILRECEIVER 4822                
POS_SESSION 48053               
POS_SIDER 48269               
POS_FILETYPES 4957                
POS_OS 5169                
POS_BROWSER 5328                
POS_SCREENSIZE 5711                
POS_UNKNOWNREFERER 5785                
POS_UNKNOWNREFERERBROWSER 6749                
POS_ORIGIN 7115                
POS_SEREFERRALS 7266                
POS_PAGEREFS 7468                
POS_SEARCHWORDS 10365               
POS_KEYWORDS 12178               
POS_MISC 2208                
POS_ERRORS 13088               
POS_CLUSTER 3800                
POS_SIDER_404 13187               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060601004617 325 70209 56110596464
FirstTime 20060501000437
LastTime 20060531233702
LastUpdate 20060601135755 325 0 324 0 0
TotalVisits 1417                
TotalUnique 748                 
MonthHostsKnown 0                   
MonthHostsUnknown 853                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 193 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 201 934 25629918 19 19 119297
1 153 733 20406751 4 5 77676
2 63 335 10911813 18 20 192359
3 45 192 5449586 10 11 213604
4 42 237 7047133 19 19 151562
5 65 294 9239049 3 3 6989
6 79 349 9802789 14 15 127555
7 176 841 19372869 19 24 294119
8 200 1298 30171243 22 25 513125
9 225 1014 27007809 16 21 681164
10 337 1388 34064254 65 90 1570904
11 254 1313 31663817 21 21 541812
12 345 1518 42504861 15 18 178247
13 382 1511 33832698 10 16 893257
14 337 1775 44929553 25 26 152866
15 338 1508 38259844 15 16 479497
16 385 1455 36545642 22 25 433836
17 371 1651 38252822 34 44 625204
18 346 1512 32864993 29 34 533999
19 312 1213 26693388 20 23 1382833
20 417 1986 41375072 19 22 851515
21 370 2049 46553329 13 21 525087
22 347 1657 35793054 18 22 202985
23 202 829 24329706 24 24 862596
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 5418 25141 606462624
ip 347 1413 35970463
ca 76 307 9363040
cn 45 242 7708382
nl 29 178 3871207
eu 23 108 3279719
gb 18 63 1850690
au 10 57 1761151
be 7 21 586683
ch 6 15 1038766
dk 5 10 80076
jp 3 8 68102
de 2 10 101565
es 1 1 7680
ru 1 6 53600
no 1 1 6842
hk 0 11 491403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
msnbot 150 4237290 20060530121423 49
googlebot 126 2051973 20060531202550 17
slurp 81 809627 20060530085119 42
spider 38 401475 20060531160824 5
jeeves 31 575123 20060523104840 0
unknown 27 3564 20060529082546 27
crawl 19 401448 20060524204046 3
wisenutbot 3 7984 20060527054647 2
ia_archiver 2 7812 20060519233235 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
php 4965 163299544 0 0
css 1677 6387214 0 0
png 175 61341 0 0
html 973 7150017 0 0
jpg 16685 490096144 0 0
htm 54 1859827 0 0
jpeg 9 35556 0 0
gif 3054 3812350 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 11
macintosh 73
winxp 23661
win2000 1037
winnt 16
win98 790
linux 33
macosx 1249
winme 351
win95 16
win2003 6
Unknown 360
END_OS

# Browser ID - Hits
BEGIN_BROWSER 24
msie6.0 23840
msie5.23 8
firefox1.5.0.3 937
msie5.17 12
opera 28
msie5.22 21
msie5.14 6
msie5.21 26
msie5.5 178
netscape7.2 168
firefox1.5.0.1 29
firefox1.0.7 138
konqueror 10
mozilla 248
netscape7.0 17
firefox1.5.0.2 69
firefox1.0 11
netscape5.0 23
msie7.0 465
netscape8.0.4 12
firefox1.0.6 52
firefox1.5 39
Unknown 290
safari 965
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Contribute 20060526164746
Mozilla/5.0_(000000000;_0;_000_000_00_0;_00000)_00000000000000000_0000000_0000_000000_000000000000 20060530224330
Mozilla/5.0_(000000000;_0;_00000_000_00_0;_00)_000000000000000_0000000_0000_000000_00000000000000 20060512181820
HTTP/1.0 20060501171304
Mozilla/5.0_(compatible;_BecomeBot/3.0;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20060518151204
BlackBerry7520/4.0.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20060510172217
Mozilla/4.0_(compatible;_Google_Desktop) 20060509182604
- 20060528101615
Mozilla/5.0 20060516094505
MJ12bot/v1.0.7_(http://majestic12.co.uk/bot.php?_) 20060509231936
Mozilla/4.0_(compatible;) 20060531211835
IEAutoDiscovery 20060511105926
Mozilla/4.0_(compatible;_BorderManager_3.0) 20060517104353
Mozilla/4.0_(compatible;_T-H-U-N-D-E-R-S-T-O-N-E) 20060519165517
SurveyBot/2.3_(Whois_Source) 20060528153721
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
- 20060528101615
MJ12bot/v1.0.7_(http://majestic12.co.uk/bot.php?_) 20060509231936
Contribute 20060526164746
HTTP/1.0 20060501171304
IEAutoDiscovery 20060511105926
BlackBerry7520/4.0.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20060510172217
SurveyBot/2.3_(Whois_Source) 20060528153721
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1466 2660
From1 3 3
From2 115 126
From3 438 520
From4 3970 24283
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 23 23
search 3 3
atomz 11 11
yahoo 25 30
msn 53 59
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 46
http://www.register123.com/event/profile/web/index.cfm 250 250
http://www.colddeadfish.net/dlr/olszewski061805.html 75 75
http://www.olszewski-miniatures.com 43 43
http://www.mainstreetminiatures.com/Links.html 8 8
http://www.olszewski-miniatures.com/index.html 7 7
http://my7.statcounter.com/project/standard/popular.php 7 7
http://www.shoaltscollectibles.com/shop/articles.php 6 6
http://www.whois.sc/olszewskistudios.com 3 3
http://www.olszewski-miniatures.com/DisplaysforSale.html 3 3
http://my7.statcounter.com/project/standard/magnify.php 3 3
http://my2.statcounter.com/project/standard/camefrom_activity.php 2 2
http://us.f337.mail.yahoo.com/ym/ShowLetter 2 2
http://my3.statcounter.com/project/standard/popular.php 2 2
http://b3.mail.yahoo.com/ym/mainstreetminiatures.com/ShowLetter 1 1
http://64.233.167.104/search 1 1
http://mailcenter.comcast.net/wmc/v/wm/4463B6F7000758AC000054852200750744CD989B9702 1 1
http://us.f823.mail.yahoo.com/ym/ShowLetter 1 1
http://mail.charter.net/do/mail/message/view 1 1
http://webmail.att.net/wmc/v/wm/4463C36B000407F80000010D21587667200A0C9D0A079FD20B0E9D0D 1 1
http://olszewski-miniatures.com 1 1
http://us.f319.mail.yahoo.com/ym/ShowLetter 1 1
http://mailcenter.comcast.net/wmc/v/wm/44628310000228D0000049F22205889116CD989B9702 1 1
http://by112fd.bay112.hotmail.msn.com/cgi-bin/getmsg 1 1
http://us.f805.mail.yahoo.com/ym/ShowLetter 1 1
http://us.f807.mail.yahoo.com/ym/ShowLetter 1 1
http://cc.msnscache.com/cache.aspx 0 3
http://home.comcast.net/~ray.olszewski/heritagehuntwinechapter.htm 0 20
http://home.comcast.net/~ray.olszewski/heritagehuntw_MMtmp0eb31bb2/heritagehuntwinechapter.htm 0 1
http://webmail.att.net/wmc/v/wm/445F723400018114000036A42158766755020801069B9C97050207AF 1 1
http://us.f814.mail.yahoo.com/ym/ShowLetter 1 1
http://cgi.ebay.com/Olszewski-Childrens-Building-Block-Castle-Display_W0QQitemZ6282781459QQcategoryZ13807QQssPageNameZWDVWQQrdZ1QQcmdZViewItem 1 1
http://m01.webmail.aol.com/17385/aol/en-us/Mail/display-message-body.aspx 1 1
http://home.comcast.net/~ray.olszewski/index.html 0 36
http://listlva.lib.va.us/cgi-bin/wa.exe 1 1
http://us.f311.mail.yahoo.com/ym/ShowLetter 1 1
http://my7.statcounter.com/project/standard/camefrom.php 1 1
http://72.14.207.104/search 0 14
http://us.f377.mail.yahoo.com/ym/ShowLetter 1 1
http://mainstreetminiatures.com/Links.html 1 1
http://freemail.psend.com/email/scripts/view.pl 1 1
http://webmail.att.net/wmc/v/wm/4463C0FA000D6DF700002EAE2160281060979A09D2020A0A049D0E089C 1 1
http://home.comcast.net/~ray.olszewski/ 0 3
http://72.14.209.104/search 1 1
http://216.109.125.130/search/cache 1 6
http://mailcenter2.comcast.net/wmc/v/wm/446258E50001C7E4000063E32207021633CEC09C9A099E0E06 1 1
http://classic.webmail.aol.com/msgview.adp 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 66
olszewski 7
olszewskistudios.com 6
goebel+miniatures 5
cinderella+characters 5
www.olszewskistudios.com 4
olszewski+disney+main+street 4
goebel 3
olszewski+studios 2
olszewski+2006+disney 2
cinderella+backgrounds 2
olszewski+miniatures+studios 2
goebel+miniature 2
disney+olszewski 2
cinderella+figurines 2
americana+series+by+olszewski 2
cinderella+collection 2
moe+design+studios 2
disney 2
olszewski+s+disney+world+collection 1
goebel+olszewski+wildlife 1
site+www.olszewskistudios.com+olszewski+disneyland 1
cinderella 1
olszewski+three+little+pigs+house 1
cinderella+and+prince+charming+figurines 1
joe+ryznar+art 1
drizella+%26+anastasia 1
e+price+artist+1979 1
cinderella+setting 1
cinderella+heavy 1
disney+olszewski+main+street 1
urn 1
characters+in+cinderella 1
goebel+marks 1
olszewski+cinderella+s+castle 1
goebel+figurines 1
disneyland 1
olszewski+miniature+figurines 1
s.+olszewski 1
disney+world+cinderella+s+castle+and+main+street+by+olszewski 1
papier 1
art+education 1
cinderella+s+characters 1
cinderella+animated+characters 1
1990+hummel+jewelry+box 1
jaq+cinderella+s+mouse 1
capodimonte+cinderella 1
1980+art 1
olszewski+family+page 1
olszewski+cinderella 1
ink+pens+cinderella 1
robert+olszewski+new+disney+releases 1
characters+of+cinderella 1
goebel+blue+boy 1
lady 1
bob+olszewski+disneyland+miniatures 1
snow+white+s+doc 1
goebel+1969+bird+figurines 1
%5ccharacters+of+cinderella 1
gus+the+mouse+cinderella 1
hummel+we+congratulate+gift+set+hummel+figurine+220 1
olszewski+disney+world+main+street+u.s.a. 1
snow 1
goebel+hummingbird+1969 1
disney+miniatures+dopey+michigan 1
olszewskistudios 1
olszewski+cinderella+castle+at+night 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 94
olszewski 36
cinderella 28
goebel 16
disney 16
characters 9
miniatures 9
street 7
main 7
olszewskistudios.com 6
studios 6
figurines 6
s 6
www.olszewskistudios.com 5
world 3
hummel 3
disneyland 3
collection 3
castle 3
art 3
miniature 3
by 3
of 2
series 2
design 2
and 2
jaq 1
%26 1
heavy 1
bird 1
boy 1
animated 1
e 1
night 1
220 1
gift 1
gus 1
releases 1
urn 1
ink 1
family 1
box 1
marks 1
we 1
set 1
prince 1
house 1
education 1
1969 2
papier 1
1979 1
ryznar 1
site 1
little 1
robert 1
2006 2
pens 1
wildlife 1
the 1
1980 1
charming 1
page 1
u.s.a. 1
pigs 1
1990 1
%5ccharacters 1
white 1
in 1
dopey 1
mouse 2
doc 1
jewelry 1
new 1
setting 1
s. 1
joe 1
drizella 1
moe 2
michigan 1
price 1
lady 1
three 1
hummingbird 1
americana 2
blue 1
at 1
backgrounds 2
congratulate 1
anastasia 1
capodimonte 1
figurine 1
snow 2
artist 1
bob 1
olszewskistudios 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 59 3115792
404 28 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/&gt 1 -
/ladywithanurn.php 1 -
/stats/ 1 -
/_vti_bin/owssvr.dll 3 -
/heritagehunt.org 1 -
/listing1.htm 2 -
/listing2.htm 2 -
/LadywithanUrn.com 3 -
/images/scan0048_000_000.jpg 5 -
/listing1.php 1 -
/listing1.* 1 -
/EarlyOlszewskiPaintingspapiermacheandsculpture1660-2001.php 3 -
/MSOffice/cltreq.asp 3 -
/autumnbluejay.com 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 853
69.255.183.251 987 4962 106153843 20060531142429
68.66.134.211 223 497 15679008 20060520102944
68.55.119.89 153 1219 20963410 20060503174936
24.55.84.104 128 1089 3884802 20060508195324
68.64.44.132 100 463 7833339 20060529195730
68.193.22.90 71 382 8769605 20060521164232
67.153.118.250 55 64 858645 20060511105926
72.129.67.48 51 134 4122363 20060524223326
207.200.116.137 44 102 4237971 20060530112232
61.152.159.8 42 234 7639038 20060529062444
162.121.252.4 39 169 3757690 20060527090503
152.163.101.11 36 56 674921 20060527231007
24.111.212.182 35 253 4374570 20060516225545
216.119.139.0 34 112 2944455 20060526053145
24.30.168.49 33 118 3333731 20060530171825
69.237.45.76 33 105 3230082 20060523215725
63.148.99.237 32 72 1468896 20060525130415
64.12.117.11 30 45 526507 20060531163545
71.233.74.221 29 139 3860840 20060523130217
67.180.239.171 29 108 3259125 20060527204402
71.104.245.6 29 100 3387691 20060520013209
67.170.81.62 28 111 3185995 20060510213732
71.124.21.233 27 180 3933775 20060519204854
24.136.77.121 25 104 3458566 20060526015038
66.149.106.226 24 104 3260090 20060523170959
24.9.83.241 1 6 54555 20060527091045
71.143.47.113 2 12 60365 20060509211330
63.99.135.165 6 21 597717 20060530160919
69.12.234.191 17 83 2320305 20060526174041
152.163.100.65 4 16 390389 20060520122954
152.135.235.188 12 57 1719712 20060522193607
205.188.116.204 2 2 8811 20060525170117
205.188.116.5 3 7 297173 20060519235841
81.208.74.191 1 1 7951 20060525152025
64.139.53.242 5 22 128985 20060526172009
66.215.167.3 4 14 537730 20060521122943
216.119.139.73 5 11 95902 20060527185721
68.127.144.32 3 13 117456 20060530202818
66.194.6.72 2 2 14485 20060523190813
207.200.116.197 0 8 126448 
64.12.116.136 0 4 92940 
12.109.58.126 0 1 505 
68.253.179.104 2 11 106948 20060518203035
152.163.100.203 2 2 11221 20060524202224
205.188.116.70 4 4 41652 20060529075351
24.160.179.172 8 43 568780 20060519214030
71.35.121.27 7 35 1192765 20060513221339
83.202.70.129 5 26 853645 20060511171614
67.164.11.226 4 17 732993 20060515002937
66.245.195.154 11 36 959757 20060527143418
68.202.157.230 1 6 54562 20060522161532
205.188.117.69 0 3 187431 
152.163.101.13 1 9 262720 20060524202237
67.182.142.116 7 16 307072 20060510183456
130.58.92.208 4 13 526216 20060530131136
207.200.116.72 0 74 2124150 
24.52.245.183 4 17 568907 20060528141645
24.6.124.198 13 84 2745516 20060528140706
213.252.152.12 1 4 47998 20060529082546
67.41.79.152 3 12 515168 20060513065704
190.49.195.221 4 17 732115 20060510215326
67.170.233.115 2 7 59491 20060512190015
64.246.165.200 1 1 6765 20060507132108
209.33.227.211 5 14 526227 20060502132726
64.12.116.14 0 2 0 
70.89.42.25 5 18 739606 20060512134247
208.17.184.41 5 5 34123 20060507233644
24.73.0.33 1 7 169540 20060505185608
68.4.208.53 2 7 62289 20060525221228
68.6.100.182 16 81 997382 20060529165135
68.22.164.66 2 17 401933 20060503115907
84.67.179.186 1 4 54377 20060510154444
67.50.98.61 16 56 602929 20060513131743
152.163.101.12 0 8 375935 
205.188.117.11 0 1 17576 
67.142.130.46 11 73 1871315 20060512145827
71.103.20.207 6 15 534714 20060510020120
148.184.174.61 11 38 1378531 20060519122519
216.244.17.51 1 6 54569 20060526154916
67.138.127.250 9 40 1549104 20060531142701
69.230.57.244 12 47 1230304 20060507214714
207.200.116.68 0 38 3498813 
83.248.45.146 1 1 7720 20060521095254
68.13.114.198 15 95 3121068 20060517223552
75.15.189.136 13 35 720803 20060526015103
204.16.236.254 4 16 237034 20060526101839
64.12.116.71 0 6 17574 
141.150.117.254 5 11 68359 20060521151614
144.74.178.79 12 47 1628157 20060516104955
71.129.34.137 3 8 66635 20060517001516
71.242.26.80 2 7 59498 20060511185740
71.83.94.250 2 8 76506 20060530181108
67.35.198.35 6 21 709837 20060507142525
152.163.100.200 1 1 176401 20060524202407
216.145.16.237 0 2 6571 
152.163.100.73 0 3 20546 
145.246.240.14 1 1 7542 20060529203018
75.4.247.205 11 46 1336619 20060530211904
207.231.70.48 2 7 59666 20060513150924
70.118.61.216 9 21 562110 20060520162803
64.124.85.75 2 2 33148 20060517180912
204.225.163.189 2 5 60485 20060530065314
216.119.139.80 7 64 1589353 20060514184044
69.245.36.193 4 13 524082 20060530171407
71.124.15.32 4 63 1985689 20060525185315
64.12.116.203 3 3 22574 20060523170642
58.82.160.78 2 17 380883 20060510093140
205.174.125.93 1 16 376801 20060502130542
66.194.6.71 1 1 7720 20060518033046
199.43.32.17 2 4 82616 20060525152329
205.188.116.197 1 6 496357 20060507205305
67.101.171.126 3 12 515175 20060504205710
64.3.118.3 12 69 2289801 20060524140621
66.87.93.198 5 19 574680 20060511014440
64.12.116.199 1 4 435739 20060530065114
66.194.6.79 2 2 13530 20060513090153
205.188.116.136 0 5 137402 
68.80.195.238 7 28 868048 20060508230103
200.82.74.158 1 16 376681 20060515133758
72.199.75.93 1 6 54576 20060521214945
81.155.58.159 4 18 196556 20060530060718
66.194.6.81 1 1 7727 20060529125658
66.120.226.1 1 6 54522 20060525092410
68.101.136.223 4 9 74158 20060519040747
205.188.116.13 5 9 488171 20060525170027
205.188.116.7 0 7 19582 
69.206.239.235 16 64 1946741 20060527075258
207.200.113.189 0 1 7438 
64.12.116.70 2 2 150703 20060529190932
67.102.65.147 3 12 515469 20060504170322
24.71.223.142 1 6 53607 20060512221848
152.163.100.66 4 4 64445 20060524202230
65.101.190.69 1 6 53607 20060513101720
66.90.36.133 1 6 53607 20060508192104
205.188.113.179 1 1 27193 20060517134708
66.194.6.73 4 4 28956 20060527183805
80.57.231.236 11 80 1157156 20060529143542
71.146.120.177 6 31 908816 20060521200805
216.119.139.64 4 10 82907 20060514081305
205.188.116.137 0 21 260329 
71.136.35.72 5 29 971312 20060523151848
208.34.235.20 21 72 929902 20060511081534
24.254.56.250 1 16 376809 20060528201512
152.163.100.67 7 25 276116 20060526155631
205.188.117.14 8 9 2015743 20060529075323
64.12.116.130 0 1 29258 
143.197.14.61 11 29 1022001 20060525164032
66.69.167.84 20 104 3569083 20060519032826
66.43.241.189 1 6 53607 20060504195607
71.115.135.192 5 18 745767 20060526163635
161.130.11.164 4 20 686931 20060525143641
68.227.10.180 7 35 793064 20060517233715
64.12.116.137 0 6 187120 
82.120.117.165 3 12 975260 20060520024255
205.188.116.201 20 24 171083 20060529075450
209.19.49.250 1 6 53600 20060512185108
207.166.8.2 1 6 54562 20060525141339
64.12.116.9 0 6 124954 
67.114.89.131 6 28 1077809 20060524171820
152.163.100.74 0 1 0 
64.246.165.190 1 1 7151 20060514194750
70.171.64.68 8 38 1373352 20060531072712
216.119.139.189 4 11 136135 20060502195939
72.197.8.20 2 7 59568 20060510232145
72.132.245.130 8 82 2554178 20060530145229
68.101.104.161 16 111 2994634 20060529001044
152.163.100.195 0 12 544570 
84.64.132.134 2 11 509140 20060506173525
204.128.192.3 9 32 1101907 20060530095913
152.163.100.7 0 13 321904 
66.245.0.149 1 6 54562 20060522182550
63.224.138.114 2 7 62372 20060511181204
12.73.80.131 4 31 761574 20060513122411
82.120.129.216 1 6 54569 20060519144226
213.10.60.96 8 40 983101 20060531002557
71.114.77.138 7 16 725079 20060518095628
70.32.219.42 3 12 618127 20060519114513
67.168.144.101 3 12 515168 20060504135654
65.174.226.30 4 16 522217 20060522162911
212.170.232.196 1 1 7680 20060523234527
64.12.117.9 1 2 6000 20060523135852
142.103.248.108 5 19 531805 20060525165422
67.181.122.151 0 2 1069 
131.191.16.7 11 125 2492083 20060515195005
66.156.178.105 4 16 281193 20060513130021
149.136.25.225 3 12 109251 20060509134319
207.200.116.13 0 4 107484 
69.183.193.111 11 42 1576512 20060511120521
69.238.228.255 6 19 326359 20060515190225
68.117.121.55 1 16 376688 20060504225718
141.154.134.3 3 18 427938 20060531004234
64.12.116.13 7 10 283659 20060531163710
66.214.62.110 2 7 60437 20060517032724
70.215.81.31 2 2 13547 20060511190606
24.205.241.240 13 36 295995 20060516175916
86.130.82.217 4 22 521044 20060503101434
152.163.100.202 1 2 8604 20060503174812
65.151.148.47 4 15 389879 20060507163708
203.168.222.35 0 5 67329 
38.100.64.242 1 16 376782 20060531140717
86.136.205.231 1 16 376710 20060508085410
71.108.75.113 4 25 846823 20060511214133
208.186.123.181 2 7 561654 20060519154958
69.207.234.242 1 6 54562 20060517204604
71.37.251.88 1 4 73149 20060527231715
152.163.101.9 0 1 0 
71.135.108.128 1 6 54571 20060517030714
207.200.116.65 1 26 243465 20060502152236
206.75.229.229 5 14 531449 20060520183351
67.182.238.222 2 7 59491 20060511101542
152.163.101.14 6 15 134474 20060518180652
64.12.116.201 2 4 12349 20060523135833
66.194.6.80 2 2 15879 20060531025640
205.188.116.198 0 2 261736 
65.199.155.32 3 12 112634 20060515200657
64.12.116.202 1 15 13097 20060523135837
65.78.176.177 8 67 1700115 20060511221437
24.183.7.246 2 7 60643 20060527233604
35.8.111.12 10 95 2486429 20060515162210
64.12.116.73 0 3 0 
12.74.16.183 4 13 286467 20060505220507
67.182.160.239 3 17 115280 20060531015923
192.195.66.47 5 27 868741 20060531115246
71.116.219.180 18 68 613786 20060531103948
64.246.165.130 0 3 40271 
220.221.235.197 1 6 54868 20060531072805
71.106.15.24 4 13 120708 20060522150043
68.251.185.25 12 48 1462494 20060526113813
66.80.47.130 1 16 376682 20060510093909
69.226.39.250 19 51 1077961 20060525125706
205.188.116.72 0 16 456040 
24.27.69.2 6 20 534042 20060510183010
62.107.210.148 5 10 80076 20060513144458
80.203.29.169 1 1 6842 20060509231936
69.128.157.168 1 16 376781 20060522191639
67.72.98.88 2 2 13565 20060509182604
192.195.66.46 1 6 54522 20060526121212
67.172.83.49 9 23 777435 20060531203216
24.176.217.18 11 78 2691662 20060515220510
70.190.177.144 2 7 564077 20060521175418
207.200.116.11 3 31 1001111 20060527144959
24.21.37.101 1 6 54569 20060524215819
66.131.85.104 20 50 292675 20060530095023
207.200.116.200 0 12 1154350 
67.190.172.4 2 11 509084 20060502203043
129.85.48.236 3 55 1671151 20060522120114
216.119.139.52 5 17 626037 20060520164100
152.163.101.10 4 22 154383 20060526154649
72.144.66.196 4 25 846158 20060514095246
207.200.116.14 0 8 59504 
70.187.133.95 9 24 787894 20060523132343
24.243.19.83 7 17 90937 20060512134254
65.24.102.17 3 12 516344 20060518064851
199.46.199.230 4 13 94700 20060515161021
152.163.100.201 1 6 144109 20060503174810
199.43.32.27 0 5 393664 
66.156.176.180 8 22 322292 20060511090257
68.127.146.45 12 21 239333 20060517182405
69.230.58.230 3 8 64037 20060513142831
63.28.104.237 0 1 505 
67.187.152.225 3 12 517681 20060529044457
207.69.139.140 3 24 840133 20060512210103
70.149.104.254 1 6 54569 20060521172459
67.119.120.62 1 6 54562 20060518190520
152.163.100.130 1 18 88285 20060524193624
207.200.116.12 0 20 430014 
69.154.90.151 1 6 53593 20060510153417
216.175.70.177 5 10 100737 20060515010354
64.60.96.90 13 47 810250 20060530143430
152.163.98.151 0 1 335049 
64.12.116.8 3 11 699414 20060523170648
67.39.161.38 6 31 1069616 20060510171552
24.6.120.164 4 22 615342 20060514193527
204.209.132.54 1 6 54424 20060515095511
24.110.63.60 23 104 3297999 20060510193401
208.57.3.243 5 22 787299 20060518115956
24.236.178.202 3 15 113139 20060523215124
66.215.246.70 8 26 467809 20060530001752
24.5.248.211 12 42 229646 20060531012952
64.12.116.133 2 9 196203 20060529190954
70.32.173.200 6 16 134010 20060515160523
69.227.165.109 6 20 559031 20060515134340
72.40.129.204 11 42 1162254 20060531221052
208.242.42.4 0 3 45773 
4.159.128.235 1 6 54562 20060520094902
64.12.116.134 10 13 95123 20060528145746
207.200.116.6 15 15 89071 20060528155554
84.194.94.146 2 8 75191 20060515102621
209.78.18.187 5 74 2069424 20060526173044
152.132.8.197 4 23 640468 20060504154745
24.57.23.252 11 39 1221659 20060506153000
131.60.10.106 11 67 2600285 20060523091121
60.42.175.173 11 33 909672 20060516093237
67.49.192.217 17 97 3774340 20060527002829
64.180.166.90 17 84 2418239 20060527201841
68.3.187.25 3 8 238970 20060530185105
199.43.32.25 1 6 94273 20060525152545
66.109.158.53 5 33 1180734 20060510094148
205.188.116.71 1 10 259148 20060519235621
64.12.116.200 1 4 184359 20060527141759
152.163.100.199 1 1 375188 20060524202345
64.12.116.196 2 31 308581 20060527141730
71.10.111.35 8 27 1217164 20060513180710
67.8.234.192 6 23 791951 20060530113602
24.158.213.123 13 40 575437 20060515185342
24.93.123.209 1 16 376796 20060526133946
24.236.159.69 8 20 574521 20060510215818
206.80.78.6 21 90 2086563 20060516075149
67.167.176.243 2 7 562130 20060519152924
152.163.100.71 0 3 230870 
66.15.66.2 4 9 74235 20060512134138
148.184.174.62 0 8 39202 
69.8.130.50 12 44 2004107 20060522125418
152.163.100.68 1 10 66539 20060524202254
216.119.139.55 3 8 65637 20060503184004
141.158.119.42 1 6 53775 20060510221420
68.187.121.87 4 28 725230 20060511011257
69.217.71.86 3 12 514010 20060505101052
67.183.85.87 2 10 178443 20060526135717
86.142.70.209 1 6 54464 20060515061024
141.150.100.247 4 14 70727 20060519223434
205.188.117.7 0 1 43350 
