AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2006-04 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2549                
POS_VISITOR 15331               
POS_DAY 36566               
POS_DOMAIN 3409                
POS_LOGIN 3922                
POS_ROBOT 4077                
POS_WORMS 4520                
POS_EMAILSENDER 4651                
POS_EMAILRECEIVER 4794                
POS_SESSION 37448               
POS_SIDER 37662               
POS_FILETYPES 4929                
POS_OS 5131                
POS_BROWSER 5276                
POS_SCREENSIZE 5598                
POS_UNKNOWNREFERER 5672                
POS_UNKNOWNREFERERBROWSER 7034                
POS_ORIGIN 7727                
POS_SEREFERRALS 7874                
POS_PAGEREFS 8061                
POS_SEARCHWORDS 8666                
POS_KEYWORDS 11858               
POS_MISC 2212                
POS_ERRORS 13584               
POS_CLUSTER 3778                
POS_SIDER_404 13695               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060501000437 2231 522969 41348630599
FirstTime 20060401000703
LastTime 20060430235659
LastUpdate 20060502020222 2231 0 2230 0 0
TotalVisits 697                 
TotalUnique 463                 
MonthHostsKnown 0                   
MonthHostsUnknown 560                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 99 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 97 424 11423583 42 44 259364
1 52 204 4934424 19 21 124522
2 12 75 1493985 6 6 21937
3 60 196 5811788 7 7 6223
4 17 79 2297123 8 11 102626
5 43 175 6693244 11 12 54483
6 66 160 3839450 2 4 24830
7 54 169 2712330 9 11 34680
8 46 403 8133196 7 7 26437
9 119 691 16486442 11 15 297330
10 142 601 13167373 17 17 21678
11 103 432 10681562 5 6 34638
12 111 446 10080139 4 4 41864
13 127 483 10957745 28 30 180544
14 117 611 9944194 8 105 403276
15 203 776 16882523 11 17 242815
16 206 810 17249969 8 10 69075
17 176 741 17697952 8 12 233026
18 171 892 24089404 7 15 444645
19 120 577 14529967 13 19 662977
20 174 950 17926644 20 31 273937
21 134 484 11045174 14 24 198967
22 131 541 11739693 11 11 29609
23 140 628 16308698 12 17 195376
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 2413 10611 240355506
ip 76 331 9298380
nl 31 85 3123517
gb 26 116 3377463
ca 15 112 2496401
ru 10 36 717829
be 10 25 780960
eu 9 64 1732803
de 7 27 736716
jp 6 23 694263
at 4 13 518960
id 4 17 729375
cn 3 29 554703
au 2 7 57652
no 1 6 52280
co 1 15 300751
it 1 15 300737
za 1 15 289605
se 1 1 8701
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
googlebot 120 1605045 20060430232637 15
slurp 57 157744 20060429090908 30
msnbot 37 184060 20060425140653 13
unknown 16 2112 20060430195641 16
wisenutbot 14 65443 20060415085722 3
linkwalker 14 98633 20060418001504 1
spider 4 11650 20060425082008 2
jeeves 2 5537 20060411223404 1
crawl 2 11749 20060401005053 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 864 3646855 0 0
php 2224 23393102 0 0
png 32 9660 0 0
html 392 2153554 0 0
inc 1 1778 0 0
jpg 6566 235895400 0 0
htm 4 25399 0 0
gif 1465 1000854 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
macintosh 6
winxp 9860
win2000 708
winnt 42
win98 198
linux 25
winme 143
macosx 306
webtv 26
Unknown 234
END_OS

# Browser ID - Hits
BEGIN_BROWSER 20
msie6.0 10035
msie5.23 6
opera 33
netscape7.2 120
msie5.5 103
webtv 26
firefox1.5.0.1 248
firefox1.0.4 16
links 1
firefox1.0.5 17
firefox1.0.7 127
konqueror 7
firefox1.5.0.2 146
mozilla 60
netscape5.0 19
netscape8.0.4 40
msie7.0 85
firefox1.0.6 38
Unknown 185
safari 236
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 19
HTTP/1.0 20060428225733
Mozilla/5.0_(000000000;_0;_00000_000_00_0;_00)_000000000000000_0000000_0000_000000_00000000000000 20060411210726
Mozilla/5.0_(compatible;_BecomeBot/3.0;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20060423165137
Jakarta_Commons-HttpClient/2.0final 20060427153918
- 20060424134256
cfetch/1.0 20060426141026
psbot/0.1_(_http://www.picsearch.com/bot.html) 20060403034726
Mozilla/2.0_(compatible;_MS_FrontPage_5.0) 20060424103237
IP2PhraseBot/1.0_<a_href=http://www.ip2phrase.com>http://www.ip2phrase.com</a> 20060402120428
Mozilla/5.0_(000000000;_0;_00000_000_00_0;_00)_00000000000000000_0000000_0000_000000_00000000000000 20060402211702
Mozilla/5.0 20060420220626
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20060414091641
/n_software_IPWorks_HTTP/S_Component_-_www.nsoftware.com 20060416174324
Mozilla/5.0_(compatible;_BecomeBot/2.3;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20060405215825
bot/1.0 20060426180307
Mozilla/4.0_(compatible;) 20060426041932
findlinks/1.1_(_http://wortschatz.uni-leipzig.de/findlinks/) 20060426151412
boitho.com-dc/0.83_(_http://www.boitho.com/dcbot.html_) 20060403073228
SurveyBot/2.3_(Whois_Source) 20060430195641
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
HTTP/1.0 20060428225733
Jakarta_Commons-HttpClient/2.0final 20060427153918
IP2PhraseBot/1.0_<a_href=http://www.ip2phrase.com>http://www.ip2phrase.com</a> 20060402120428
cfetch/1.0 20060426141026
- 20060424134256
/n_software_IPWorks_HTTP/S_Component_-_www.nsoftware.com 20060416174324
SBIder/0.8-dev_(SBIder;_http://www.sitesell.com/sbider.html;_http://support.sitesell.com/contact-support.html) 20060414091641
psbot/0.1_(_http://www.picsearch.com/bot.html) 20060403034726
bot/1.0 20060426180307
boitho.com-dc/0.83_(_http://www.boitho.com/dcbot.html_) 20060403073228
SurveyBot/2.3_(Whois_Source) 20060430195641
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 800 1325
From1 5 5
From2 97 97
From3 181 191
From4 1538 9930
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 56 56
aol 1 1
msn 28 28
yahoo 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
http://www.colddeadfish.net/dlr/olszewski061805.html 76 76
http://www.olszewski-miniatures.com 63 63
http://www.olszewski-miniatures.com/index.html 31 31
http://www.whois.sc/olszewskistudios.com 5 5
http://www.spidervisit.com 1 1
http://www.comcast.net/qry/websearch/ 1 1
http://cc.msnscache.com/cache.aspx 1 6
http://www.ip2phrase.com 1 1
http://www.adelphia.net/google/index.php 1 1
http://www.pwcgov.org/default.aspx 1 1
http://66.249.93.104/search 0 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 62
cinderella+characters 8
olszewskistudios.com 6
cinderella+s+characters 4
characters+in+cinderella 4
cinderella+footman 3
olszewski+cinderella+s+castle 2
cinderella+s+character 2
olszewski 2
disneyland+main+street+olszewski 2
disneyland+robert+olszewski 2
capodimonte+cinderella 2
olszewski+disney+main+street 2
characters+of+cinderella 2
olszewski+street+list 1
goebel+by+robert+olszewski+1980 1
hummel+village+olszewski 1
robert+olszewski 1
olszewski+gallery+miniature 1
robert+olszewski+disney 1
olszewski+disneyland+main+street 1
gus+and+jaq+cinderella+characters 1
americana+series+by+olszewski+for+goebel 1
disneyland+main+street+usa+program+by+robert+olszewski 1
anastasia+and+drizella+in+cinderella+2 1
olszewski+danbury+mint 1
olszewski+children+series 1
olszewski+oriental+series 1
cinderella+s+setting 1
the+artist+body 1
olszewski+disneyland+miniatures 1
home+about+the+artist+body+of+art+appearances+faqs+contact+us+a+warm+and+wonderful+welcome!welcome+to+the+first+web+site+sponsored+by+robert+olszewski+that+is+dedicated+to+the+complete+body+of+work+by+the+artist.+the+goal+of+this+site+will+be+to+publish+accurate+information+on+past+and+new+releases.+schedules+of+personal+appearances+will+be+published+as+soon+as+information+is+available.+descriptions+and+categories+of+the+complete+body+of+work+include+olszewski+paintings+papier+m\xe2ch\xe9+and+sculpture+1960+\x96+2001+olszewski+studios+and+pre-goebel+1977+\x96+1979+goebel+miniatures+1979+\x96+1994+olszewski+studios+1994+\x96+today+all+descriptions+of+the+work+will+be+written+by+myself+from+an+artist+point+of+view+and+will+be+released+as+each+is+completed.+we+hope+you+enjoy+this+new+addition+to+olszewski+studios.robert+olszewski+for+information+on+disney+artwork+that+this+artist+has+been+commissioned+to+create+please+visit+www.disneygallery.com.home+|+about+the+artist+|+body+of+art+|+appearances+|+faqs+|+contact+us\xa9+copyright+2006+olszewski+studios+all+rights+reservedall+figurines+and+displays+are+copyrighted+by+\xa9disney+\xa9goebel+miniatures+and+\xa9olszewski+studiosinfo@olszewskistudios.com+web+design+by+moe+technologies+inc. 1
sculpting+miniatures+disney 1
disney+cinderella+sisters+names+of+characters 1
cinderella+s+godmother+figurine+in+box 1
cinderella+castle+backgrounds 1
setting+of+cinderella 1
goebel+miniature 1
commissioned+artist+painters+in+los+angeles+california 1
cinderella+decals 1
character+of+cinderella 1
drizella+cinderella 1
cinderella+and+the+stepmother 1
cinderella+s+castle+painting 1
parrot+by+goebel 1
cinderella+dwarf+names 1
olszewski+miniature+displays 1
www.olszewskistudios.com 1
anastasia+stepsister+dress 1
olszewski+goebel+oriental 1
olszewski+disney 1
olszewski+collector+society 1
robert+olszewski+studios 1
grolier+miniature 1
miniature+cinderella+and+prince 1
mart+ryder+-+artist 1
hummel+olszewski+village 1
goebel+figurines+for+disney 1
figurines+of+olszewski+goebel+miniatures 1
robert+olszewski+merchandise 1
main+street+usa+olszewski+disney+world 1
characters+from+cinderella 1
fairy+godmother+outfits 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 171
cinderella 42
olszewski 39
characters 21
of 15
and 12
s 11
the 10
by 9
robert 9
disney 9
street 8
goebel 8
disneyland 7
in 7
main 7
artist 7
olszewskistudios.com 6
body 5
to 5
miniatures 5
miniature 5
| 5
will 4
studios 4
castle 4
\xa9olszewski 1
you 1
jaq 1
sculpture 1
oriental 2
program 1
parrot 1
www.disneygallery.com.home 1
view 1
each 1
2001 1
faqs 2
studios.robert 1
ryder 1
published 1
gus 1
village 2
1977 1
box 1
written 1
copyrighted 1
hope 1
all 2
is 3
- 1
www.olszewskistudios.com 1
prince 1
sponsored 1
art 2
available. 1
fairy 1
accurate 1
1979 2
today 1
artist. 1
2006 1
schedules 1
1980 1
a 1
sculpting 1
copyright 1
2 1
merchandise 1
stepsister 1
past 1
releases. 1
enjoy 1
addition 1
released 1
setting 2
mart 1
sisters 1
goal 1
displays 2
drizella 2
myself 1
danbury 1
godmother 2
include 1
hummel 2
completed. 1
angeles 1
descriptions 2
appearances 3
painting 1
personal 1
us 1
backgrounds 1
anastasia 2
\xa9goebel 1
figurine 1
as 3
please 1
complete 2
rights 1
warm 1
has 1
children 1
that 2
on 2
us\xa9 1
1960 1
list 1
dress 1
pre-goebel 1
wonderful 1
california 1
artwork 1
visit 1
we 1
series 3
design 1
web 2
\xa9disney 1
from 2
stepmother 1
dedicated 1
home 1
create 1
collector 1
figurines 3
1994 2
work 3
categories 1
papier 1
publish 1
inc. 1
site 2
gallery 1
dwarf 1
mint 1
an 1
studiosinfo@olszewskistudios.com 1
grolier 1
technologies 1
usa 2
soon 1
about 2
new 2
this 3
painters 1
decals 1
for 3
character 3
paintings 1
welcome!welcome 1
reservedall 1
society 1
be 4
moe 1
commissioned 2
world 1
m\xe2ch\xe9 1
are 1
contact 2
footman 3
americana 1
been 1
first 1
names 2
capodimonte 2
information 3
\x96 4
point 1
los 1
outfits 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 7 2146
206 56 1840740
404 127 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 34
/footer.inc 2 -
/MMWIP/34340fd5435fd4fa/46d54404fa470e8a.jpg 4 -
/_vti_bin/owssvr.dll 1 -
/OlszewskiStudios1994-today.htm 1 -
/MMWIP/34340fd5435fd4fa/341dcbe36abe3ba6.jpg 4 -
/MMWIP/34340fd5435fd4fa/72c624d55a970877.jpg 20 -
/GoebelMiniaturesbySeriesandCollections.htm 1 -
/_vti_bin/shtml.exe/_vti_rpc 7 -
/MMWIP/34340fd5435fd4fa/49e5c81f6a16ba2f.jpg 4 -
/footer 1 -
/MMWIP/34340fd5435fd4fa/68d2b30e5b3f1c73.jpg 4 -
/MMWIP/34340fd5435fd4fa/ee65290c2febc210.jpg 4 -
/MMWIP/34340fd5435fd4fa/aeb55d10ecebd981.jpg 8 -
/MMWIP/34340fd5435fd4fa/728236c8cdf86ef4.jpg 4 -
/MSOffice/cltreq.asp 1 -
/OSBodyofWorkSaved(New).php 1 -
/_vti_inf.html 7 -
/index.phpstatcounter.com 1 -
/MMWIP/34340fd5435fd4fa/02b2b35061f5f1c8.jpg 6 -
/OSHomePagesaved.php 1 -
/OSBodyofWork.php 3 -
/MMWIP/34340fd5435fd4fa/acca46e88f0d846b.jpg 4 -
/MMWIP/34340fd5435fd4fa/f66a5f6d2b30b0f9.jpg 4 -
/OSHOMENew(New).php 1 -
/MMWIP/34340fd5435fd4fa/6d02feb92fdebad2.jpg 4 -
/OSHomepage.php 3 -
/MMWIP/34340fd5435fd4fa/347db07b0058a0e7.gif 4 -
/MMWIP/34340fd5435fd4fa/818f86fb279124b6.jpg 4 -
/OSHomePage(New).php 1 -
/EarlyOlszewskiPaintingspapiermacheandsculpture1660-2001.php 1 -
/MMWIP/34340fd5435fd4fa/00c24f7ba9785ff4.jpg 4 -
/noexist_dd04559af93aafe7.html 2 -
/MMWIP/34340fd5435fd4fa/cc71e63c5fee4ee5.jpg 6 -
/MMWIP/34340fd5435fd4fa/d473083c983a18ed.jpg 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 560
68.55.119.89 548 2966 51971709 20060430235540
24.55.84.104 76 432 4581671 20060430230101
69.164.1.26 32 89 2856273 20060430000730
12.215.218.58 29 59 1650285 20060410072303
68.118.71.189 28 77 2740545 20060423215933
66.67.36.146 27 117 1713012 20060425225308
66.17.15.154 24 24 182320 20060421065343
68.64.44.132 23 79 1287683 20060427221427
69.161.64.20 23 54 1632362 20060419202719
24.255.198.127 21 108 3273196 20060430235659
67.189.152.106 20 82 3048114 20060418211002
70.38.65.75 20 52 1408471 20060401061424
68.251.150.123 19 128 1548070 20060405092238
71.233.74.221 19 55 1649289 20060429215316
67.11.186.123 17 55 1387005 20060405204828
64.12.117.11 16 19 147694 20060430204445
68.207.250.51 16 28 467309 20060410132204
162.121.252.4 16 32 96455 20060416091622
67.8.142.12 14 45 1566919 20060421004238
152.163.101.11 14 15 124396 20060424233938
68.193.22.90 14 143 3059317 20060430203818
69.136.228.6 13 42 1240414 20060430202601
24.205.242.201 13 32 129135 20060407192427
66.190.213.101 13 44 1720961 20060422134149
38.118.25.59 13 14 105280 20060423172236
152.163.100.65 2 2 18784 20060408133710
205.188.116.5 1 1 6963 20060414164846
69.231.226.73 1 6 52273 20060422211037
70.171.174.26 7 20 750454 20060409164229
216.175.70.192 7 21 579544 20060411001805
216.119.136.60 2 7 42820 20060409161641
66.32.40.160 9 23 33604 20060416122321
66.194.6.72 1 1 6014 20060430135236
207.200.116.197 0 2 31612 
64.12.116.136 0 3 98830 
12.75.174.176 5 19 659161 20060428140920
205.188.117.69 0 4 94766 
12.34.32.14 1 16 376108 20060420124415
208.39.172.33 2 7 59232 20060401220841
206.106.168.10 5 26 846837 20060419154814
209.240.205.60 0 4 77684 
64.12.116.14 0 7 59683 
24.205.7.134 6 30 987862 20060405005727
216.164.198.221 1 6 52336 20060408174404
71.133.29.17 5 26 524516 20060429124017
216.119.136.74 2 7 41299 20060417190957
67.142.130.39 9 73 1908793 20060426004535
68.6.100.182 11 64 1594605 20060427104013
69.248.134.129 1 15 300773 20060405163014
64.246.187.42 1 1 5438 20060423214309
64.61.91.18 5 40 906751 20060403104154
216.119.139.54 3 8 46585 20060402153422
152.163.101.12 0 3 684810 
205.188.117.11 0 1 17576 
68.73.82.157 1 6 52280 20060420141141
216.119.139.155 4 9 50468 20060421201313
72.130.13.220 4 13 519639 20060406021448
70.250.212.23 3 12 274159 20060408160735
207.200.116.68 0 9 526042 
72.234.219.101 1 6 52280 20060420165351
4.158.54.183 1 4 5279 20060407022112
64.12.116.71 0 10 160035 
216.119.139.172 4 12 119327 20060411183521
65.29.43.121 1 15 300968 20060405130241
145.246.240.14 4 25 842996 20060420221430
80.120.178.88 4 13 518960 20060426041827
71.198.118.32 2 11 507188 20060404022640
68.5.22.156 1 6 52280 20060405143918
66.100.255.5 5 14 523386 20060401150652
64.233.172.38 1 5 57379 20060402145442
64.124.85.75 1 1 5515 20060422144431
65.126.202.253 9 40 1546888 20060420192949
68.23.180.125 7 36 1527948 20060414172249
68.145.76.91 10 34 994312 20060418014226
68.9.124.11 1 6 52856 20060427215915
64.12.116.203 1 1 5217 20060430152255
59.182.91.188 1 15 300751 20060401114305
66.194.6.71 3 3 16883 20060429003236
205.188.116.197 4 4 97650 20060422140853
64.12.116.199 0 2 20443 
205.188.116.136 0 1 46470 
71.224.94.0 1 1 5438 20060416174324
66.120.226.1 1 6 52247 20060405122523
89.52.36.240 5 17 868021 20060405095104
70.58.153.37 5 20 745183 20060422222956
64.12.116.70 2 4 314344 20060430204726
69.234.87.127 1 6 52280 20060403184714
67.102.65.147 10 28 781113 20060418162152
204.13.162.46 1 1 5438 20060408201957
66.215.216.115 7 40 1455079 20060409013236
209.43.101.90 1 4 12675 20060407215326
207.200.116.137 11 28 1654927 20060429232553
71.111.56.4 3 15 512885 20060417184225
66.194.6.73 3 3 17473 20060430135237
168.167.72.149 1 15 289605 20060409135736
195.109.214.181 11 34 1128752 20060404094813
205.188.116.137 0 5 154027 
208.34.235.20 6 25 382651 20060419151251
152.163.100.67 1 1 24290 20060408132808
69.105.29.209 1 6 52280 20060406025419
67.187.142.186 5 11 116594 20060413144612
205.188.117.14 0 1 335049 
216.119.139.12 3 8 52025 20060403133230
71.158.83.250 1 6 52280 20060415203215
172.129.103.206 4 13 31249 20060401201140
67.182.223.190 6 20 578759 20060427012607
161.130.11.164 7 35 1452654 20060411100805
64.12.116.137 0 3 152740 
66.214.133.90 1 6 52280 20060410134904
205.188.116.201 4 4 22196 20060425073653
147.216.224.48 8 21 649882 20060403132140
64.12.116.9 0 9 50993 
67.114.89.131 4 11 516308 20060428164610
68.81.178.232 3 14 115273 20060422204402
152.163.100.74 0 1 30316 
69.108.95.64 10 23 763259 20060417172931
207.200.116.5 0 1 43350 
199.46.200.234 5 15 117475 20060417175709
66.177.113.122 1 4 51059 20060418234714
152.163.100.7 0 2 86700 
81.245.253.225 1 4 51288 20060411052011
62.254.64.17 5 14 521865 20060402105127
217.212.224.165 1 1 8701 20060403034726
216.119.139.140 6 17 128121 20060412210314
69.105.55.158 7 27 790256 20060412005437
24.78.127.204 1 6 52280 20060405215955
67.181.122.151 0 2 1069 
69.138.61.204 1 15 300738 20060405235321
207.200.116.13 1 2 33697 20060405122252
64.12.116.13 4 10 307712 20060430204709
64.78.76.6 9 39 1462993 20060402090407
152.163.100.202 0 1 17960 
67.169.139.135 4 25 846672 20060426191034
70.133.199.51 1 4 51059 20060418232300
204.246.129.196 2 5 19730 20060413115502
24.19.113.195 3 12 274551 20060415134600
151.204.95.201 1 7 149060 20060425080516
203.184.3.103 1 13 247950 20060403040934
152.163.101.9 0 1 13919 
207.200.116.65 3 5 282793 20060405122347
152.163.101.14 4 4 15844 20060424234025
66.41.159.97 8 39 1544744 20060425032138
64.12.116.201 0 2 180966 
205.188.116.198 0 2 261736 
64.12.116.202 0 15 2418 
24.127.138.142 1 15 301053 20060411210723
70.118.108.137 4 16 801373 20060407134011
69.164.216.206 1 8 262130 20060409101039
24.23.34.219 5 25 772946 20060413034907
64.12.116.73 0 7 39614 
67.131.202.145 1 5 55861 20060403173624
204.210.226.125 4 27 766113 20060405182452
192.195.66.47 3 4 16881 20060419153318
24.203.137.123 12 76 1842639 20060419181328
68.221.1.238 1 15 300948 20060403171221
71.116.219.180 10 47 290215 20060427175153
71.103.207.117 1 6 52280 20060406225320
209.183.189.10 3 15 854219 20060405150308
24.31.29.149 6 45 862398 20060412232455
205.188.116.72 0 3 53880 
24.54.248.128 4 13 521880 20060429165912
68.163.98.232 1 13 261364 20060401170149
4.233.120.161 2 7 16565 20060404214435
129.107.27.185 1 6 13092 20060419161024
207.200.116.11 0 6 71290 
207.200.116.200 0 1 10763 
67.190.172.4 1 6 52849 20060430030337
69.149.203.60 4 22 655287 20060421204052
24.186.109.246 6 31 1064667 20060416180639
152.163.101.10 0 8 806 
216.119.139.52 5 13 180534 20060401212932
207.200.116.14 0 4 14876 
69.156.158.181 1 4 51059 20060416113449
66.194.6.77 1 1 5459 20060406051153
84.83.122.18 5 31 642092 20060423080802
24.243.19.83 3 12 512794 20060421133142
70.187.133.95 6 16 124731 20060425011802
70.178.55.133 4 29 905660 20060418190716
216.145.11.94 1 1 5438 20060409190913
216.119.136.24 3 12 496193 20060413195310
24.238.164.35 6 22 860292 20060404210051
152.163.100.201 0 1 46276 
216.119.136.58 2 7 41299 20060407193515
24.97.230.58 1 6 52273 20060421161136
12.35.96.66 7 16 531229 20060413115806
65.200.81.187 5 28 889918 20060411142039
65.10.22.51 5 14 287822 20060427152827
71.251.229.184 12 31 1251571 20060426002534
152.163.100.130 0 9 24573 
12.76.74.80 6 30 681930 20060405145042
207.200.116.12 0 4 117852 
64.60.96.90 12 37 114624 20060427122133
70.180.246.229 2 11 507195 20060402111041
66.169.23.217 1 16 376676 20060429221932
64.12.116.8 1 4 683070 20060430153436
64.236.245.243 7 35 1191055 20060421171747
218.223.66.30 1 6 52280 20060402115822
68.142.9.228 9 36 1122663 20060402213338
68.169.176.164 10 40 1474603 20060409232412
208.17.184.55 5 5 27270 20060406034612
64.12.116.133 0 5 117032 
69.17.57.107 1 6 52961 20060426112758
70.32.173.200 8 28 179193 20060425152153
70.38.94.220 11 42 1550562 20060414193204
72.254.1.221 3 8 61762 20060410232809
64.12.116.134 8 11 50723 20060430204448
207.200.116.6 1 1 5853 20060411135232
66.53.124.230 1 6 5515 20060410205713
213.93.8.190 1 1 5438 20060403061830
68.161.74.34 1 15 300737 20060409182931
69.222.125.186 2 11 507174 20060408122700
66.81.112.161 1 6 52280 20060409181729
68.191.156.141 8 27 1217504 20060403222246
70.36.86.20 4 13 519548 20060420153420
213.137.9.93 4 20 730449 20060419061416
71.240.8.198 11 35 1150724 20060402153102
64.12.116.200 0 5 23286 
64.148.34.8 10 40 1468501 20060409002133
64.12.116.196 0 17 20544 
151.198.138.102 4 28 797231 20060415094709
24.242.219.175 3 23 762145 20060402182725
68.169.189.185 1 6 52280 20060415042454
68.218.163.218 2 11 507160 20060421215113
209.240.205.62 2 10 248179 20060401052839
198.74.20.74 6 32 293225 20060421165434
170.177.254.59 1 15 301018 20060405164224
216.93.117.26 2 12 218250 20060404153021
198.188.4.131 1 6 52247 20060413174944
202.96.51.150 1 1 5981 20060426180307
38.113.234.180 1 1 0 20060426141026
82.34.243.86 9 40 1539628 20060418055147
205.188.117.7 0 1 43350 
207.200.116.66 6 8 132689 20060429232657
71.210.9.197 2 5 56401 20060406225935
68.188.28.208 1 8 500660 20060414142357
208.29.67.33 1 2 11771 20060401220904
64.12.116.67 3 28 737432 20060430161852
129.241.104.186 1 6 52280 20060403073228
66.245.2.236 5 10 77200 20060409163004
69.2.120.11 2 11 269796 20060425110225
216.119.136.76 3 8 63228 20060422211918
204.128.192.5 6 41 902764 20060427123656
207.200.116.132 0 7 235212 
207.200.116.9 4 13 99655 20060429232903
205.188.117.5 0 2 7438 
192.70.218.25 4 17 730908 20060418180707
64.168.35.98 4 25 845329 20060428233431
216.221.81.98 1 15 300745 20060403171031
70.145.41.226 1 16 376678 20060429220528
67.11.193.44 8 20 162182 20060413125223
152.163.100.131 0 10 1612 
71.33.207.71 1 4 51059 20060408023533
71.133.171.101 4 13 479270 20060413221209
24.5.47.209 7 28 864653 20060424213324
66.53.124.19 1 6 52280 20060410174048
64.19.25.186 12 39 1145036 20060414154413
67.23.6.9 6 20 574435 20060430083121
4.232.231.190 1 6 52273 20060422204844
209.240.205.61 2 4 12208 20060411070543
38.112.155.84 1 4 51642 20060425014910
205.188.116.199 0 1 403 
64.136.26.225 5 20 982729 20060412130305
24.228.47.32 3 8 63074 20060419075849
70.20.152.180 5 29 985027 20060409163139
67.183.121.66 1 6 52357 20060403022712
64.230.62.212 1 15 300737 20060414164901
64.12.116.135 0 7 171757 
68.119.186.251 1 15 300724 20060414161805
66.114.65.8 3 11 180300 20060407114521
24.239.223.238 2 16 325339 20060409223536
70.178.242.209 3 17 559524 20060411210726
195.244.16.1 2 2 6175 20060409160836
71.107.46.140 9 48 2035475 20060429012140
208.39.172.36 1 3 49765 20060401221128
209.43.100.202 4 13 228900 20060405093335
64.12.117.7 0 4 30038 
205.166.76.3 5 14 524573 20060427143755
67.112.238.54 5 20 748089 20060417170043
152.163.100.72 0 1 11221 
69.72.18.143 4 14 522693 20060402164013
69.230.227.211 3 8 61449 20060422005651
24.191.102.11 1 15 300738 20060410103106
24.74.143.202 2 9 271934 20060420092119
152.163.100.69 0 1 102530 
