AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2006-03 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2543                
POS_VISITOR 11935               
POS_DAY 39567               
POS_DOMAIN 3441                
POS_LOGIN 3874                
POS_ROBOT 4029                
POS_WORMS 4431                
POS_EMAILSENDER 4562                
POS_EMAILRECEIVER 4705                
POS_SESSION 40499               
POS_SIDER 40713               
POS_FILETYPES 4840                
POS_OS 5013                
POS_BROWSER 5161                
POS_SCREENSIZE 5563                
POS_UNKNOWNREFERER 5637                
POS_UNKNOWNREFERERBROWSER 6419                
POS_ORIGIN 6804                
POS_SEREFERRALS 6953                
POS_PAGEREFS 7153                
POS_SEARCHWORDS 9071                
POS_KEYWORDS 10334               
POS_MISC 2205                
POS_ERRORS 10931               
POS_CLUSTER 3730                
POS_SIDER_404 11042               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060401000703 65 15240 54081930251
FirstTime 20060301011008
LastTime 20060331215409
LastUpdate 20060401202102 65 0 64 0 0
TotalVisits 1108                
TotalUnique 607                 
MonthHostsKnown 0                   
MonthHostsUnknown 721                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 197 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 206 688 17588006 31 217 123229
1 98 310 8856080 22 134 152398
2 80 300 7924038 12 91 63351
3 37 126 3374348 19 58 82264
4 78 311 8973784 7 107 36640
5 67 233 3868038 20 99 192983
6 23 70 1182447 15 37 40571
7 127 411 9460133 15 149 66099
8 90 309 5057699 7 88 77544
9 153 572 13424482 24 176 84967
10 241 709 16113232 18 282 42684
11 238 787 19410687 24 320 322300
12 199 756 16531522 22 253 366580
13 372 1201 31695106 14 435 149325
14 196 568 10623367 23 222 126814
15 256 833 20097869 20 313 184126
16 361 768 17312933 10 226 197020
17 235 838 24195714 7 240 104661
18 239 815 19425590 17 266 296698
19 215 696 19267835 21 247 203824
20 253 914 24721138 8 297 396965
21 249 793 19215025 7 286 214480
22 122 539 14122581 32 169 143492
23 93 305 8270656 32 136 112151
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 3655 12257 299980932
ip 449 1031 24319547
au 29 147 4654192
ca 27 121 3731179
nl 21 54 1315869
in 14 59 1458789
gb 13 64 2221449
eu 9 30 359465
ch 6 16 532197
at 3 12 514061
jp 1 5 51137
tw 1 14 300342
de 0 42 1273151
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
googlebot 223 1132733 20060331140132 39
msnbot 68 339150 20060330122744 22
slurp 66 189094 20060329075252 32
crawl 17 69233 20060331205015 5
unknown 13 1716 20060327013154 13
spider 4 11095 20060318062808 2
wisenutbot 1 132 20060331074738 1
robot 1 132 20060326135953 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 3531 25291103 0 0
css 1221 4858080 0 0
html 572 3103699 0 0
jpg 7553 306972561 0 0
htm 125 228703 0 0
gif 850 258164 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
macintosh 127
winxp 10981
win2000 1026
winnt 13
win98 510
linux 14
macosx 530
winme 139
win95 6
Unknown 506
END_OS

# Browser ID - Hits
BEGIN_BROWSER 26
msie6.0 11391
msie5.23 44
libwww 1
msie5.22 27
netscape7.2 196
msie5.5 18
firefox1.5.0.1 488
netscape8.1 57
firefox1.0.4 9
firefox1.0.7 197
msie4.0 6
netscape4.77 5
konqueror 9
firefox0.10.1 12
netscape7.1 22
mozilla 53
firefox1.0 24
netscape5.0 11
msie7.0 202
msie5.0 64
firefox1.0.6 48
firefox1.0.3 12
firebird 9
firefox1.5 2
Unknown 452
safari 493
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Atomz/1.0 20060319000751
Contribute 20060306101925
Exabot/2.0 20060313184034
Mozilla/4.0_(compatible;_Cerberian_Drtrs_Version-3.2-Build-0) 20060328134932
Mozilla/5.0_(000000000;_0;_000_000_00_0;_00000)_00000000000000000_0000000_0000_000000_000000000000 20060324100419
IP2MapBot/1.1_<a_href=http://www.ip2map.com>http://www.ip2map.com</a> 20060322170004
Mozilla/5.0_(compatible;_BecomeBot/2.3;_MSIE_6.0_compatible;__http://www.become.com/site_owners.html) 20060324231602
- 20060329150038
g3.pl/0.1_libwww-perl/5.65 20060323081216
Mozilla/4.0_(compatible;) 20060330101311
IEAutoDiscovery 20060320171552
Microsoft_URL_Control_-_6.00.8862 20060306131906
SurveyBot/2.3_(Whois_Source) 20060327013154
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
- 20060329150038
IP2MapBot/1.1_<a_href=http://www.ip2map.com>http://www.ip2map.com</a> 20060322170004
Atomz/1.0 20060319000751
Contribute 20060306101925
Exabot/2.0 20060313184034
IEAutoDiscovery 20060320171552
Microsoft_URL_Control_-_6.00.8862 20060306131906
SurveyBot/2.3_(Whois_Source) 20060327013154
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1103 1788
From1 2 2
From2 77 77
From3 321 386
From4 2725 11599
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 40 40
search 2 2
atomz 4 4
msn 14 14
yahoo 17 17
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 32
http://www.colddeadfish.net/dlr/olszewski061805.html 138 138
http://www.olszewski-miniatures.com/index.html 67 67
http://www.olszewski-miniatures.com 51 51
http://64.233.179.104/translate_c 15 57
http://www.pwcgov.org/default.aspx 11 11
http://mb.laughingplace.com/default.asp 8 8
http://www.whois.sc/olszewskistudios.com 4 4
http://mailcenter.comcast.net/wmc/v/wm/4412023F000715190000105C2200750330CCCF0902070C0E9D970407030E00 3 3
http://us.f821.mail.yahoo.com/ym/ShowLetter 2 2
http://216.109.125.130/search/cache 2 5
http://mailcenter2.comcast.net/wmc/v/wm/440F7ADC000AD16B000059EF2205884484CEC09C9A099E0E06 1 1
http://us.f818.mail.yahoo.com/ym/ShowLetter 1 1
http://webmail.att.net/wmc/v/wm/4408A5130009E47B000059E52160375964020A09D201030E 1 1
http://webmail.pas.earthlink.net/wam/preview.jsp 1 1
http://us.f823.mail.yahoo.com/ym/ShowLetter 1 1
http://www.spidervisit.com 1 1
http://www.comcast.net/qry/websearch 1 1
http://www.ip2map.com 1 1
http://r03.webmail.aol.com/15106/aim/en-us/RPC/GetMessage.aspx 1 1
http://us.f310.mail.yahoo.com/ym/ShowLetter 1 1
http://www.olszewski-miniatures.com 1 1
http://www.colddeadfish.net/dlr/olszewski061805.html#february18 1 1
http://mailcenter.comcast.net/wmc/v/wm/440E6C18000E7C6F0000314F2205886442C9C8C0CF030C06 1 1
http://mailcenter.comcast.net/wmc/v/wm/440EE8C5000B7DC000000D0522007358340E9B9C059A039C 1 1
http://us.f319.mail.yahoo.com/ym/ShowLetter 1 1
http://webmail.pas.earthlink.net/wam/msg.jsp 1 1
http://72.14.203.104/search 0 12
http://mailcenter.comcast.net/wmc/v/wm/4410407300098A0E00003AF422064246130E9B9C059A039C 1 1
http://us.f342.mail.yahoo.com/ym/ShowLetter 1 1
http://honyaku.yahoofs.jp/url_result 0 4
http://66.218.69.11/search/cache 1 5
http://m01.webmail.aol.com/15106/aol/en-us/RPC/GetMessage.aspx 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 39
olszewskistudios.com 7
characters+from+cinderella 5
cinderella+characters 4
disney 4
characters+in+cinderella 3
characters+of+cinderella 3
cinderella+s+characters 2
robert+olszewski+disney 2
the+characters+in+cinderella 2
www.olszewskistudios.com 2
olszewski+haunted+mansion 2
hummel+olszewski+display 2
the+main+characters+for+cinderella 1
disneyland+olszewski 1
olszewski+sleeping+beauty+castle 1
march+1984+nutshell+news+miniature+magazine 1
olszewski+main+street 1
olszewski 1
cinderella+figurines 1
olszewski+disneyland+main+street 1
exclusive+goebel 1
olszewski+disney+parks+miniatures 1
the+characters+to+cinderella 1
goebel+wildlife+series 1
disney+castle+prototype 1
olszewski+disneyland+miniatures 1
cinderella+disney+print+fairy+godmother 1
cinderella+s+character 1
resin+castle+display+for+figurines 1
olszewski+cinderella+castle 1
disney+miniature+rooms 1
olszewski+miniatures+disneyland+miniatures 1
olszewski+disneyland+list 1
papier+mache+sculpture 1
olszewski+studios+disneyland 1
painting+papier+mache+sculpture 1
olszewski+disney 1
body+proportions+head+to+body+people 1
disney+miniatures 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 54
cinderella 25
characters 21
olszewski 18
disney 12
olszewskistudios.com 7
disneyland 6
in 5
from 5
miniatures 5
the 4
castle 4
of 3
display 3
s 3
main 3
mache 2
street 2
hummel 2
sculpture 2
body 2
to 2
for 2
miniature 2
goebel 2
mansion 2
print 1
resin 1
march 1
studios 1
prototype 1
list 1
exclusive 1
head 1
character 1
parks 1
people 1
sleeping 1
1984 1
godmother 1
nutshell 1
series 1
rooms 1
proportions 1
painting 1
beauty 1
www.olszewskistudios.com 2
magazine 1
haunted 2
figurines 2
fairy 1
papier 2
robert 2
news 1
wildlife 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 3 918
206 88 2036963
404 4364 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 17
/OlszewskiStudios1994-today.htm 6 -
/faqs.php 2 http://www.olszewskistudios.com/index.php
/_vti_bin/owssvr.dll 1 -
/GoebelMiniaturesbySeriesandCollections.htm 5 -
/contact 2 -
/EarlyOlszewskiPaintingspapiermacheandsculpture1960-2001.htm 4 -
/MSOffice/cltreq.asp 1 -
/%3E 1 -
/images/background.gif 4332 http://www.olszewskistudios.com/search.php
/TMPdd6evpovt.htm 1 -
/images/clear.gif 1 http://honyaku.yahoofs.jp/url_result
/TMPdc8qvpovs.htm 1 -
/TMP82nnvpooz.htm 1 -
/TMP83rfvpop0.htm 1 -
/TMPh4u3vpp0p.htm 1 -
/OlszewskiStudiosandPre-Goebel1977-1979.htm 3 -
/TMPh5yfvpp0r.htm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 721
68.55.119.89 233 714 10662766 20060330193656
67.153.118.250 196 239 2944059 20060320171552
68.64.44.132 124 281 3002733 20060330215655
64.191.196.54 53 57 394962 20060319000751
66.74.227.179 48 101 2776946 20060327223551
67.11.186.123 43 105 3371828 20060324195900
20.137.18.51 42 47 267000 20060330101311
68.6.100.182 41 228 5907357 20060329171613
162.121.252.4 38 106 599280 20060330073213
67.184.65.213 37 155 3824580 20060328202352
205.188.116.196 36 36 191830 20060326185106
208.29.67.33 34 131 3872628 20060330114946
70.32.173.200 32 100 2722211 20060331193048
208.29.67.36 30 123 2699537 20060330114926
71.116.219.180 29 107 810780 20060331111042
24.56.221.200 29 120 2805553 20060316155443
199.46.200.234 28 69 921388 20060320170039
204.128.192.8 28 79 1227852 20060330114446
208.34.235.20 27 100 1391087 20060330162108
24.188.152.27 26 76 1552896 20060305135536
68.96.90.236 26 83 1908792 20060322200252
71.198.118.32 25 71 2535455 20060318025500
216.175.72.38 25 67 1305284 20060313014925
64.12.117.11 23 29 352094 20060330080418
24.26.4.201 23 64 1343710 20060330220733
205.188.116.73 0 1 666 
152.163.100.65 2 4 30605 20060322084654
152.135.235.188 7 25 625545 20060323181349
205.188.116.204 0 1 2228 
205.188.116.5 12 14 128618 20060326185054
216.175.70.192 10 30 639199 20060328232822
172.172.239.139 4 12 516208 20060305204341
216.119.139.190 6 16 229959 20060305193830
66.32.40.160 2 12 25043 20060331184148
65.88.178.10 7 19 654701 20060328202959
195.93.21.135 1 2 52199 20060319182043
66.194.6.72 1 1 5431 20060324183511
66.69.75.226 6 25 775076 20060322214816
68.218.196.5 6 14 529888 20060306214345
64.12.116.136 0 1 46470 
72.154.111.12 2 10 506785 20060328184357
216.160.159.177 17 107 3698926 20060327185054
195.93.21.72 0 1 34380 
152.163.100.203 0 1 16819 
65.6.173.100 4 12 518204 20060320210208
71.214.81.119 7 22 1083405 20060317131037
4.158.57.241 1 5 5438 20060328034415
84.61.141.218 8 26 980895 20060301051357
205.188.117.69 0 16 278112 
67.182.142.116 4 12 277601 20060306192249
66.229.136.240 14 82 2144977 20060314043238
68.49.203.61 1 5 51877 20060330052218
65.26.232.17 9 27 761476 20060305114923
207.200.116.72 0 4 666 
69.141.76.21 14 49 1499760 20060319151620
208.39.172.33 13 32 445677 20060330115035
70.38.65.75 1 5 51877 20060326001514
205.188.114.152 1 2 3569 20060304155323
68.166.100.98 1 9 65409 20060301141854
70.37.84.247 6 26 577825 20060324095919
64.12.116.14 0 6 666 
67.100.210.90 3 11 512295 20060309143209
138.89.64.152 1 14 300322 20060329171035
32.97.110.142 3 11 513716 20060308110648
152.163.101.12 0 9 1354908 
72.131.11.172 8 20 529677 20060302095638
195.93.60.131 0 1 39202 
64.136.206.193 3 29 348827 20060322223836
207.200.116.68 3 17 1337552 20060302115404
216.119.139.1 6 10 79512 20060313072820
68.199.220.187 1 5 51954 20060320102843
162.93.249.2 10 40 1473221 20060324133921
4.242.33.109 1 5 51868 20060311233006
205.188.114.151 1 1 3536 20060304214243
205.166.76.15 2 10 506698 20060327135954
67.66.146.245 4 22 737666 20060307102431
216.119.139.172 3 10 105841 20060304193028
24.251.33.129 3 15 512176 20060315194116
67.98.134.221 3 21 732440 20060308091946
68.166.21.180 9 24 766786 20060331213442
198.144.201.39 3 19 83082 20060301162809
80.120.178.88 3 12 514061 20060331031620
207.200.116.196 3 3 6426 20060302115403
216.119.139.57 3 9 106985 20060311175548
137.7.247.18 2 10 506698 20060324174019
71.133.168.84 6 14 96959 20060301210904
69.234.156.35 1 5 51877 20060326003602
209.210.78.37 3 15 518262 20060328184328
67.181.72.77 7 20 749508 20060327140617
64.12.116.203 3 3 19318 20060302155548
192.45.72.26 1 9 65409 20060301114909
66.194.6.71 1 1 5426 20060313234147
205.188.116.197 12 12 191458 20060326185118
64.12.116.199 0 6 61152 
216.119.139.61 8 22 338699 20060319135406
66.194.6.79 2 2 10953 20060321204448
216.163.37.58 1 6 167875 20060326152725
63.40.146.177 4 14 220966 20060325100021
205.188.116.136 0 4 146848 
12.144.108.162 2 10 506820 20060308163019
24.195.246.79 1 14 300335 20060326174933
66.120.226.1 5 21 560070 20060318201527
66.194.6.81 3 3 15481 20060315080155
205.188.116.13 0 1 3070 
195.93.21.70 0 1 46470 
216.119.139.6 3 10 159629 20060318065500
67.101.33.205 5 13 528139 20060315040534
24.208.145.252 9 23 976286 20060304075304
128.125.157.92 3 15 493493 20060301155313
207.200.113.189 0 1 13919 
64.12.116.70 0 2 54712 
24.71.223.142 3 22 761703 20060314150430
4.232.198.211 1 2 3897 20060320024015
152.163.100.66 1 1 0 20060301120319
172.137.186.189 18 51 560830 20060311114318
195.93.21.136 0 1 14712 
207.200.116.137 18 41 1604942 20060329150035
216.119.139.64 3 7 54981 20060329055219
205.188.116.137 0 17 248252 
67.40.170.195 4 12 519100 20060313113453
71.28.69.196 3 19 447217 20060325125303
152.163.100.67 1 2 34684 20060306091723
70.20.129.215 3 9 511697 20060328112627
205.188.117.14 2 14 1693939 20060304213935
64.12.116.130 0 1 59180 
4.232.198.136 9 31 1135468 20060301072255
67.182.223.190 5 13 524533 20060314221713
64.12.116.137 0 6 196700 
205.188.116.201 22 28 117216 20060328094210
67.100.235.210 1 5 51868 20060308213444
82.121.115.111 1 5 51877 20060325062806
82.121.250.153 1 5 51877 20060321142921
69.233.97.121 4 12 75358 20060315110316
216.213.233.230 3 8 68950 20060313171305
64.12.116.9 0 10 125620 
67.114.89.131 9 25 1036585 20060320203158
152.163.100.74 0 1 30316 
72.197.8.20 13 29 1062415 20060318140826
152.163.100.195 0 1 666 
204.128.192.3 3 14 629327 20060306161226
70.50.33.104 9 38 517467 20060303212252
207.225.154.194 5 27 1114233 20060319193302
152.163.100.7 0 9 216750 
71.114.64.135 13 31 1211436 20060302214313
209.212.29.227 9 21 540625 20060322133929
67.101.87.232 6 33 860053 20060313042549
213.10.60.96 9 22 668575 20060331145314
216.119.139.114 6 21 321552 20060330185201
67.181.58.192 16 78 3263862 20060325174916
64.12.117.9 0 2 27838 
24.78.127.204 5 13 524596 20060312042437
4.233.124.237 8 28 747637 20060318204052
216.119.139.93 7 20 222702 20060320175052
65.102.23.169 5 5 33308 20060307020117
63.86.26.126 3 11 273800 20060315104854
64.12.116.13 3 9 17600 20060313111949
152.163.100.202 1 2 24933 20060305202304
205.188.113.42 0 1 0 
69.228.156.186 2 10 268220 20060311192911
72.25.114.80 1 5 51877 20060326014311
204.246.129.196 2 4 19304 20060328134932
68.166.37.29 2 10 506848 20060321174720
68.188.84.46 1 5 51877 20060321203107
195.93.60.103 0 1 6168 
205.188.112.57 3 4 10644 20060302192402
24.205.242.201 15 44 1512825 20060318184150
67.173.117.80 9 41 1434779 20060309095117
152.163.101.9 1 4 354886 20060326224539
202.129.80.129 9 22 599818 20060320214203
209.10.209.3 16 49 1219310 20060303132221
206.75.229.229 5 27 791198 20060315234612
152.163.101.14 3 3 13423 20060322085430
24.10.63.95 3 20 239293 20060331035347
218.41.62.198 0 4 46207 
64.12.116.201 1 3 53012 20060302155559
63.82.98.50 3 11 512253 20060315150003
66.194.6.80 2 2 10376 20060310063209
205.188.116.198 0 3 706506 
68.235.213.247 3 11 513640 20060316121935
209.169.70.202 4 24 737923 20060306142919
195.93.21.36 0 2 29181 
4.232.192.12 1 3 3885 20060307083525
67.3.197.113 3 12 24099 20060324122111
70.248.72.134 7 30 1001935 20060330103213
70.118.108.137 6 17 542993 20060329165545
64.12.116.73 0 4 666 
70.187.243.241 4 12 193678 20060316095441
71.137.38.111 3 11 512289 20060316203651
66.81.136.60 4 9 68214 20060304133721
216.119.139.111 4 15 154371 20060301182424
205.188.116.72 0 5 72506 
210.213.170.38 1 14 300334 20060324221211
203.206.175.101 5 17 521621 20060321203619
69.87.144.34 1 15 300650 20060331095651
70.104.241.14 10 36 1358866 20060315152244
68.39.189.49 5 23 705809 20060326214958
71.39.13.57 4 4 42626 20060307020153
65.78.133.109 4 12 516831 20060319132602
67.172.83.49 3 11 512286 20060324100418
216.49.220.27 15 33 1221325 20060303193409
207.200.116.11 0 8 185104 
69.175.8.99 4 22 739280 20060307164449
24.21.37.101 15 83 1505996 20060319203040
207.200.116.200 0 5 32289 
64.136.27.229 2 10 506316 20060305004454
4.232.192.140 6 11 34816 20060316055646
71.97.57.12 4 23 767251 20060324040815
24.131.16.254 19 52 1366135 20060328124206
71.118.165.226 8 36 664656 20060331003047
222.138.109.57 8 8 44410 20060329081417
216.119.139.88 4 9 76212 20060318185509
152.163.101.10 1 15 43957 20060322085203
207.200.116.14 0 8 29752 
210.246.21.228 8 38 1343489 20060311005906
66.194.6.77 1 1 5419 20060307184825
24.170.174.154 5 31 741884 20060312181950
67.185.129.248 3 22 785983 20060331000928
70.187.133.95 2 6 57802 20060328053947
70.178.55.133 2 10 506771 20060326123202
65.95.47.238 8 26 1016583 20060309123631
152.163.100.201 2 4 103490 20060326224425
67.108.191.83 1 5 51919 20060320184557
66.142.195.205 5 13 90222 20060301103543
195.93.21.33 1 1 9365 20060319182102
65.3.221.95 0 12 246829 
207.69.139.140 1 15 300744 20060331172416
152.163.100.130 0 15 108328 
207.200.116.12 0 10 201324 
66.231.199.240 10 39 1443607 20060310193003
68.74.157.152 11 62 1447266 20060308180210
64.60.96.90 3 11 61214 20060327125859
64.12.116.8 0 8 395912 
67.39.161.38 6 24 746461 20060308101943
71.118.225.55 4 12 517552 20060314213609
67.185.80.127 3 11 512696 20060325031643
65.220.66.67 6 18 550368 20060315202916
68.169.252.117 1 5 51870 20060323184147
65.89.98.20 5 13 525070 20060328131840
64.12.116.133 0 5 75728 
68.16.172.82 10 49 1501378 20060309120507
209.178.163.240 4 19 788734 20060320230729
65.92.233.252 1 5 51868 20060308204758
4.245.203.205 5 25 537569 20060322184246
64.12.116.134 3 9 76136 20060330080542
209.165.40.108 3 11 616740 20060303152633
207.200.116.6 3 3 17320 20060316160147
64.246.165.170 1 1 5426 20060312205557
71.108.68.45 1 5 51877 20060328154208
205.188.113.147 0 1 102530 
69.236.69.91 7 19 655771 20060316041941
68.3.187.25 5 17 511216 20060301011040
211.76.240.231 1 14 300342 20060324055604
205.188.116.71 11 11 61523 20060328094216
71.240.8.198 14 52 1494675 20060319210524
216.119.139.34 3 7 63324 20060319184005
151.201.243.116 1 5 51868 20060312195951
152.163.100.199 0 2 46276 
64.12.116.196 1 15 5994 20060302105241
71.140.254.21 5 16 701356 20060303174424
162.27.9.20 8 36 1426477 20060308124710
24.236.159.69 11 41 1482712 20060328205256
64.231.23.35 1 6 167875 20060322215736
72.128.92.2 1 14 300565 20060328004334
152.163.100.71 0 1 30316 
24.242.219.175 3 11 513709 20060305191835
12.223.236.4 5 20 1079514 20060305131413
69.111.53.114 8 31 997534 20060324105918
68.73.90.188 6 16 443414 20060320214648
208.11.174.130 3 11 91462 20060307121159
24.52.244.74 1 5 51884 20060325194147
68.169.189.185 4 11 486960 20060304040030
152.163.100.68 0 3 129886 
216.119.139.55 3 9 90566 20060317185806
67.72.98.94 21 35 852939 20060311171403
71.107.23.240 22 59 1579076 20060313013103
198.182.56.5 2 10 506771 20060327212605
172.196.107.156 12 40 1451507 20060312133840
69.169.32.107 4 23 768594 20060318170424
195.93.21.134 0 1 403 
70.176.88.251 5 13 494050 20060304100939
208.189.200.2 4 15 634700 20060320004030
205.188.117.7 0 13 263026 
72.132.26.63 4 24 767667 20060331215409
207.200.116.66 3 10 29454 20060315183032
210.56.72.60 4 12 470248 20060325223107
70.56.99.59 16 34 912961 20060322185402
64.12.116.67 0 18 396168 
216.119.139.44 5 13 203071 20060310191330
216.119.139.87 3 7 58067 20060313134828
216.119.139.9 7 17 362144 20060316182238
84.80.83.87 10 24 1007294 20060307162816
207.200.116.132 0 13 235212 
205.179.101.197 20 52 1280480 20060308082113
69.254.193.174 5 14 524763 20060304190032
207.200.116.9 7 7 27170 20060315183023
4.232.165.191 1 3 3890 20060325045637
70.132.54.224 9 31 664362 20060318050647
170.20.11.116 2 14 436668 20060302105531
69.42.15.223 4 12 516190 20060322221623
69.224.16.14 10 37 1132492 20060323201428
205.188.117.5 0 11 61516 
24.24.161.129 1 5 51880 20060316014405
12.158.242.12 4 12 516183 20060317165400
207.50.184.230 1 5 51868 20060310130256
166.70.236.239 14 29 878459 20060303150803
152.163.100.131 0 3 29128 
216.52.229.254 1 5 51868 20060307183342
24.167.27.238 1 5 51945 20060315202527
4.233.112.115 1 2 3897 20060327191028
4.232.192.97 8 16 88464 20060303053040
56.0.84.24 15 43 1463286 20060308112118
195.93.60.36 0 1 666 
72.153.107.8 3 14 615246 20060315201624
66.194.6.78 1 1 5440 20060309021236
159.212.71.199 2 10 506698 20060328185355
72.25.0.3 8 17 547021 20060305002844
67.23.6.9 5 13 496423 20060303214956
195.93.21.65 0 2 23907 
64.12.113.176 1 1 5393 20060314121126
24.126.154.60 5 13 521719 20060318211348
64.246.161.30 1 1 5438 20060320000006
152.163.101.11 20 22 215157 20060326224624
199.174.208.120 1 5 51868 20060313132610
70.16.142.248 5 16 409948 20060321200857
68.5.37.121 6 17 644126 20060320235220
216.119.139.77 3 10 137400 20060312181737
137.238.41.7 4 15 636097 20060314115335
68.7.212.20 7 20 585013 20060314084833
64.12.116.135 3 8 107300 20060302155623
202.88.234.42 14 59 1458789 20060311002718
205.175.225.5 2 10 268154 20060328112807
71.104.101.209 8 42 953936 20060327002513
71.107.46.140 8 32 1249076 20060330013218
208.39.172.36 5 13 27596 20060330115010
64.12.117.7 0 4 46963 
24.214.196.177 2 10 506750 20060310120102
24.253.79.26 8 28 792885 20060325004859
71.108.147.132 6 15 530498 20060329191852
152.163.100.72 0 7 13219 
71.146.148.251 8 30 970768 20060307130646
64.12.116.195 1 1 0 20060302105243
69.227.172.16 15 33 1214800 20060302205400
71.107.253.254 10 37 802811 20060322154953
199.227.141.102 3 13 520345 20060302161728
64.136.49.229 3 11 512176 20060315171919
152.163.100.69 0 2 205060 
151.199.147.97 6 26 784254 20060315193113
192.85.47.1 20 46 844196 20060301161334
216.119.139.81 3 9 99962 20060315055317
205.188.116.135 3 9 25378 20060304193930
207.200.116.74 6 11 34314 20060315183027
71.211.193.175 1 5 51870 20060326173300
195.93.21.38 0 2 38119 
4.232.231.104 1 3 3885 20060311220141
152.163.100.198 0 4 18507 
70.56.22.4 4 16 517787 20060325123821
24.4.67.191 4 22 739288 20060306230707
64.12.116.66 0 19 54819 
68.233.254.132 1 5 51868 20060315015557
216.145.5.42 1 1 5438 20060327013154
205.188.117.66 0 15 14508 
66.194.6.68 1 1 5438 20060327010326
145.8.195.94 1 5 51868 20060313071907
67.101.49.115 6 14 526016 20060325122944
205.188.116.12 0 16 196368 
4.225.214.217 16 35 1159718 20060318154522
132.239.28.194 10 24 689918 20060316114428
205.188.116.134 13 15 384529 20060326074143
66.32.57.38 4 15 59430 20060311132812
207.200.116.131 0 9 561578 
69.212.247.229 6 24 1198196 20060315220739
200.127.77.122 15 61 1966774 20060314074817
64.122.3.222 4 8 67214 20060322183934
204.128.192.4 9 22 109287 20060314184423
24.191.5.28 8 22 811224 20060320211918
67.164.79.102 2 10 506771 20060318214953
205.188.117.12 1 14 210965 20060304213942
71.225.254.42 6 22 298368 20060327122144
