AWSTATS DATA FILE 6.4 (build 1.814)
# If you remove this file, all statistics for date 2006-02 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1865                
POS_TIME 2545                
POS_VISITOR 8384                
POS_DAY 21422               
POS_DOMAIN 3306                
POS_LOGIN 3657                
POS_ROBOT 3812                
POS_WORMS 4106                
POS_EMAILSENDER 4237                
POS_EMAILRECEIVER 4380                
POS_SESSION 21877               
POS_SIDER 22089               
POS_FILETYPES 4515                
POS_OS 4684                
POS_BROWSER 4825                
POS_SCREENSIZE 5118                
POS_UNKNOWNREFERER 5192                
POS_UNKNOWNREFERERBROWSER 5600                
POS_ORIGIN 6003                
POS_SEREFERRALS 6147                
POS_PAGEREFS 6301                
POS_SEARCHWORDS 6940                
POS_KEYWORDS 7115                
POS_MISC 2208                
POS_ERRORS 7197                
POS_CLUSTER 3513                
POS_SIDER_404 7314                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20060301011008 440 95994 59530962959
FirstTime 20060214082800
LastTime 20060228231840
LastUpdate 20060301151407 440 0 439 0 0
TotalVisits 554                 
TotalUnique 292                 
MonthHostsKnown 0                   
MonthHostsUnknown 345                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 94 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 41 113 1477585 4 44 12873
1 40 89 920810 0 43 37038
2 32 77 765976 0 35 0
3 14 30 367166 0 15 0
4 19 60 1406353 2 22 6592
5 8 40 141690 2 8 6718
6 18 44 236949 6 21 1587
7 63 176 2841986 2 84 4121
8 74 159 1130271 7 81 132
9 74 180 1364197 5 87 0
10 110 323 5730659 9 121 0
11 76 215 2725721 1 72 0
12 87 226 2889334 2 101 310
13 101 260 3077217 2 114 35806
14 143 404 6454625 6 157 0
15 114 306 3380533 2 117 310
16 106 258 4085962 2 100 0
17 102 254 4490627 2 131 3667
18 72 192 2663759 0 87 33363
19 69 178 2166594 5 73 3664
20 84 183 2423384 8 100 26913
21 72 192 2553759 4 89 0
22 58 140 1648319 0 74 0
23 31 96 1880517 0 33 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 1495 3914 53553325
ip 80 187 1737965
ca 16 43 855525
nl 7 17 215748
ph 3 7 117230
gb 3 10 158930
eu 2 4 60014
au 1 10 68479
be 1 3 56777
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
slurp 9 33514 20060228051031 3
linkwalker 5 20170 20060223201858 0
crawl 4 5708 20060227060226 1
googlebot 2 6743 20060228200917 1
unknown 1 132 20060227082603 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
htm 119 434496 0 0
html 315 1481434 0 0
gif 116 45678 0 0
jpg 1894 47111022 0 0
php 1174 5675869 0 0
css 577 2075494 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 10
linux 1
Unknown 99
macintosh 54
win95 3
macosx 225
winme 50
win2000 304
winnt 1
win98 138
winxp 3320
END_OS

# Browser ID - Hits
BEGIN_BROWSER 18
firefox1.0.6 7
msie5.23 47
msie7.0 115
konqueror 1
netscape8.1 4
firefox1.5.0.1 229
Unknown 99
safari 214
firefox1.0.3 27
msie6.0 3309
firefox1.0 8
msie5.22 7
firefox1.0.7 55
netscape7.2 53
msie3.0 1
msie5.01 3
netscape8.0.4 8
firefox1.0.2 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Microsoft_URL_Control_-_6.00.8862 20060217153554
SurveyBot/2.3_(Whois_Source) 20060227082603
IP2LocationBot/1.2_<a_href=http://www.ip2location.com>http://www.ip2location.com</a> 20060215234242
Contribute 20060224160505
- 20060228071358
IP2MapBot/1.1_<a_href=http://www.ip2map.com>http://www.ip2map.com</a> 20060227120247
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Microsoft_URL_Control_-_6.00.8862 20060217153554
SurveyBot/2.3_(Whois_Source) 20060227082603
IP2LocationBot/1.2_<a_href=http://www.ip2location.com>http://www.ip2location.com</a> 20060215234242
Contribute 20060224160505
- 20060228071358
IP2MapBot/1.1_<a_href=http://www.ip2map.com>http://www.ip2map.com</a> 20060227120247
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 421 649
From1 1 1
From2 3 3
From3 148 148
From4 1035 3394
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
yahoo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://www.colddeadfish.net/dlr/olszewski061805.html 106 106
http://mb.laughingplace.com/default.asp 30 30
http://www.whois.sc/olszewskistudios.com 3 3
http://www.ip2location.com 2 2
http://www.colddeadfish.net/dlr/olszewski061805.html#february18 2 2
http://www.spidervisit.com 1 1
http://us.f310.mail.yahoo.com/ym/ShowLetter 1 1
http://www.colddeadfish.net/dlr/olszewski061805.html#February18 1 1
http://mb.LaughingPlace.com/default.asp 1 1
http://us.f819.mail.yahoo.com/ym/ShowLetter 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
olszewskistudios.com 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
olszewskistudios.com 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1779 0
206 6 106207
302 2 620
403 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 21
/style.css 8 http://www.olszewskistudios.com/
/EarlyOlszewskiPaintingspapiermacheandsculpture1960-2001(New).htm 1 -
/images/background.gif 1724 http://www.olszewskistudios.com/
/_baks/ 1 -
/about.php'%3EAbout%20the%20Artist%3C/a%3E%3C/li%3E%20%3Cli%3E%3Ca%20href= 1 http://www.olszewskistudios.com/
/TMPiy200v0he3.htm 1 -
/OlszewskiStudiosandPre-Goebel1977-1979(New).htm 3 -
/paintings 1 -
/about.php 1 http://www.olszewskistudios.com/show-events.php
/index_php_MMtmp558d1723/index.php 3 -
/Templates/template.dwt.php 17 -
/_vti_bin/owssvr.dll 2 -
/TMPiy2obv0he4.htm 1 -
/TMPczu02v7ivq.htm 1 -
/MMWIP/ 1 -
/MSOffice/cltreq.asp 2 -
/*.csi 1 -
/paintings.php 1 -
/OlszewskiStudios1994-today(New).htm 2 -
/TMPczt64v7ivp.htm 1 -
/robots.txt 6 http://www.whois.sc/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 345
68.55.119.89 167 406 3974248 20060227110039
68.64.44.132 52 107 483610 20060226182228
208.11.174.130 38 108 1414681 20060228103423
67.184.65.213 38 91 870581 20060228164055
71.116.219.180 29 76 1992829 20060228134822
172.162.213.23 28 52 433429 20060224160755
67.11.186.123 26 42 347353 20060228131631
64.12.117.11 24 26 143282 20060228071358
68.6.100.182 22 99 1009857 20060228125621
209.10.209.3 20 54 313171 20060228135437
152.163.101.11 17 19 84120 20060228181421
166.77.6.4 17 47 1379096 20060228140656
71.107.23.240 16 39 361042 20060228021322
132.239.28.194 16 57 1382975 20060228171955
162.121.252.2 14 43 1225922 20060228072437
67.181.58.192 14 37 226450 20060226203218
68.105.92.52 14 35 748654 20060228215157
205.188.116.201 14 25 257651 20060227141441
68.33.231.241 13 34 351024 20060228140231
152.163.100.10 13 13 63227 20060228181809
192.85.47.1 12 25 232255 20060227110038
216.175.89.2 12 30 329115 20060226150553
24.58.203.124 12 34 1211031 20060228165748
216.119.139.47 11 14 117660 20060225174339
198.182.56.5 11 30 759794 20060227173116
64.12.116.74 0 1 225 
64.12.117.12 0 4 670098 
69.110.104.206 4 20 714128 20060228231840
65.160.224.141 1 3 56767 20060220115603
24.31.8.178 4 20 504605 20060227174322
12.31.148.162 1 3 56765 20060220091816
66.214.150.10 2 4 60014 20060220190604
24.126.29.159 1 3 57196 20060221130416
24.233.151.166 1 3 56767 20060220191631
206.194.127.112 4 12 86930 20060228145154
63.240.228.37 1 9 65409 20060227130655
152.163.100.130 0 2 23241 
64.60.96.90 6 28 462231 20060227165448
62.253.64.18 2 7 101734 20060217150136
66.74.146.253 5 10 112047 20060219114404
69.175.8.99 5 13 123866 20060221214449
68.126.186.158 5 8 90533 20060225011553
205.188.117.11 1 1 3204 20060221093259
67.164.6.204 7 10 100088 20060225021011
71.103.75.90 1 3 56340 20060222234121
67.64.223.57 4 18 551751 20060228230445
67.172.140.39 3 8 107809 20060218113802
68.189.122.33 2 7 101734 20060217160419
66.146.40.62 1 3 56767 20060220192045
207.200.116.66 0 1 3070 
64.12.117.5 6 6 38770 20060228071543
12.170.66.130 5 10 112882 20060218010909
68.7.212.20 1 3 57196 20060222125302
152.163.100.69 0 2 102530 
207.200.116.9 2 2 5960 20060222215152
64.12.116.7 0 5 2228 
152.163.101.7 1 14 21132 20060228181453
207.118.0.113 1 1 553 20060214125419
69.27.203.49 6 11 137661 20060224193458
70.119.1.164 8 21 200229 20060226102942
152.163.100.14 0 8 7438 
64.39.127.207 1 3 57196 20060222183630
64.12.116.137 0 5 152740 
152.163.100.135 1 14 40116 20060228181818
71.136.92.219 1 3 56777 20060219212441
68.32.24.25 9 21 278648 20060224072953
24.163.217.126 2 14 489695 20060227212736
205.188.116.66 0 9 34188 
67.101.37.85 5 8 87437 20060224164039
68.209.185.207 5 10 116422 20060217170831
207.6.175.233 2 5 64289 20060225205319
152.163.101.14 10 10 30186 20060228181758
68.3.182.173 3 8 107809 20060218001929
138.130.20.20 1 9 65409 20060227154107
66.194.6.11 1 1 3343 20060219065227
65.107.156.170 3 7 118068 20060222120812
67.101.86.195 2 6 59323 20060223011939
69.136.248.28 4 12 82354 20060228100115
152.163.100.195 0 5 0 
65.89.98.20 4 9 110347 20060217155719
68.228.128.211 2 7 101734 20060217144842
69.235.160.85 4 9 110347 20060217143553
64.12.117.8 4 4 6384 20060228071403
66.120.226.1 1 4 59984 20060225195302
71.104.239.74 4 12 86345 20060226132042
64.12.116.8 4 12 568872 20060228071419
194.78.122.2 1 3 56777 20060220043737
65.125.185.2 1 9 65409 20060228170313
71.110.201.212 6 19 308710 20060227140809
68.66.105.41 1 3 56767 20060220144256
64.218.89.202 1 3 3664 20060221214907
24.19.245.170 2 5 63611 20060225140721
67.181.97.211 3 9 67928 20060225220437
64.12.116.14 0 6 1998 
66.178.190.231 1 1 0 20060218013609
66.87.93.198 5 10 114027 20060222015739
69.222.86.195 9 24 227762 20060222005000
207.200.116.200 0 6 74916 
24.113.87.52 3 8 107135 20060221205906
4.253.78.23 3 8 107809 20060218014825
24.4.56.227 7 17 217773 20060223223316
64.12.116.199 0 5 14876 
216.205.224.11 5 10 112882 20060217180743
64.12.116.135 0 4 40371 
207.200.116.130 2 2 13162 20060222215136
199.46.200.234 4 9 110271 20060217174408
71.69.108.136 3 8 104269 20060218101212
68.96.90.236 3 5 63852 20060221025039
136.1.1.101 1 3 56767 20060220132916
70.71.135.126 1 3 56340 20060223232343
69.175.210.106 6 10 121153 20060223142739
68.82.65.80 7 24 92648 20060225142044
64.12.116.66 3 14 47040 20060228071459
38.118.42.36 4 5 23495 20060224172243
152.163.100.68 0 7 25402 
69.236.91.49 2 5 63649 20060226010028
69.29.241.190 1 4 1251 20060214124842
69.156.163.119 1 6 99199 20060217165859
70.86.96.218 2 2 0 20060227120247
4.233.127.42 1 3 56777 20060220025221
72.255.6.103 6 16 118957 20060218112609
205.188.116.5 8 9 63845 20060226205211
207.200.116.6 4 4 10092 20060219000149
12.41.194.119 3 8 107085 20060221165758
24.7.133.233 9 17 192641 20060225184058
65.242.110.130 2 7 101734 20060218074535
66.194.6.12 1 1 3676 20060220230417
24.196.127.157 1 3 56115 20060219102215
152.163.100.11 0 13 237614 
84.61.165.127 3 12 104272 20060218103515
66.53.238.45 1 3 57196 20060222153809
67.176.238.187 3 5 63852 20060220225453
71.66.100.61 8 24 106080 20060226151938
67.182.223.190 2 4 60034 20060220022716
71.118.61.192 3 6 81213 20060224224211
152.163.100.5 0 5 124954 
205.188.116.197 4 4 22936 20060227141421
213.222.11.23 1 1 3667 20060224070416
72.25.114.186 2 7 101734 20060217152333
207.200.116.12 0 6 50804 
130.58.92.208 9 19 224374 20060221211750
64.12.116.131 0 10 15771 
68.228.76.239 9 30 718831 20060228042346
24.5.26.54 1 3 56767 20060220125209
67.8.234.192 4 9 110347 20060217144343
205.188.117.10 0 1 47822 
68.108.208.19 3 8 104272 20060217172642
70.37.65.253 4 9 109390 20060219020916
204.128.192.3 4 7 74156 20060225124754
205.188.116.196 0 1 8922 
71.80.234.251 1 3 56115 20060219003535
24.27.26.109 1 9 65409 20060228150737
199.46.200.238 6 17 190877 20060228153636
205.188.116.134 7 7 24466 20060227141450
205.188.117.8 0 4 666 
222.166.160.247 1 3 56940 20060225112702
71.139.104.190 3 8 104272 20060217145741
12.41.194.110 6 14 96808 20060227165609
66.142.195.205 6 14 96808 20060227174332
68.7.5.230 2 5 77092 20060224175737
64.246.165.180 1 1 6075 20060216212525
152.163.100.134 4 4 14455 20060228181754
67.82.148.198 8 13 124027 20060218122336
152.163.101.12 0 1 0 
192.128.133.68 1 1 3343 20060219053341
202.47.1.14 3 7 117230 20060220223531
87.202.40.24 7 12 120541 20060223083034
205.188.117.69 0 6 93926 
68.57.218.177 1 3 57196 20060222221341
24.127.18.219 1 9 65409 20060227123044
69.232.48.20 2 4 60034 20060220030648
68.126.190.184 7 22 584424 20060228044446
71.141.117.98 4 9 110344 20060218061707
64.53.140.25 3 15 185146 20060226114636
205.188.117.9 0 4 25402 
12.205.181.223 1 3 56777 20060220070956
4.232.192.211 6 14 90222 20060226102050
216.119.139.187 3 17 260411 20060228190837
64.246.187.42 1 1 3257 20060220095939
69.254.193.174 3 5 62457 20060219102410
69.231.84.222 2 4 60176 20060221012930
152.163.100.65 0 5 0 
152.163.100.201 0 3 46276 
66.188.206.7 3 11 79824 20060226155232
63.21.11.23 2 4 60176 20060221033120
159.53.110.142 1 3 57196 20060221142612
68.126.198.118 1 3 56767 20060220103835
24.117.159.147 1 3 56340 20060223201920
68.164.51.171 1 3 56767 20060219162507
68.252.189.93 1 6 99199 20060218114339
81.77.56.206 2 4 60014 20060219155927
71.195.13.203 3 11 79824 20060226140038
207.200.116.136 0 9 28490 
205.188.116.200 0 4 37458 
66.245.122.221 9 21 178639 20060219132346
68.153.191.90 1 3 56777 20060220090844
64.12.117.6 7 7 23284 20060228071558
199.46.200.230 3 6 83236 20060224164923
207.200.116.71 0 8 237614 
205.188.116.8 1 1 3664 20060221093311
205.188.117.14 0 1 335049 
68.224.152.109 1 3 56767 20060220135402
67.168.3.12 1 4 60010 20060225153551
66.60.186.67 2 4 60014 20060220114658
71.112.44.219 3 10 153232 20060221175905
84.171.192.49 5 10 112882 20060218162429
165.79.13.191 4 9 110344 20060217183632
64.12.116.65 0 4 18729 
24.208.145.252 5 15 209543 20060218172026
216.119.139.11 5 13 92573 20060226113154
199.46.200.232 7 29 1176643 20060227124229
66.67.45.129 3 8 107809 20060218103720
209.148.121.135 3 8 104272 20060217200316
69.212.152.80 2 6 59323 20060223200448
152.163.100.8 0 10 28490 
68.95.228.233 1 3 57196 20060221224638
24.3.10.56 1 3 56767 20060220191513
145.53.155.243 4 9 110347 20060218072351
86.142.25.200 3 8 104272 20060218130459
66.27.204.234 1 3 56767 20060220133421
64.12.117.7 6 17 106136 20060228071358
216.213.239.111 5 10 67133 20060223155153
72.131.11.172 8 15 177062 20060222220024
4.174.29.64 1 6 99199 20060217183046
64.40.52.3 1 3 56767 20060220154447
159.212.71.13 4 9 110271 20060216194011
66.159.247.220 6 18 72765 20060220015711
70.162.142.202 1 3 57196 20060221003816
216.119.139.128 6 28 1151791 20060227181240
69.232.34.97 5 10 116422 20060217145833
4.131.94.207 7 11 105225 20060225132221
67.23.6.9 6 21 121198 20060219090244
206.163.0.64 5 10 116422 20060217153604
64.12.116.136 0 3 92940 
64.12.116.69 0 2 23241 
207.200.116.137 11 11 48725 20060222215102
65.95.47.238 2 4 60014 20060220124126
71.131.84.139 7 12 117955 20060217203926
65.24.102.17 7 14 174261 20060217200325
128.152.20.33 6 11 115417 20060217152641
64.12.116.11 0 13 396348 
64.45.219.176 3 8 107809 20060217190333
152.163.100.133 0 2 59180 
66.215.99.28 7 12 121492 20060218170019
152.163.101.8 5 5 0 20060228181421
18.90.2.226 1 6 99199 20060217102456
83.88.204.234 1 3 56767 20060220140708
64.246.165.160 1 1 6717 20060227082603
66.32.62.188 9 12 106925 20060225121023
68.78.145.231 4 14 78794 20060226001619
67.183.54.101 5 14 159017 20060221171841
24.7.100.195 3 5 63852 20060221233455
12.145.58.106 2 14 489695 20060227111405
216.213.235.189 3 8 107135 20060221121254
67.166.82.213 1 3 56767 20060220121059
152.163.100.66 1 1 6426 20060228181826
66.27.148.170 4 9 110762 20060220222321
216.203.80.125 1 6 99199 20060217180303
69.160.135.20 8 13 97060 20060224203638
205.188.116.10 6 11 26011 20060227141448
172.146.189.176 1 3 57196 20060221212433
64.12.116.13 5 12 28075 20060228071555
198.174.206.71 5 13 93416 20060227224322
24.236.159.69 5 13 92573 20060226115152
205.188.116.133 0 1 5698 
68.101.96.91 3 5 30141 20060225150800
68.16.172.82 3 12 158501 20060220174146
24.10.131.148 2 5 77092 20060224215257
207.200.116.132 0 6 35688 
152.163.100.204 0 6 0 
68.59.63.208 10 45 584873 20060228222741
205.188.117.68 1 1 3664 20060221093245
12.158.242.12 9 18 639026 20060228170437
68.124.228.222 4 9 110347 20060217143210
65.33.106.214 6 18 514759 20060228002926
24.20.38.39 6 24 170520 20060221201756
24.10.185.118 1 3 57196 20060222033837
216.12.217.10 2 5 63649 20060225092524
66.146.25.71 2 4 59717 20060220192025
66.157.239.213 1 3 56767 20060220160806
216.119.139.76 5 27 1015725 20060227200047
205.188.116.131 0 4 666 
205.188.117.12 0 1 40371 
152.163.101.10 3 8 33589 20060228181752
68.15.21.113 5 10 113978 20060221005450
64.12.117.10 4 14 131558 20060227111916
64.12.116.9 0 11 126286 
152.163.100.13 0 2 34380 
130.76.64.15 7 26 839394 20060227151925
205.188.116.7 0 4 17844 
152.163.100.131 11 11 28813 20060219105822
216.103.64.50 5 13 90348 20060227171823
213.10.60.96 2 7 101734 20060217145144
68.2.170.25 1 4 60010 20060226003105
68.154.228.32 9 16 205319 20060224203601
130.13.107.226 1 4 60010 20060225202459
64.60.80.18 3 7 63261 20060220155657
159.121.106.12 3 8 104272 20060217143815
205.188.117.6 4 4 11458 20060221093306
65.97.16.13 5 15 69900 20060223154619
71.108.68.45 9 35 1214199 20060228163337
152.163.100.7 0 5 4456 
170.20.11.116 3 17 546854 20060227142430
199.91.33.254 1 3 56755 20060220151418
63.226.32.16 3 5 62964 20060220103636
67.161.29.137 3 7 73509 20060219123125
216.233.198.223 1 3 56340 20060223223806
145.246.240.14 1 3 57196 20060222201517
24.54.226.166 4 12 83171 20060226142015
66.245.244.184 1 3 56340 20060223202216
218.253.205.22 0 1 3070 
152.163.101.5 7 7 45609 20060228181806
205.188.116.139 4 4 12469 20060225162445
70.32.173.200 9 24 272542 20060222094250
216.119.139.17 1 9 65515 20060227054724
207.218.213.107 4 9 94981 20060217135652
64.175.51.202 8 16 107113 20060228181347
71.198.118.32 6 16 214094 20060223150331
64.12.116.134 5 5 18064 20060228071538
84.121.130.243 8 15 110780 20060226092515
198.103.223.51 5 17 513740 20060227171236
24.6.42.43 1 4 60010 20060226020539
205.250.253.120 4 9 110347 20060217202713
205.188.116.135 4 9 35514 20060227141454
64.12.116.204 0 1 216 
209.86.8.63 4 7 80743 20060226000813
71.10.89.179 1 3 57196 20060222164643
67.161.111.183 1 6 99199 20060218175421
205.188.117.66 0 8 8368 
209.218.99.50 4 9 110347 20060216212143
69.109.110.39 9 12 104224 20060224185400
68.186.102.190 5 10 112947 20060224134800
70.104.241.39 1 6 99199 20060217151726
67.171.159.79 3 8 107809 20060218145049
71.108.248.153 1 3 56767 20060220124752
205.188.117.67 0 1 18729 
207.200.116.135 5 5 21306 20060225201233
207.200.116.7 2 3 52693 20060221143104
71.139.218.130 5 10 112882 20060217143958
67.121.138.126 1 4 73981 20060224190023
64.12.116.73 0 6 1332 
152.163.100.12 0 1 0 
205.188.117.7 0 1 43350 
216.213.234.170 3 3 12803 20060221132839
69.9.193.178 2 10 76471 20060228072647
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 15
20060214 8 14 6135 5
20060215 2 2 0 2
20060216 20 40 448956 11
20060217 165 413 5033073 51
20060218 114 315 3383382 43
20060219 87 191 1677651 43
20060220 119 264 3040646 53
20060221 123 275 3169555 61
20060222 69 159 1691232 39
20060223 46 108 1277139 19
20060224 164 288 2355871 36
20060225 155 295 2367387 32
20060226 124 367 2334726 39
20060227 220 769 17040925 64
20060228 192 695 12997315 56
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 94
2mn-5mn 27
1h+ 4
0s-30s 386
5mn-15mn 18
30mn-1h 13
15mn-30mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/index.php 428 2069152 175 193
/ 313 1480486 275 116
/show-events.php 192 655010 19 48
/aboutus.php 161 1033338 20 43
/contactus.php 151 465840 21 53
/achievements.php 124 1148572 9 31
/gallery.php 117 302531 11 31
/OlszewskiStudios1994-today.htm 43 115080 8 17
/EarlyOlszewskiPaintingspapiermacheandsculpture1960-2001.htm 23 47880 6 10
/GoebelMiniaturesbySeriesandCollections.htm 21 128467 4 5
/OlszewskiStudiosandPre-Goebel1977-1979.htm 15 34554 5 5
/WelcomebyBob.htm 5 34256 0 0
/Achievements.htm 4 73600 0 1
/TMPfuafxv7mki/ 2 948 0 0
/TMPfuafxv7mki/index.htm 1 253 0 0
/aboutus_php_MMtmp567229dd/aboutus.php 1 1426 1 1
/TMPizyp3v0hgk.htm 1 58 0 0
/TMPd0hvvv7iwl/TMPd0hvvv7iwl.htm 1 58 0 0
/TMPd0iyiv7iwn.htm 1 58 0 0
/TMPiyjj3v0heq/TMPiyjj3v0heq.htm 1 58 0 0
/TMPd01fvv7iw0.htm 1 58 0 0
/TMPiyk9zv0her.htm 1 58 0 0
/TMPiy8hyv0heb.htm 1 58 0 0
END_SIDER
