Web Server Statistics for olszewskistudios.comProgram started on Tue, Apr 30 2019 at 3:37 PM.
Analyzed requests from Tue, Mar 05 2019 at 11:25 AM to Tue, Apr 30 2019 at 2:10 PM (56.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 3:37 PM.
Successful requests: 6,426 (1,285)
Average successful requests per day: 114 (183)
Successful requests for pages: 1,260 (304)
Average successful requests for pages per day: 22 (43)
Failed requests: 2,478 (103)
Distinct files requested: 1,180 (163)
Distinct hosts served: 899 (93)
Data transferred: 183.75 megabytes (37.66 megabytes)
Average data transferred per day: 3.27 megabytes (5.38 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2019 | 2364 | 621 | ![]() |
| Apr 2019 | 4062 | 639 | ![]() |
Busiest month: Apr 2019 (639 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 644 | 113 | ![]() ![]() ![]() ![]() |
| Mon | 552 | 144 | ![]() ![]() |
| Tue | 1444 | 190 | ![]() ![]() |
| Wed | 1171 | 298 | ![]() ![]() ![]() |
| Thu | 1200 | 169 | ![]() ![]() ![]() |
| Fri | 902 | 181 | ![]() ![]() ![]() ![]() |
| Sat | 513 | 165 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 233 | 54 | ![]() ![]() ![]() ![]() |
| 1 | 196 | 54 | ![]() ![]() ![]() ![]() |
| 2 | 234 | 69 | ![]() ![]() ![]() |
| 3 | 507 | 51 | ![]() ![]() ![]() |
| 4 | 347 | 74 | ![]() ![]() ![]() |
| 5 | 210 | 75 | ![]() ![]() ![]() |
| 6 | 262 | 52 | ![]() ![]() ![]() |
| 7 | 137 | 52 | ![]() ![]() ![]() |
| 8 | 120 | 41 | ![]() ![]() ![]() |
| 9 | 173 | 38 | ![]() ![]() ![]() |
| 10 | 138 | 44 | ![]() ![]() ![]() |
| 11 | 354 | 46 | ![]() ![]() ![]() ![]() |
| 12 | 129 | 46 | ![]() ![]() ![]() ![]() |
| 13 | 410 | 52 | ![]() ![]() ![]() |
| 14 | 281 | 49 | ![]() ![]() ![]() |
| 15 | 185 | 60 | ![]() ![]() ![]() ![]() |
| 16 | 158 | 44 | ![]() ![]() ![]() |
| 17 | 334 | 54 | ![]() ![]() ![]() ![]() |
| 18 | 622 | 56 | ![]() ![]() ![]() |
| 19 | 322 | 52 | ![]() ![]() ![]() |
| 20 | 302 | 48 | ![]() ![]() |
| 21 | 204 | 50 | ![]() ![]() ![]() |
| 22 | 325 | 48 | ![]() ![]() |
| 23 | 243 | 51 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6426 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2270 | 18.70% | 54 |
| 658 | 9.29% | 66.249 |
| 291 | 8.12% | 198.53 |
| 287 | 3.10% | 52 |
| 222 | 3.98% | 50 |
| 208 | 3.43% | 107 |
| 202 | 5.86% | 208.184 |
| 197 | 3.50% | 174.227 |
| 178 | 3.12% | 75 |
| 176 | 3.03% | 65.28 |
| 176 | 3.03% | 174.31 |
| 176 | 3.03% | 173.170 |
| 176 | 3.03% | 68.224 |
| 105 | 2.82% | 34 |
| 85 | 2.06% | 40 |
| 81 | 2.24% | 69 |
| 81 | 2.63% | 35 |
| 81 | 2.24% | 100 |
| 78 | 2.51% | 157.55 |
| 77 | 2.23% | 207.46 |
| 621 | 12.02% | [not listed: 63 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1748 | https://olszewskistudios.com/ |
| 957 | https://www.olszewskistudios.com/ |
| 33 | https://www.google.com/ |
| 7 | http://www.google.com.hk/ |
| 3 | https://www.bing.com/ |
| 1 | https://www.tested.com/ |
| 1 | https://olszewskistudios.blogspot.com/ |
| 1 | https://www.blogger.com/ |
| 1 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2267 | 691 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 238 | 172 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 476 | 167 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 51 | 50 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 170 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 20 | 18 | Go-http-client/1.1 |
| 17 | 17 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 11 | 11 | Python-urllib/2.7 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 5 | 5 | python-requests/2.21.0 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 7 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 25 | 4 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 496 | 3 | 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)' |
| 3 | 3 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 57 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Safari/605.1.15 |
| 291 | 2 | Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Python/3.6 aiohttp/3.5.4 |
| 2 | 2 | Wget/1.17.1 (linux-gnu) |
| 2 | 2 | curl/7.35.0 |
| 2 | 2 | Dalvik/2.1.0 (Linux; U; Android 9; SM-G965U Build/PPR1.180610.011) |
| 682 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.1 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 7.0; SM-J327T1 Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.137 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36 |
| 70 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) |
| 2 | 1 | Mozilla/5.0 (Linux; Android 5.0; SAMSUNG-SM-N900A Build/LRX21V) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 Chrome/44.0.2403.133 Mobile Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1500.55 Safari/537.36 |
| 1 | 1 | fasthttp |
| 2 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:60.0) Gecko/20100101 Firefox/60.0 |
| 1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.7 (KHTML, like Gecko) Chrome/2.0.175.0 Safari/530.7 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.1.2 Safari/603.3.8 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:56.0) Gecko/20100101 Firefox/63.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 27 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
| 1425 | 2 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2599 | 935 | Netscape (compatible) |
| 2 | 2906 | 228 | Safari |
| 1426 | 215 | Safari/537 | |
| 1202 | 4 | Safari/604 | |
| 7 | 4 | Safari/600 | |
| 208 | 3 | Safari/605 | |
| 1 | 1 | Safari/530 | |
| 1 | 1 | Safari/603 | |
| 3 | 191 | 35 | Firefox |
| 170 | 21 | Firefox/52 | |
| 10 | 10 | Firefox/47 | |
| 1 | 1 | Firefox/63 | |
| 1 | 1 | Firefox/64 | |
| 2 | 1 | Firefox/65 | |
| 2 | 1 | Firefox/60 | |
| 4 | 20 | 18 | Go-http-client |
| 20 | 18 | Go-http-client/1 | |
| 5 | 11 | 11 | Python-urllib |
| 11 | 11 | Python-urllib/2 | |
| 6 | 5 | 5 | python-requests |
| 5 | 5 | python-requests/2 | |
| 7 | 496 | 3 | 'Mozilla |
| 496 | 3 | 'Mozilla/5 | |
| 8 | 2 | 2 | Python |
| 2 | 2 | Python/3 | |
| 9 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 10 | 2 | 2 | Wget |
| 2 | 2 | Wget/1 | |
| 11 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 12 | 1 | 1 | fasthttp |
| 13 | 5 | 1 | Mozilla |
| 14 | 10 | 1 | lbWappalyzer |
| 160 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2427 | 691 | Known robots |
| 2 | 887 | 287 | OS unknown |
| 3 | 1095 | 177 | Unix |
| 1094 | 177 | Linux | |
| 1 | 0 | Other Unix | |
| 4 | 1757 | 69 | Macintosh |
| 5 | 246 | 22 | Windows |
| 149 | 12 | Windows NT | |
| 96 | 9 | Unknown Windows | |
| 1 | 1 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 6378 | 200 OK |
| 48 | 304 Not modified since last retrieval |
| 2478 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 59 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 812 | 0.17% |
| 1kB- 10kB | 513 | 1.54% |
| 10kB-100kB | 4930 | 77.88% |
| 100kB- 1MB | 112 | 20.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2544 | 51.60% | .jpg [JPEG graphics] |
| 2252 | 37.62% | .php [PHP] |
| 438 | 7.17% | [directories] |
| 806 | 2.11% | .htm [Hypertext Markup Language] |
| 43 | 0.46% | .JPG |
| 15 | 0.31% | .jpeg [JPEG graphics] |
| 81 | 0.31% | .css [Cascading Style Sheets] |
| 91 | 0.16% | .gif [GIF graphics] |
| 79 | 0.13% | .js [JavaScript code] |
| 60 | 0.11% | .png [PNG graphics] |
| 17 | 0.02% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2739 | 52.35% | /images/ |
| 3526 | 47.21% | [root directory] |
| 81 | 0.31% | /css/ |
| 79 | 0.13% | /includes/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 438 | 7.17% | Apr/30/19 12:15 PM | / |
| 137 | 6.12% | Apr/30/19 4:00 AM | /OlszewskiPokitPalsCollection.php |
| 81 | 0.31% | Apr/30/19 2:10 PM | /css/screen.css |
| 79 | 0.13% | Apr/30/19 2:10 PM | /includes/menu.js |
| 59 | 0.11% | Apr/30/19 2:10 PM | /images/arrow_down.png |
| 56 | 0.01% | Apr/30/19 2:10 PM | /images/background.gif |
| 55 | 1.12% | Apr/30/19 2:10 PM | /images/olszewski-header.jpg |
| 25 | 1.15% | Apr/27/19 9:22 PM | /ResaleIntroduction.php |
| 25 | 0.79% | Apr/30/19 2:10 PM | /GalleryofLight.php |
| 23 | 1.72% | Apr/29/19 8:03 AM | /PastAnnouncements.htm |
| 23 | 0.36% | Apr/30/19 1:24 PM | /Catalog.php |
| 22 | 0.37% | Apr/26/19 3:37 PM | /index.php |
| 22 | 0.13% | Apr/30/19 3:15 AM | /contactus.php |
| 20 | 0.26% | Apr/28/19 4:03 AM | /aboutus.php |
| 5361 | 80.24% | Apr/30/19 2:10 PM | [not listed: 1,138 files] |